Sec. 1.664-4A Valuation of charitable remainder interests for which the valuation date is before June 1, 2023.
(a) Valuation of charitable remainder interests for which the valuation date is before January 1, 1952. There was no provision for the qualification of a charitable remainder unitrust under section 664 until 1969. See section 20.2031-7A(a) of this chapter (Estate Tax Regulations) for the determination of the present value of a charitable interest for which the valuation date is before January 1, 1952.
(b) Valuation of charitable remainder interests for which the valuation date is after December 31, 1951, and before January 1, 1971. No charitable deduction is allowable for a transfer to a unitrust for which the valuation date is after the effective dates of the Tax Reform Act of 1969 unless the unitrust meets the requirements of section 664. See section 20.2031-7A(b) of this chapter (Estate Tax Regulations) for the determination of the present value of a charitable remainder interest for which the valuation date is after December 31, 1951, and before January 1, 1971.
(c) Valuation of charitable remainder unitrusts having certain payout sequences for transfers for which the valuation date is after December 31, 1970, and before December 1, 1983. For the determination of the present value of a charitable remainder unitrust for which the valuation date is after December 31, 1970, and before December 1, 1983, see section 20.2031-7A(c) of this chapter (Estate Tax Regulations) and former section 1.664-4(d) (as contained in the 26 CFR part 1 edition revised as of April 1, 1994)
(d) Valuation of charitable remainder unitrusts having certain payout sequences for transfers for which the valuation date is after November 30, 1983, and before May 1, 1989.
(1) In general. Except as otherwise provided in paragraph (d)(2) of this section, in the case of transfers made after November 30, 1983, for which the valuation date is before May 1, 1989, the present value of a remainder interest that is dependent on a term of years or the termination of the life of one individual is determined under paragraphs (d)(3) through (d)(6) of this section, provided that the amount of the payout as of any payout date during any taxable year of the trust is not larger than the amount that the trust could distribute on such date under section 1.664-3(a)(1)(v) if the taxable year of the trust were to end on such date. The present value of the remainder interest in the trust is determined by computing the adjusted payout rate (as defined in paragraph (d)(3) of this section) and following the procedure outlined in paragraph (d)(4) or (d)(5) of this section, whichever is applicable. The present value of a remainder interest that is dependent on a term of years is computed under paragraph (d)(4) of this section. The present value of a remainder interest that is dependent on the termination of the life of one individual is computed under paragraph (d)(5) of this section. See paragraph (d)(2) of this section for testamentary transfers for which the valuation date is after November 30, 1983, and before August 9, 1984.
(2) Rules for determining the present value for testamentary transfers where the decedent dies after November 30, 1983, and before August 9, 1984. For purposes of section 2055 or 2106, if --
(i) The decedent dies after November 30, 1983, and before August 9, 1984; or
(ii) On December 1, 1983, the decedent was mentally incompetent so that the disposition of the property could not be changed, and the decedent died after November 30, 1983, without regaining competency to dispose of the decedent's property, or died within 90 days of the date on which the decedent first regained competency, the present value determined under this section of a remainder interest is determined in accordance with paragraph (d)(1) and paragraphs (d)(3) through (d)(6) of this section, or section 1.664-4A(c), at the option of the taxpayer.
(3) Adjusted payout rate. The adjusted payout rate is determined by multiplying the fixed percentage described in paragraph (a)(1)(i)(a ) of section 1.664-3 by the figure in column (2) of Table F(1) which describes the payout sequence of the trust opposite the number in column (1) of Table F(1) which corresponds to the number of months by which the valuation date for the first full taxable year of the trust precedes the first payout date for such taxable year. If the governing instrument does not prescribe when the distribution shall be made during the taxable year of the trust, see section 1.664-4(a). In the case of a trust having a payout sequence for which no figures have been provided by Table F (1) and in the case of a trust which determines the fair market value of the trust assets by taking the average of valuations on more than one date during the taxable year, see section 1.664-4(b).
(4) Period is a term of years. If the period described in section 1.664-3(a)(5) is a term of years, the factor which is used in determining the present value of the remainder interest is the factor under the appropriate adjusted payout rate in Table D in section 1.664-4(e)(6) that corresponds to the number of years in the term. If the adjusted payout rate is an amount which is between adjusted payout rates for which factors are provided in Table D, a linear interpolation must be made. The present value of the remainder interest is determined by multiplying the net fair market value (as of the appropriate valuation date) of the property placed in trust by the factor determined under this paragraph (d)(4). For purposes of this section, the term "appropriate valuation date" means the date on which the property is transferred to the trust by the donor except that, for purposes of section 2055 or 2106, it means the date of death unless the alternate valuation date is elected in accordance with section 2032 and the regulations thereunder in which event it means the alternate valuation date. If the adjusted payout rate is greater than 14 percent, see section 1.664-4(b). The application of this paragraph (d)(4) may be illustrated by the following example:
Example. D transfers $100,000 to a charitable remainder unitrust on January 1, 1985. The trust instrument requires that the trust pay to D semiannually (on June 30 and December 31) 10 percent of the fair market value of the trust assets as of June 30th for a term of 15 years. The adjusted payout rate is 9.767 percent (10% x 0.976731). The present value of the remainder interest is $21,404.90, computed as follows:
Factor at 9.6 percent for 15 years | 0.220053 |
Factor at 9.8 percent for 15 years | .212862 |
Difference | .007191 |
9.767% - 9.6 / 0.2% = x / .007191
X = .006004
Factor at 9.6 percent for 15 years | 0.220053 |
Less: X | .006004 |
Interpolated factor | .214049 |
Present value of remainder interest = $100,000 x 0.214049 = $21,404.90 |
|
(5) Period is the life of one individual. If the period described in paragraph (a)(5) of section 1.664-3 is the life of one individual, the factor that is used in determining the present value of the remainder interest is the factor under the appropriate adjusted payout rate in column (2) of Table E in paragraph (d)(6) of this section opposite the number in column (1) that corresponds to the age of the individual whose life measures the period. For purposes of the computations described in this paragraph (b)(5), the age of an individual is to be taken as the age of that individual at the individual's nearest birthday. If the adjusted payout rate is an amount which is between adjusted payout rates for which factors are provided for in Table E, a linear interpolation must be made. The present value of the remainder interest is determined by multiplying the net fair market value (as of the appropriate valuation date) of the property placed in trust by the factor determined under this paragraph (b)(5). If the adjusted payout rate is greater than 14 percent, see section 1.664-4(b).
Example. A, who will be 50 years old on April 15, 1985, transfers $100,000 to a charitable remainder unitrust on January 1, 1985. The trust instrument requires that the trust pay to A at the end of each taxable year of the trust 10 percent of the fair market value of the trust assets as of the beginning of each taxable year of the trust. The adjusted payout rate is 9.091 percent (10 percent x .909091). The present value of the remainder interest is $15,259.00 computed as follows:
Factor at 9 percent at age 50 | 0.15472 |
Factor at 9.2 percent at age 50 | .15003 |
Difference | .00469 |
9.091% - 9% / 0.2% = X / 0.00469 |
|
x = 0.00213 |
|
Factor at 9 percent at age 50 | .15472 |
Less: X | .00213 |
Interpolated factor | .15259 |
Present value of remainder interest = |
|
$100,000 x 0.15259 = $15,259.00 |
|
(6) Actuarial tables for transfers for which the valuation date is after November 30, 1983, and before May 1, 1989. Table D in section 1.664-4(e)(6) and the following tables shall be used in the application of the provisions of this section:
TABLE E
TABLE E - SINGLE LIFE, UNISEX - TABLE SHOWING THE PRESENT WORTH OF THE REMAINDER INTEREST IN PROPERTY TRANSFERRED TO A UNITRUST HAVING THE ADJUSTED PAYOUT RATE SHOWN - APPLICABLE FOR TRANSFERS AFTER NOVEMBER 30, 1983, AND BEFORE MAY 1, 1989
(1) Age | (2) Adjusted payout rate | ||||
---|---|---|---|---|---|
2.2% | 2.4% | 2.6% | 2.8% | 3.0% | |
0 | .23253 | .20635 | .18364 | .16394 | .14683 |
1 | .22196 | .19506 | .17170 | .15139 | .13372 |
2 | .22597 | .19884 | .17523 | .15468 | .13676 |
3 | .23039 | .20304 | .17920 | .15840 | .14024 |
4 | .23503 | .20747 | .18340 | .16237 | .14397 |
5 | .23988 | .21211 | .18783 | .16656 | .14793 |
6 | .24489 | .21693 | .19243 | .17094 | .15207 |
7 | .25004 | .22189 | .19718 | .17546 | .15637 |
8 | .25534 | .22701 | .20209 | .18016 | .16084 |
9 | .26080 | .23230 | .20718 | .18503 | .16549 |
10 | .26640 | .23774 | .21243 | .19008 | .17031 |
11 | .27217 | .24335 | .21786 | .19530 | .17532 |
12 | .27807 | .24911 | .22344 | .20068 | .18049 |
13 | .28407 | .25497 | .22913 | .20618 | .18579 |
14 | .29013 | .26089 | .23489 | .21175 | .19115 |
15 | .29621 | .26684 | .24067 | .21735 | .19655 |
16 | .30229 | .27279 | .24647 | .22296 | .20196 |
17 | .30838 | .27876 | .25228 | .22859 | .20739 |
18 | .31451 | .28477 | .25813 | .23427 | .21287 |
19 | .32070 | .29085 | .26407 | .24003 | .21844 |
20 | .32699 | .29704 | .27012 | .24591 | .22413 |
21 | .33339 | .30335 | .27629 | .25192 | .22996 |
22 | .33991 | .30977 | .28259 | .25807 | .23592 |
23 | .34655 | .31634 | .28904 | .26437 | .24205 |
24 | .35334 | .32306 | .29566 | .27085 | .24836 |
25 | .36031 | .32998 | .30248 | .27754 | .25490 |
26 | .36746 | .33710 | .30952 | .28446 | .26167 |
27 | .37481 | .34443 | .31678 | .29161 | .26869 |
28 | .38236 | .35197 | .32427 | .29901 | .27596 |
29 | .39006 | .35968 | .33194 | .30660 | .28344 |
30 | .39793 | .36757 | .33980 | .31439 | .29113 |
31 | .40594 | .37561 | .34783 | .32237 | .29902 |
32 | .41410 | .38383 | .35605 | .33054 | .30711 |
33 | .42240 | .39220 | .36444 | .33890 | .31541 |
34 | .43084 | .40072 | .37299 | .34744 | .32389 |
35 | .43942 | .40941 | .38172 | .35617 | .33258 |
36 | .44813 | .41824 | .39061 | .36508 | .34146 |
37 | .45696 | .42720 | .39966 | .37416 | .35053 |
38 | .46591 | .43630 | .40885 | .38339 | .35977 |
39 | .47496 | .44552 | .41818 | .39278 | .36917 |
40 | .48412 | .45486 | .42765 | .40232 | .37875 |
41 | .49338 | .46432 | .43725 | .41201 | .38849 |
42 | .50275 | .47391 | .44700 | .42187 | .39840 |
43 | .51221 | .48360 | .45686 | .43186 | .40847 |
44 | .52175 | .49340 | .46685 | .44199 | .41870 |
45 | .53136 | .50327 | .47693 | .45223 | .42905 |
46 | .54104 | .51323 | .48712 | .46259 | .43953 |
47 | .55077 | .52327 | .49739 | .47305 | .45013 |
48 | .56058 | .53339 | .50777 | .48363 | .46087 |
49 | .57043 | .54358 | .51823 | .49432 | .47173 |
50 | .58035 | .55384 | .52879 | .50510 | .48271 |
51 | .59029 | .56415 | .53940 | .51597 | .49379 |
52 | .60027 | .57450 | .55008 | .52692 | .50496 |
53 | .61026 | .58488 | .56080 | .53793 | .51620 |
54 | .62025 | .59528 | .57154 | .54897 | .52750 |
55 | .63022 | .60567 | .58230 | .56004 | .53884 |
56 | .64018 | .61606 | .59306 | .57113 | .55021 |
57 | .65012 | .62644 | .60384 | .58225 | .56163 |
58 | .66004 | .63681 | .61461 | .59337 | .57306 |
59 | .66993 | .64717 | .62538 | .60452 | .58453 |
60 | .67979 | .65751 | .63615 | .61567 | .59602 |
61 | .68963 | .66784 | .64692 | .62683 | .60754 |
62 | .69944 | .67815 | .65769 | .63801 | .61908 |
63 | .70922 | .68844 | .66843 | .64918 | .63063 |
64 | .71893 | .69868 | .67915 | .66032 | .64217 |
65 | .72859 | .70886 | .68982 | .67144 | .65369 |
66 | .73817 | .71897 | .70043 | .68250 | .66517 |
67 | .74766 | .72901 | .71096 | .69350 | .67660 |
68 | .75706 | .73896 | .72142 | .70443 | .68796 |
69 | .76637 | .74882 | .73181 | .71530 | .69928 |
70 | .77559 | .75861 | .74212 | .72610 | .71053 |
71 | .78475 | .76833 | .75237 | 1.73685 | 1.72176 |
72 | .79383 | .77799 | .76257 | .74756 | .73294 |
73 | .80279 | .78753 | .77266 | .75816 | .74403 |
74 | .81158 | .79689 | .78256 | .76858 | .75494 |
75 | .82013 | .80602 | .79223 | .77876 | .76561 |
76 | .82844 | .81488 | .80163 | .78867 | .77599 |
77 | .83648 | .82347 | .81075 | .79829 | .78609 |
78 | .84428 | .83182 | .81961 | .80764 | .79592 |
79 | .85187 | .83994 | .82824 | .81677 | .80552 |
80 | .85927 | .84787 | .83668 | .82569 | .81491 |
81 | .86645 | .85556 | .84487 | .83437 | .82404 |
82 | .87336 | .86299 | .85278 | .84275 | .83288 |
83 | .88003 | .87014 | .86042 | .85084 | .84142 |
84 | .88648 | .87708 | .86782 | .85870 | .84971 |
85 | .89273 | .88381 | .87501 | .86633 | .85778 |
86 | .89868 | .89021 | .88185 | .87360 | .86547 |
87 | .90417 | .89613 | .88818 | .88034 | .87260 |
88 | .90923 | .90158 | .89402 | .88655 | .87917 |
89 | .91396 | .90668 | .89948 | .89237 | .88533 |
90 | .91849 | .91156 | .90471 | .89794 | .89124 |
91 | .92278 | .91620 | .90968 | .90324 | .89686 |
92 | .92673 | .92046 | .91426 | .90812 | .90204 |
93 | .93027 | .92429 | .91837 | .91251 | .90670 |
94 | .93341 | .92768 | .92201 | .91639 | .91082 |
95 | .93612 | .93062 | .92516 | .91976 | .91440 |
96 | .93841 | .93309 | .92782 | .92259 | .91740 |
97 | .94044 | .93529 | .93018 | .92512 | .92009 |
98 | .94223 | .93723 | .93226 | .92733 | .92244 |
99 | .94392 | .93905 | .93421 | .92942 | .92466 |
100 | .94559 | .94086 | .93615 | .93149 | .92685 |
101 | .94709 | .94248 | .93790 | .93334 | .92882 |
102 | .94873 | .94424 | .93979 | .93536 | .93096 |
103 | .95077 | .94645 | .94216 | .93789 | .93365 |
104 | .95278 | .94862 | .94449 | .94037 | .93628 |
105 | .95570 | .95178 | .94787 | .94399 | .94012 |
106 | .96017 | .95662 | .95309 | .94957 | .94607 |
107 | .96616 | .96313 | .96010 | .95709 | .95408 |
108 | .97515 | .97291 | .97067 | .96843 | .96620 |
109 | .98900 | .98800 | .98700 | .98600 | .98500 |
TABLE E - SINGLE LIFE, UNISEX - TABLE SHOWING THE PRESENT WORTH OF THE REMAINDER INTEREST IN PROPERTY TRANSFERRED TO A UNITRUST HAVING THE ADJUSTED PAYOUT RATE SHOWN - APPLICABLE FOR TRANSFERS AFTER NOVEMBER 30, 1983, AND BEFORE MAY 1, 1989
(1) Years | (2) Adjusted payout rate | ||||
---|---|---|---|---|---|
3.2% | 3.4% | 3.6% | 3.8% | 4.0% | |
0 | .13196 | .11901 | .10774 | .09791 | .08933 |
1 | .11834 | .10493 | .09324 | .08303 | .07410 |
2 | .12113 | .10749 | .09557 | .08514 | .07601 |
3 | .12437 | .11050 | .09835 | .08770 | .07837 |
4 | .12787 | .11376 | .10138 | .09052 | .08098 |
5 | .13159 | .11725 | .10465 | .09357 | .08382 |
6 | .13549 | .12092 | .10810 | .09680 | .08684 |
7 | .13956 | .12476 | .11171 | .10019 | .09002 |
8 | .14380 | .12877 | .11549 | .10376 | .09337 |
9 | .14822 | .13296 | .11946 | .10751 | .09691 |
10 | .15282 | .13734 | .12361 | .11144 | .10063 |
11 | .15761 | .14190 | .12795 | .11556 | .10454 |
12 | .16257 | .14663 | .13247 | .11986 | .10863 |
13 | .16764 | .15149 | .13711 | .12428 | .12283 |
14 | .17279 | .15643 | .14182 | .12878 | .11712 |
15 | .17798 | .16140 | .14657 | .13331 | .12143 |
16 | .18318 | .16638 | .15133 | .13785 | .12576 |
17 | .18840 | .17138 | .15611 | .14241 | .13010 |
18 | .19367 | .17643 | .16094 | .14702 | .13449 |
19 | .19903 | .18157 | .16586 | .15172 | .13897 |
20 | .20452 | .18685 | .17092 | .15655 | .14358 |
21 | .21014 | .19226 | .17612 | .16153 | .14833 |
22 | .21591 | .19783 | .18146 | .16665 | .15324 |
23 | .22185 | .20356 | .18698 | .17195 | .15832 |
24 | .22798 | .20949 | .19270 | .17746 | .16361 |
25 | .23434 | .21565 | .19866 | .18321 | .16914 |
26 | .24094 | .22207 | .20489 | .18922 | .17494 |
27 | .24780 | .22875 | .21138 | .19551 | .18102 |
28 | .25492 | .23570 | .21814 | .20208 | .18739 |
29 | .26226 | .24288 | .22514 | .20889 | .19400 |
30 | .26982 | .25029 | .23239 | .21596 | .20088 |
31 | .27759 | .25792 | .23985 | .22324 | .20798 |
32 | .28557 | .26577 | .24755 | .23078 | .21533 |
33 | .29377 | .27385 | .25548 | .23855 | .22293 |
34 | .30217 | .28214 | .26364 | .24656 | .23077 |
35 | .31079 | .29065 | .27203 | .25481 | .23887 |
36 | .31961 | .29939 | .28065 | .26330 | .24721 |
37 | .32863 | .30833 | .28950 | .27202 | .25579 |
38 | .33784 | .31747 | .29855 | .28096 | .26460 |
39 | .34722 | .32680 | .30780 | .29011 | .27363 |
40 | .35679 | .33633 | .31727 | .29948 | .28290 |
41 | .36654 | .34606 | .32693 | .30908 | .29239 |
42 | .37648 | .35599 | .33683 | .31890 | .30213 |
43 | .38659 | .36610 | .34691 | .32894 | .31209 |
44 | .39687 | .37640 | .35720 | .33918 | .32227 |
45 | .40728 | .38685 | .36765 | .34961 | .33265 |
46 | .41785 | .39746 | .37828 | .36023 | .34323 |
47 | .42856 | .40823 | .38908 | .37103 | .35400 |
48 | .43941 | .41917 | .40006 | .38202 | .36499 |
49 | .45040 | .43025 | .41121 | .39320 | .37617 |
50 | .46153 | .44149 | .42252 | .40457 | .38756 |
51 | .47277 | .45286 | .43398 | .41609 | .39911 |
52 | .48412 | .46435 | .44558 | .42776 | .41084 |
53 | .49556 | .47595 | .45731 | .43958 | .42272 |
54 | .50707 | .48763 | .46913 | .45151 | .43473 |
55 | .51864 | .49939 | .48104 | .46354 | .44685 |
56 | .53026 | .51121 | .49303 | .47567 | .45908 |
57 | .54192 | .52310 | .50510 | .48789 | .47143 |
58 | .55363 | .53503 | .51723 | .50019 | .48387 |
59 | .56538 | .54703 | .52945 | .51258 | .49642 |
60 | .57717 | .55909 | .54173 | .52506 | .50906 |
61 | .58901 | .57120 | .55408 | .53763 | .52181 |
62 | .60087 | .58336 | .56650 | .55028 | .53466 |
63 | .61277 | .59556 | .57898 | .56300 | .54760 |
64 | .62467 | .60778 | .59149 | .57577 | .56060 |
65 | .63655 | .62000 | .60402 | .58857 | .57365 |
66 | .64842 | .63221 | .61654 | .60139 | .58672 |
67 | .66023 | .64439 | .62905 | .61420 | .59980 |
68 | .67200 | .65653 | .64154 | .62699 | .61289 |
69 | .68373 | .66865 | .65400 | .63978 | .62598 |
70 | .69541 | .68072 | .66645 | .65257 | .63908 |
71 | .70708 | .69279 | .67890 | .66538 | .65222 |
72 | .71870 | .70484 | .69134 | .67819 | .66538 |
73 | .73025 | .71682 | .70372 | .69095 | .67850 |
74 | .74163 | .72863 | .71595 | .70356 | .69147 |
75 | .75275 | .74019 | .72792 | .71593 | .70421 |
76 | .76360 | .75147 | .73962 | .72802 | .71667 |
77 | .77415 | .76246 | .75102 | .73981 | .72883 |
78 | .78443 | .77318 | .76214 | .75133 | .74073 |
79 | .79448 | .78365 | .77303 | .76261 | .75238 |
80 | .80432 | .79392 | .78371 | .77369 | .76384 |
81 | .81390 | .80393 | .79413 | .78450 | .77504 |
82 | .82317 | .81362 | .80423 | .79499 | .78590 |
83 | .83214 | .82301 | .81402 | .80517 | .79645 |
84 | .84086 | .83214 | .82355 | .81508 | .80674 |
85 | .84935 | .84104 | .83284 | .82476 | .81679 |
86 | .85745 | .84953 | .84172 | .83401 | .82640 |
87 | .86496 | .85741 | .84996 | .84260 | .83533 |
88 | .87189 | .86468 | .85757 | .85054 | .84359 |
89 | .87838 | .87150 | .86471 | .85799 | .85135 |
90 | .88461 | .87806 | .87157 | .86516 | .85881 |
91 | .89055 | .88430 | .87812 | .87200 | .86594 |
92 | .89602 | .89006 | .88416 | .87831 | .87252 |
93 | .90094 | .89524 | .88959 | .88400 | .87846 |
94 | .90530 | .89983 | .89441 | .88904 | .88372 |
95 | .90908 | .90381 | .89359 | .89341 | .88828 |
96 | .91226 | .90716 | .90211 | .89709 | .89212 |
97 | .91510 | .91015 | .90525 | .90038 | .89555 |
98 | .91759 | .91277 | .90800 | .90326 | .89855 |
99 | .91993 | .91524 | .91058 | .90596 | .90137 |
100 | .92225 | .91768 | .91315 | .90865 | .90417 |
101 | .92433 | .91987 | .91544 | .91104 | .90667 |
102 | .92659 | .92225 | .91793 | .91364 | .90938 |
103 | .92943 | .92524 | .92107 | .91692 | .91280 |
104 | .93221 | .92816 | .92413 | .92012 | .91614 |
105 | .93627 | .93244 | .92863 | .92483 | .92105 |
106 | .94257 | .93909 | .93562 | .93217 | .92872 |
107 | .95107 | .94808 | .94509 | .94211 | .93914 |
108 | .96396 | .96173 | .95950 | .95728 | .95505 |
109 | .98400 | .98300 | .98200 | .98100 | .98000 |
TABLE E - SINGLE LIFE, UNISEX - TABLE SHOWING THE PRESENT WORTH OF THE REMAINDER INTEREST IN PROPERTY TRANSFERRED TO A UNITRUST HAVING THE ADJUSTED PAYOUT RATE SHOWN - APPLICABLE FOR TRANSFERS AFTER NOVEMBER 30, 1983, AND BEFORE MAY 1, 1989
(1) Age | (2) Adjusted payout rate | ||||
---|---|---|---|---|---|
4.2% | 4.4% | 4.6% | 4.8% | 5.0% | |
0 | .08183 | .07527 | .06952 | .06448 | .06005 |
1 | .06629 | .05945 | .05344 | .04817 | .04354 |
2 | .06801 | .06098 | .05481 | .04939 | .04460 |
3 | .07017 | .06297 | .05663 | .05104 | .04611 |
4 | .07259 | .06520 | .05868 | .05294 | .04786 |
5 | .07523 | .06765 | .06096 | .05505 | .04982 |
6 | .07805 | .07029 | .06342 | .05734 | .05195 |
7 | .08103 | .07307 | .06603 | .05978 | .05423 |
8 | .08418 | .07603 | .06880 | .06238 | .05666 |
9 | .08752 | .07917 | .07175 | .06516 | .05928 |
10 | .09103 | .08249 | .07488 | .06811 | .06206 |
11 | .09473 | .08600 | .07820 | .07125 | .06503 |
12 | .09861 | .08968 | .08169 | .07456 | .06817 |
13 | .10261 | .09348 | .08530 | .07799 | .07142 |
14 | .10669 | .09735 | .08899 | .08148 | .07474 |
15 | .11080 | .10126 | .09269 | .08500 | .07808 |
16 | .11491 | .10516 | .09640 | .08852 | .08142 |
17 | .11903 | .10908 | .10012 | .09204 | .08475 |
18 | .12321 | .11304 | .10387 | .09560 | .08812 |
19 | .12747 | .11709 | .10771 | .09923 | .09156 |
20 | .13186 | .12126 | .11168 | .10300 | .09513 |
21 | .13639 | .12558 | .11578 | .10690 | .09883 |
22 | .14108 | .13005 | .12004 | .11094 | .10268 |
23 | .14594 | .13469 | .12446 | .11516 | .10669 |
24 | .15101 | .13954 | .12910 | .11958 | .11091 |
25 | .15632 | .14464 | .13398 | .12426 | .11537 |
26 | .16191 | .15001 | .13914 | .12920 | .12011 |
27 | .16778 | .15567 | .14459 | .13444 | .12514 |
28 | .17394 | .16162 | .15032 | .13997 | .13046 |
29 | .18035 | .16782 | .15632 | .14575 | .13604 |
30 | .18702 | .17429 | .16259 | .15181 | .14189 |
31 | .19393 | .18100 | .16909 | .15811 | .14799 |
32 | .20109 | .18797 | .17586 | .16468 | .15436 |
33 | .20851 | .19520 | .18290 | .17152 | .16100 |
34 | .21618 | .20268 | .19018 | .17861 | .16789 |
35 | .22411 | .21043 | .19775 | .18599 | .17508 |
36 | .23228 | .21844 | .20558 | .19363 | .18253 |
37 | .24071 | .22670 | .21367 | .20154 | .19026 |
38 | .24938 | .23521 | .22201 | .20971 | .19825 |
39 | .25827 | .24396 | .23060 | .21814 | .20650 |
40 | .26741 | .25295 | .23945 | .22682 | .21502 |
41 | .27679 | .26220 | .24855 | .23577 | .22381 |
42 | .28642 | .27172 | .25793 | .24501 | .23289 |
43 | .29629 | .28147 | .26756 | .25450 | .24224 |
44 | .30639 | .29147 | .27745 | .26426 | .25186 |
45 | .31669 | .30169 | .28756 | .27426 | .26173 |
46 | .32722 | .31213 | .29791 | .28450 | .27185 |
47 | .33795 | .32280 | .30849 | .29498 | .28222 |
48 | .34890 | .33370 | .31932 | .30573 | .29287 |
49 | .36007 | .34482 | .33039 | .31672 | .30377 |
50 | .37144 | .35617 | .34170 | .32797 | .31494 |
51 | .38301 | .36773 | .35322 | .33944 | .32635 |
52 | .39476 | .37948 | .36495 | .35113 | .33799 |
53 | .40668 | .39141 | .37688 | .36304 | .34986 |
54 | .41874 | .40350 | .38897 | .37512 | .36191 |
55 | .43093 | .41574 | .40123 | .38739 | .37416 |
56 | .44324 | .42811 | .41364 | .39980 | .38657 |
57 | .45568 | .44062 | .42620 | .41240 | .39918 |
58 | .46823 | .45325 | .43890 | .42514 | .41194 |
59 | .48091 | .46603 | .45175 | .43805 | .42489 |
60 | .49370 | .47893 | .46475 | .45112 | .43802 |
61 | .50661 | .49198 | .47790 | .46436 | .45133 |
62 | .51963 | .50515 | .49120 | .47776 | .46481 |
63 | .53275 | .51844 | .50463 | .49131 | .47846 |
64 | .54596 | .53182 | .51817 | .50498 | .49225 |
65 | .55922 | .54528 | .53180 | .51877 | .50616 |
66 | .57253 | .55880 | .54551 | .53264 | .52018 |
67 | .58586 | .57235 | .55926 | .54657 | .53427 |
68 | .59921 | .58594 | .57306 | .56057 | .54845 |
69 | .61258 | .59956 | .58692 | .57463 | .56270 |
70 | .62597 | .61322 | .60082 | .58877 | .57704 |
71 | .63941 | .62695 | .61481 | .60300 | .59149 |
72 | .65289 | .64073 | .62887 | .61731 | .60605 |
73 | .66635 | .65449 | .64293 | .63165 | .62064 |
74 | .67976 | .66814 | .65688 | .64588 | .63514 |
75 | .69275 | .68156 | .67061 | .65990 | .64944 |
76 | .70557 | .69470 | .68407 | .67366 | .66348 |
77 | .71809 | .70756 | .69724 | .68714 | .67724 |
78 | .73033 | .72014 | .71015 | .70036 | .69075 |
79 | .74235 | .73251 | .72284 | .71336 | .70405 |
80 | .75417 | .74468 | .73535 | .72619 | .71718 |
81 | .76573 | .75659 | .74759 | .73875 | .73006 |
82 | .77696 | .76816 | .75951 | .75099 | .74261 |
83 | .78787 | .77942 | .77110 | .76291 | .75484 |
84 | .79852 | .79042 | .78243 | .77457 | .76681 |
85 | .80893 | .80118 | .79353 | .78599 | .77856 |
86 | .81889 | .81148 | .80417 | .79695 | .78983 |
87 | .82816 | .82107 | .81408 | .80716 | .80034 |
88 | .83673 | .82994 | .82324 | .81662 | .81007 |
89 | .84478 | .83828 | .83186 | .82551 | .81923 |
90 | .85253 | .84632 | .84018 | .83410 | .82808 |
91 | .85994 | .85401 | .84813 | .84232 | .83656 |
92 | .86679 | .86111 | .85549 | .84993 | .84441 |
93 | .87296 | .86752 | .86213 | .85679 | .85150 |
94 | .87844 | .87321 | .86803 | .86289 | .85780 |
95 | .88319 | .87815 | .87314 | .86818 | .86327 |
96 | .88719 | .88230 | .87745 | .87264 | .86787 |
97 | .89076 | .88601 | .88129 | .87661 | .87197 |
98 | .89388 | .88925 | .88465 | .88009 | .87556 |
99 | .89682 | .89230 | .88781 | .88336 | .87894 |
100 | .89973 | .89533 | .89095 | .88660 | .88228 |
101 | .90233 | .89802 | .89374 | .88948 | .88526 |
102 | .90515 | .90094 | .89676 | .89260 | .88848 |
103 | .90871 | .90464 | .90059 | .89656 | .89256 |
104 | .91217 | .90823 | .90431 | .90040 | .89652 |
105 | .91729 | .91354 | .90981 | .90610 | .90240 |
106 | .92529 | .92187 | .91846 | .91507 | .91169 |
107 | .93617 | .93322 | .93027 | .92732 | .92439 |
108 | .95283 | .95062 | .94840 | .94619 | .94398 |
109 | .97900 | .97800 | .97700 | .97600 | .97500 |
TABLE E - SINGLE LIFE, UNISEX - TABLE SHOWING THE PRESENT WORTH OF THE REMAINDER INTEREST IN PROPERTY TRANSFERRED TO A UNITRUST HAVING THE ADJUSTED PAYOUT RATE SHOWN - APPLICABLE FOR TRANSFERS AFTER NOVEMBER 30, 1983, AND BEFORE MAY 1, 1989
(1) Age | (2) Adjusted payout rate | ||||
---|---|---|---|---|---|
5.2% | 5.4% | 5.6% | 5.8% | 6.0% | |
0 | .05615 | .05272 | .04969 | .04701 | .04464 |
1 | .03945 | .03585 | .03268 | .02986 | .02737 |
