IRS Publishes Final, Temporary Regs That Revise Actuarial Tables
T.D. 9448; 74 F.R. 21438-21518
- Code Sections
- Jurisdictions
- LanguageEnglish
- Tax Analysts Electronic CitationTD 9448
[Editor's Note: At 74 F.R. 27079-27080, June 8, 2009, the IRS published corrections to the preamble and amendments portions of the following Treasury Decision. Those changes have been incorporated below.]
Use of Actuarial Tables in Valuing Annuities, Interests for Life or Terms of Years, and Remainder or Reversionary Interests
[4830-01-p]
DEPARTMENT OF THE TREASURY
Internal Revenue Service
26 CFR Parts 1, 20, and 25
[Treasury Decision 9448]
RIN 1545-BH96; RIN 1545-BI56
AGENCY: Internal Revenue Service (IRS), Treasury.
ACTION: Final and temporary regulations.
SUMMARY: This document contains regulations relating to the use of actuarial tables in valuing annuities, interests for life or terms of years, and remainder or reversionary interests. These regulations will affect the valuation of inter vivos and testamentary transfers of interests dependent on one or more measuring lives. These regulations are necessary because section 7520(c)(3) directs the Secretary to update the actuarial tables to reflect the most recent mortality experience available. The text of the temporary regulations also serves as the text of the proposed regulations set forth in the notice of proposed rulemaking on this subject elsewhere in this issue of the Federal Register.
DATES: Effective Date: These regulations are effective on May 1, 2009.
Applicability Date: These regulations apply on May 1, 2009.
FOR FURTHER INFORMATION CONTACT: Mayer R. Samuels, (202) 622-3090 (not a toll-free number).
SUPPLEMENTARY INFORMATION:
Background
This document contains amendments to the regulations revising certain tables used for the valuation of partial interests in property under section 7520 of the Internal Revenue Code of 1986 (Code) to reflect the most recent mortality experience available.
In General
Section 7520, effective for transfers for which the valuation date is after April 30, 1989, provides generally that the value of an annuity, an interest for life or a term of years, and a remainder or reversionary interest is to be determined under tables published by the Secretary by using an interest rate (rounded to the nearest two-tenths of one percent) equal to 120 percent of the Federal midterm rate in effect under section 1274(d)(1) for the month in which the valuation date falls. Section 7520(c)(3) directed the Secretary to issue tables not later than December 31, 1989, utilizing the then most recent mortality experience. Thereafter, the Secretary is directed to revise these tables not less frequently than once each 10 years to take into account the most recent mortality experience available as of the time of the revision.
These temporary regulations, REG-107845-08, incorporate revised Table S (Single Life Remainder Factors) and Table U(1) (Unitrust Single Life Remainder Factors), effective for transfers for which the valuation date is on or after May 1, 2009, based on data compiled from the 2000 census as set forth in Life Table 2000CM, and make conforming amendments to various sections to reflect the revised tables. At the same time, in the portions of these regulations that are final regulations, REG-105643-09, the current tables, effective for transfers for which the valuation date is after April 30, 1999, and before May 1, 2009, are moved to sections containing actuarial material for historical reference. Table B, Table D, Tables F(4.2) through F(14.0), Table J, and Table K, which are not based on mortality experience, are not changed. Internal Revenue Service Publications 1457 "Actuarial Valuations Version 3A" (forthcoming 2009), 1458 "Actuarial Valuations Version 3B" (forthcoming 2009), and 1459 "Actuarial Valuations Version 3C" (forthcoming 2009) will contain a complete set of actuarial tables that include factors not contained in the temporary regulations (for example, annuity and life interest factors). These publications will be available beginning May 1, 2009, at no charge, electronically via the IRS Internet site at www.irs.gov.
The following chart summarizes the applicable interest rates and the citations to textual materials and tables for the various periods covered under the current regulations:
Cross Reference to Regulation Sections
Valuation Interest Regulation
Period Rate Section Table
Section 642:
Valuation, in general -- 1.642(c)-6
before 01/01/52 4% 1.642(c)-6A(a)
01/01/52 - 12/31/70 3.5% 1.642(c)-6A(b)
01/01/71 - 11/30/83 6% 1.642(c)-6A(c)
12/01/83 - 04/30/89 10% 1.642(c)-6A(d) Table G
05/01/89 - 04/30/99 § 7520 1.642(c)-6A(e) Table S (5/1/89 -
4/30/99)
05/01/99 - 04/30/09 § 7520 1.642(c)-6A(f) Table S (5/1/99 -
04/30/09)
on or after 05/01/09 § 7520 1.642(c)-6T(e) Table S (on or after
05/01/09)
Section 664:
Valuation, in general -- 1.664-4
before 01/01/52 4% 1.664-4A(a)
01/01/52 - 12/31/70 3.5% 1.664-4A(b)
01/01/71 - 11/30/83 6% 1.664-4A(c)
12/01/83 - 04/30/89 10% 1.664-4A(d) Table E, Table F(1)
05/01/89 - 04/30/99 § 7520 1.664-4A(e) Table U(1) (5/1/89 -
4/30/99)
05/01/99 - 04/30/09 § 7520 1.664-4A(f) Table U(1) (5/1/99 -
04/30/09
on or after 05/01/09 § 7520 1.664-4T(e) Table U(1) (on or
after 05/01/09
1.664-4(e) Table D and Tables
F(4.2) - F(14.0)
Section 2031:
Valuation, in general -- 20.2031-7
before 01/01/52 4% 20.2031-7A(a)
01/01/52 - 12/31/70 3.5% 20.2031-7A(b)
01/01/71 - 11/30/83 6% 20.2031-7A(c)
12/01/83 - 04/30/89 10% 20.2031-7A(d) Table A, Table B,
Table LN
05/01/89 - 04/30/99 § 7520 20.2031-7A(e) Table S (5/1/89 -
4/30/99) and Life
Table 80CNSMT
05/01/99 - 04/30/09 § 7520 20.2031-7A(f) Table S (5/1/99 -
4/30/09) and Life
Table 90CM
on or after 05/01/09 § 7520 20.2031-7T(d) Table S (on or after
05/01/09) and Life
Table 2000CM
20.2031-7(d) Table B, Table J,
Table K
Section 2512:
Valuation, in general -- 25.2512-5
before 01/01/52 4% 25.2512-5A(a)
01/01/52 - 12/31/70 3.5% 25.2512-5A(b)
01/01/71 - 11/30/83 6% 25.2512-5A(c)
12/01/83 - 04/30/89 10% 25.2512-5A(d)
05/01/89 - 04/30/99 § 7520 25.2512-5A(e)
05/01/99 - 04/30/09 § 7520 25.2512-5A(f)
on or after 05/01/09 § 7520 25.2512-5T(d)
Effective Dates
These regulations are applicable in the case of annuities, interests for life or terms of years, and remainder or reversionary interests valued as of a date on or after May 1, 2009.
Transitional Rules
The regulations provide certain transitional rules intended to alleviate any adverse consequences resulting from the proposed regulatory change. For gift tax purposes, if the date of a transfer is on or after May 1, 2009, but before July 1, 2009, the donor may choose to determine the value of the gift (and/or any applicable charitable deduction) under tables based on either Life Table 90CM or Table 2000CM. Similarly, for estate tax purposes, if the decedent dies on or after May 1, 2009, but before July 1, 2009, the value of any interest (and/or any applicable charitable deduction) may be determined in the discretion of the decedent's executor under tables based on either Life Table 90CM or Table 2000CM. However, the section 7520 interest rate to be utilized is the appropriate rate for the month in which the valuation date occurs, subject to the following special rule for certain charitable transfers. Specifically, in accordance with this transitional rule and the rules contained in §§ 1.7520-2(a)(2), 20.7520-2(a)(2) and 25.7520-2(a)(2), in cases involving a charitable deduction, if the valuation date occurs on or after May 1, 2009, and before July 1, 2009, and the executor or donor elects under section 7520(a) to use the section 7520 interest rate for March 2009 or April 2009, then the mortality experience contained in 90CM must be used. If the executor or donor uses the section 7520 interest rate for May 2009 or for June 2009, then the tables based on either Table 90CM or Table 2000CM may be used. However, if the valuation date occurs after June 30, 2009, the executor or donor must use the new mortality experience contained in Table 2000CM even if the use of a prior month's interest rate is elected under section 7520(a).
In addition, for estate tax purposes, the estate of a mentally incompetent decedent may elect to value the property interest included in the gross estate either under the mortality table and interest rate in effect at the time the decedent became mentally incompetent or under the mortality table and interest rate in effect on the decedent's date of death if the decedent was under a mental incapacity that existed on May 1, 2009, and continued uninterrupted until the decedent's death, or the decedent died within 90 days after regaining competency on or after May 1, 2009.
Special Analyses
It has been determined that this Treasury decision is not a significant regulatory action as defined in EO 12866. Therefore, a regulatory assessment is not required. For applicability of the Regulatory Flexibility Act please refer to the cross-referenced notice of proposed rulemaking published elsewhere in this Federal Register. Pursuant to section 7805(f) of the Internal Revenue Code, these regulations have been submitted to the Chief Counsel for Advocacy of the Small Business Administration for comment on its impact on small business.
Drafting Information
The principal author of these regulations is Mayer R. Samuels, Office of the Associate Chief Counsel (Passthroughs and Special Industries), IRS. However, other personnel from the IRS and Treasury Department participated in their development.
List of Subjects
26 CFR Part 1
Income taxes, Reporting and recordkeeping requirements.
26 CFR Part 20
Estate taxes, Reporting and recordkeeping requirements.
26 CFR Part 25
Gift taxes, Reporting and recordkeeping requirements.
Adoption of Amendments to the Regulations
Accordingly, 26 CFR parts 1, 20, and 25 are amended as follows:
PART 1 -- INCOME TAXES
Paragraph 1. The authority citation for part 1 is amended by adding entries in numerical order to read in part as follows:
Authority: 26 U.S.C. 7805 * * *
Section 1.170A-12T also issued under 26 U.S.C. 170(f)(4).
Section 1.642(c)-6T also issued under 26 U.S.C. 642(c)(5).
Section 1.664-4T also issued under 26 U.S.C. 664(a).
Section 1.7520-1T also issued under 26 U.S.C. 7520(c)(2).
Par. 2. Sections 1.170A-12 is amended by revising paragraphs (b)(2) and (b)(3) and adding paragraph (f) to read as follows:
§ 1.170A-12 Valuation of a remainder interest in real property for contributions made after July 31, 1969.
* * * * *
(b)(2) and (b)(3) [Reserved]. For further guidance, see §§ 1.170A-12T(b)(2) and (b)(3).
* * * * *
(f) Effective/applicability date. This section applies to contributions made after July 31, 1969.
Par. 3. Section 1.170A-12T is added to read as follows:
§ 1.170A-12T Valuation of a remainder interest in real property for contributions made after July 31, 1969 (temporary).
(a) through (b)(1) [Reserved]. For further guidance see § 1.170A-12(a) through (b)(1).
(b)(2) Computation of depreciation factor. If the valuation of the remainder interest in depreciable property is dependent upon the continuation of one life, a special factor must be used. The factor determined under this paragraph (b)(2) is carried to the fifth decimal place. The special factor is to be computed on the basis of the interest rate and life contingencies prescribed in § 20.2031-7T (or for periods before May 1, 2009, § 20.2031-7A) and on the assumption that the property depreciates on a straight-line basis over its estimated useful life. For transfers for which the valuation date is on or after May 1, 2009, special factors for determining the present value of a remainder interest following one life and an example describing the computation are contained in Internal Revenue Service Publication 1459, "Actuarial Valuations Version 3C" (2009). This publication will be available beginning May 1, 2009, at no charge, electronically via the IRS Internet site at www.irs.gov. For transfers for which the valuation date is after April 30, 1999, and before May 1, 2009, special factors for determining the present value of a remainder interest following one life and an example describing the computation are contained in Internal Revenue Service Publication 1459, "Actuarial Values, Book Gimel," (7-99). For transfers for which the valuation date is after April 30, 1989, and before May 1, 1999, special factors for determining the present value of a remainder interest following one life and an example describing the computation are contained in Internal Revenue Service Publication 1459, "Actuarial Values, Gamma Volume," (8-89). These publications are no longer available for purchase from the Superintendent of Documents, United States Government Printing Office. However, they may be obtained by requesting a copy from: CC:PA:LPD:PR (IRS Publication 1459), Room 5205, Internal Revenue Service, P.O. Box 7604, Ben Franklin Station, Washington, DC 20044. See, however, § 1.7520-3(b) (relating to exceptions to the use of prescribed tables under certain circumstances). Otherwise, in the case of the valuation of a remainder interest following one life, the special factor may be obtained through use of the following formula:
Formula:
n-1 r+1
(1 + i/2) E(Sum of) v [(1- l
t=0 ___x+r+1 - (1- l
l _x+r+1 )](1 -1/2n - t/n)
x l
x
Where:
n=the estimated number of years of useful life,
i=the applicable interest rate under section 7520 of the Internal Revenue Code,
v=1 divided by the sum of 1 plus the applicable interest rate under section 7520 of the Internal Revenue Code,
x=the age of the life tenant, and
lx=number of persons living at age x as set forth in Table 2000CM of § 20.2031-7T (or, for periods before May 1, 2009, the tables set forth under § 20.2031-7A).
(3) The following example illustrates the provisions of this paragraph (b):Example. A, who is 62, donates to Y University a remainder interest in a personal residence, consisting of a house and land, subject to a reserved life estate in A. At the time of the gift, the land has a value of $30,000 and the house has a value of $100,000 with an estimated useful life of 45 years, at the end of which period the value of the house is expected to be $20,000. The portion of the property considered to be depreciable is $80,000 (the value of the house ($100,000) less its expected value at the end of 45 years ($20,000)). The portion of the property considered to be nondepreciable is $50,000 (the value of the land at the time of the gift ($30,000) plus the expected value of the house at the end of 45 years ($20,000)). At the time of the gift, the interest rate prescribed under section 7520 is 8.4 percent. Based on an interest rate of 8.4 percent, the remainder factor for $1.00 prescribed in § 20.2031-7T(d) for a person age 62 is 0.26534. The value of the nondepreciable remainder interest is $13,267.00 (0.26534 times $50,000). The value of the depreciable remainder interest is $15,053.60 (0.18817, computed under the formula described in paragraph (b)(2) of this section, times $80,000). Therefore, the value of the remainder interest is $28,320.60.
(c) through (e) [Reserved]. For further guidance see § 1.170A-12(c) through (e).
(f) Effective/applicability date. Paragraphs (b)(2) and (b)(3) apply to all contributions made on or after May 1, 2009.
(g) Expiration date. Paragraphs (b)(2) and (b)(3) expire on or before May 1, 2012.
Par. 4. Section 1.642(c)-6 is amended as follows:
1. Paragraph (d) is removed.
2. Paragraph (e) is redesignated as paragraph (f) of § 1.642(c)-6A.
3. New paragraphs (d) and (e) are added.
4. Paragraph (f) is revised.
The revisions and addition read as follows:
§ 1.642(c)-6 Valuation of a remainder interest in property transferred to a pooled income fund.
* * * * *
(d) and (e) [Reserved]. For further guidance, see § 1.642(c)-6T(d) and (e).
(f) Effective/applicability dates. This section applies after April 30, 1999, and before May 1, 2009.
Par. 5. Section 1.642(c)-6T is added to read as follows:
§ 1.642(c)-6T Valuation of a remainder interest in property transferred to a pooled income fund (temporary).
(a) through (c) [Reserved]. For further guidance, see § 1.642(c)-6(a) through (c).
(d) Valuation. The present value of the remainder interest in property transferred to a pooled income fund on or after May 1, 2009, is determined under paragraph (e) of this section. The present value of the remainder interest in property transferred to a pooled income fund for which the valuation date is before May 1, 2009, is determined under the following sections:
Valuation Dates
Applicable
After Before Regulations
-- 01-01-52 1.642(c)-6A(a)
12-31-51 01-01-71 1.642(c)-6A(b)
12-31-70 12-01-83 1.642(c)-6A(c)
11-30-83 05-01-89 1.642(c)-6A(d)
04-30-89 05-01-99 1.642(c)-6A(e)
04-30-99 05/01/09 1.642(c)-6A(f)
(e) Present value of the remainder interest in the case of transfers to pooled income funds for which the valuation date is on or after May 1, 2009 -- (1) In general. In the case of transfers to pooled income funds for which the valuation date is on or after May 1, 2009, the present value of a remainder interest is determined under this section. See, however, § 1.7520-3(b) (relating to exceptions to the use of prescribed tables under certain circumstances). The present value of a remainder interest that is dependent on the termination of the life of one individual is computed by the use of Table S in paragraph (e)(6) of this section. For purposes of the computations under this section, the age of an individual is the age at the individual's nearest birthday.
(2) Transitional rules for valuation of transfers to pooled income funds. (i) For purposes of sections 2055, 2106, or 2624, if on May 1, 2009, the decedent was mentally incompetent so that the disposition of the property could not be changed, and the decedent died on or after May 1, 2009, without having regained competency to dispose of the decedent's property, or the decedent died within 90 days of the date that the decedent first regained competency on or after May 1, 2009, the present value of a remainder interest is determined as if the valuation date with respect to the decedent's gross estate is either before or after May 1, 2009, at the option of the decedent's executor.
(ii) For purposes of sections 170, 2055, 2106, 2522, or 2624, in the case of transfers to a pooled income fund for which the valuation date is on or after May 1, 2009, and before July 1, 2009, the present value of the remainder interest under this section is determined by use of the section 7520 interest rate for the month in which the valuation date occurs (see §§ 1.7520-1(b) and 1.7520-2(a)(2)) and the appropriate actuarial tables under either paragraph (e)(6) of this section or § 1.642(c)-6A(f)(6), at the option of the donor or the decedent's executor, as the case may be.
(iii) For purposes of paragraphs (e)(2)(i) and (e)(2)(ii) of this section, where the donor or decedent's executor is given the option to use the appropriate actuarial tables under either paragraph (e)(6) of this section or § 1.642(c)-6A(f)(6), the donor or decedent's executor must use the same actuarial table with respect to each individual transaction and with respect to all transfers occurring on the valuation date (for example, gift and income tax charitable deductions with respect to the same transfer must be determined based on the same tables, and all assets includible in the gross estate and/or estate tax deductions claimed must be valued based on the same tables).
(3) Present value of a remainder interest. The present value of a remainder interest in property transferred to a pooled income fund is computed on the basis of --
(i) Life contingencies determined from the values of lx that are set forth in Table 2000CM in § 20.2031-7T(d)(7) (see § 20.2031-7A for certain prior periods); and
(ii) Discount at a rate of interest, compounded annually, equal to the highest yearly rate of return of the pooled income fund for the 3 taxable years immediately preceding its taxable year in which the transfer of property to the fund is made. For purposes of this paragraph (e), the yearly rate of return of a pooled income fund is determined as provided in § 1.642(c)-6(c) unless the highest rate of return is deemed to be the rate described in paragraph (e)(4) of this section for funds in existence less than 3 taxable years. For purposes of this paragraph (e)(3)(ii), the first taxable year of a pooled income fund is considered a taxable year even though the taxable year consists of less than 12 months. However, appropriate adjustments must be made to annualize the rate of return earned by the fund for that period. Where it appears from the facts and circumstances that the highest yearly rate of return of the fund for the 3 taxable years immediately preceding the taxable year in which the transfer of property is made has been purposely manipulated to be substantially less than the rate of return that would otherwise be reasonably anticipated with the purpose of obtaining an excessive charitable deduction, that rate of return may not be used. In that case, the highest yearly rate of return of the fund is determined by treating the fund as a pooled income fund that has been in existence for less than 3 preceding taxable years.
(4) Pooled income funds in existence less than 3 taxable years. If a pooled income fund has been in existence less than 3 taxable years immediately preceding the taxable year in which the transfer is made to the fund and the transfer to the fund is made after April 30, 1989, the highest rate of return is deemed to be the interest rate (rounded to the nearest two-tenths of one percent) that is 1 percent less than the highest annual average of the monthly section 7520 rates for the 3 calendar years immediately preceding the calendar year in which the transfer to the pooled income fund is made. The deemed rate of return for transfers to new pooled income funds is recomputed each calendar year using the monthly section 7520 rates for the 3-year period immediately preceding the calendar year in which each transfer to the fund is made until the fund has been in existence for 3 taxable years and can compute its highest rate of return for the 3 taxable years immediately preceding the taxable year in which the transfer of property to the fund is made in accordance with the rules set forth in the first sentence of paragraph (e)(3)(ii) of this section.
(5) Computation of value of remainder interest. (i) The factor that is used in determining the present value of a remainder interest that is dependent on the termination of the life of one individual is the factor from Table S in paragraph (e)(6) of this section under the appropriate yearly rate of return opposite the number that corresponds to the age of the individual upon whose life the value of the remainder interest is based (See § 1.642(c)-6A for certain prior periods). The tables in paragraph (e)(6) of this section include factors for yearly rates of return from 0.2 to 14 percent. Many actuarial factors not contained in the tables in paragraph (e)(6) of this section are contained in Table S in Internal Revenue Service Publication 1457, "Actuarial Valuations Version 3A" (2009). This publication will be available beginning May 1, 2009, at no charge, electronically via the IRS Internet site at www.irs.gov. For other situations, see § 1.642(c)-6(b). If the yearly rate of return is a percentage that is between the yearly rates of return for which factors are provided, a linear interpolation must be made. The present value of the remainder interest is determined by multiplying the fair market value of the property on the valuation date by the appropriate remainder factor.
(ii) This paragraph (e)(5) may be illustrated by the following example:
Example. A, who is 54 years and 8 months, transfers $100,000 to a pooled income fund, and retains a life income interest in the property. The highest yearly rate of return earned by the fund for its 3 preceding taxable years is 9.47 percent. In Table S, the remainder factor opposite 55 years under 9.4 percent is .16192 and under 9.6 percent is .15755. The present value of the remainder interest is $16,039.00, computed as follows:
Factor at 9.4 percent for age 55 .16192
Factor at 9.6 percent for age 55 .15755
Difference .00437
Interpolation adjustment:
9.47% - 9.4% = x
______________ ________
0.2% .00437
x = .00153
Factor at 9.4 percent for age 55 .16192
Less: Interpolation adjustment .00153
Interpolated factor .16039
Present value of remainder interest:
($100,000 X .16039) $16,039.00
(6) Actuarial tables. In the case of transfers for which the valuation date is on or after May 1, 2009, the present value of a remainder interest dependent on the termination of one life in the case of a transfer to a pooled income fund is determined by use of the following Table S:
Table S
Based on Life Table 2000CM
Single Life Remainder Factors
Applicable on or After May 1, 2009
Interest Rate
---------------------------------------------------------------------------
AGE 0.2% 0.4% 0.6% 0.8% 1.0% 1.2% 1.4% 1.6% 1.8% 2.0%
---------------------------------------------------------------------------
0 .85816 .73751 .63478 .54723 .47252 .40872 .35416 .30747 .26745 .23313
1 .85889 .73863 .63604 .54844 .47355 .40948 .35459 .30752 .26711 .23239
2 .86054 .74145 .63968 .55260 .47802 .41409 .35922 .31209 .27155 .23664
3 .86221 .74433 .64339 .55687 .48263 .41887 .36404 .31685 .27619 .24112
4 .86390 .74725 .64716 .56121 .48733 .42374 .36898 .32175 .28098 .24575
5 .86560 .75018 .65097 .56561 .49209 .42871 .37401 .32675 .28588 .25050
6 .86731 .75314 .65482 .57006 .49692 .43375 .37913 .33186 .29090 .25538
7 .86902 .75611 .65868 .57454 .50180 .43885 .38432 .33704 .29601 .26035
8 .87073 .75909 .66258 .57907 .50674 .44403 .38960 .34233 .30122 .26544
9 .87246 .76209 .66651 .58364 .51173 .44928 .39497 .34771 .30654 .27064
10 .87419 .76511 .67046 .58826 .51679 .45459 .40042 .35319 .31197 .27596
11 .87592 .76814 .67445 .59291 .52190 .45998 .40596 .35876 .31750 .28139
12 .87766 .77119 .67845 .59761 .52706 .46544 .41157 .36443 .32313 .28693
13 .87939 .77424 .68247 .60232 .53225 .47094 .41723 .37015 .32884 .29255
14 .88112 .77728 .68649 .60704 .53746 .47646 .42293 .37592 .33460 .29823
15 .88284 .78031 .69050 .61176 .54267 .48199 .42865 .38172 .34038 .30394
16 .88455 .78333 .69449 .61647 .54788 .48752 .43437 .38752 .34619 .30968
17 .88625 .78633 .69848 .62117 .55309 .49307 .44012 .39336 .35203 .31546
18 .88795 .78933 .70246 .62588 .55830 .49863 .44589 .39923 .35791 .32129
19 .88964 .79232 .70644 .63059 .56354 .50422 .45170 .40514 .36385 .32719
20 .89132 .79532 .71044 .63534 .56882 .50987 .45757 .41114 .36987 .33317
21 .89301 .79832 .71445 .64010 .57413 .51555 .46350 .41719 .37597 .33925
22 .89470 .80133 .71847 .64488 .57947 .52129 .46948 .42332 .38216 .34541
23 .89639 .80434 .72251 .64970 .58486 .52708 .47554 .42954 .38844 .35168
24 .89808 .80737 .72658 .65456 .59031 .53295 .48169 .43586 .39484 .35809
25 .89978 .81042 .73068 .65947 .59583 .53890 .48795 .44230 .40137 .36464
26 .90149 .81349 .73482 .66443 .60141 .54494 .49430 .44886 .40804 .37134
27 .90320 .81657 .73899 .66944 .60707 .55107 .50076 .45554 .41484 .37819
28 .90492 .81968 .74319 .67450 .61278 .55728 .50733 .46233 .42178 .38520
29 .90665 .82279 .74741 .67960 .61856 .56356 .51398 .46924 .42884 .39233
30 .90837 .82591 .75165 .68473 .62438 .56990 .52070 .47623 .43601 .39959
31 .91010 .82904 .75592 .68989 .63024 .57631 .52751 .48333 .44329 .40698
32 .91182 .83218 .76020 .69509 .63616 .58278 .53440 .49052 .45068 .41449
33 .91355 .83532 .76449 .70031 .64212 .58931 .54137 .49780 .45818 .42213
34 .91527 .83847 .76880 .70556 .64811 .59589 .54839 .50516 .46578 .42988
35 .91700 .84162 .77312 .71082 .65414 .60253 .55549 .51261 .47347 .43774
36 .91872 .84477 .77744 .71611 .66021 .60921 .56266 .52014 .48127 .44572
37 .92043 .84792 .78178 .72142 .66631 .61594 .56989 .52774 .48916 .45381
38 .92215 .85107 .78613 .72675 .67244 .62272 .57718 .53544 .49715 .46201
39 .92386 .85422 .79048 .73210 .67860 .62955 .58453 .54320 .50523 .47032
40 .92557 .85736 .79483 .73746 .68479 .63641 .59194 .55104 .51340 .47873
41 .92727 .86050 .79918 .74283 .69100 .64331 .59940 .55894 .52165 .48724
42 .92896 .86364 .80354 .74820 .69723 .65024 .60690 .56691 .52998 .49585
43 .93065 .86677 .80789 .75359 .70348 .65721 .61447 .57495 .53840 .50457
44 .93234 .86990 .81225 .75899 .70976 .66422 .62208 .58305 .54690 .51338
45 .93402 .87302 .81660 .76439 .71605 .67125 .62973 .59122 .55547 .52228
46 .93569 .87613 .82095 .76980 .72236 .67832 .63743 .59945 .56413 .53129
47 .93735 .87924 .82530 .77521 .72867 .68541 .64517 .60773 .57286 .54037
48 .93901 .88233 .82964 .78062 .73501 .69253 .65295 .61606 .58166 .54955
49 .94065 .88541 .83397 .78604 .74135 .69967 .66077 .62446 .59053 .55882
50 .94229 .88849 .83830 .79145 .74771 .70684 .66864 .63292 .59949 .56819
51 .94393 .89156 .84263 .79688 .75409 .71404 .67655 .64143 .60852 .57766
52 .94556 .89462 .84695 .80230 .76048 .72127 .68450 .65001 .61763 .58722
53 .94717 .89767 .85126 .80772 .76687 .72852 .69249 .65863 .62680 .59687
54 .94878 .90070 .85555 .81313 .77326 .73577 .70050 .66730 .63603 .60658
55 .95037 .90371 .85983 .81853 .77964 .74302 .70851 .67598 .64530 .61635
56 .95195 .90670 .86406 .82388 .78599 .75024 .71651 .68465 .65457 .62613
57 .95351 .90965 .86827 .82920 .79230 .75744 .72448 .69332 .66384 .63593
58 .95505 .91257 .87243 .83447 .79857 .76459 .73242 .70195 .67309 .64573
59 .95657 .91546 .87655 .83970 .80479 .77170 .74033 .71057 .68233 .65553
60 .95807 .91832 .88064 .84490 .81098 .77879 .74822 .71918 .69158 .66534
61 .95955 .92115 .88469 .85005 .81713 .78584 .75608 .72776 .70081 .67515
62 .96101 .92395 .88869 .85515 .82323 .79283 .76388 .73630 .71001 .68494
63 .96245 .92670 .89265 .86020 .82926 .79977 .77164 .74479 .71917 .69470
64 .96387 .92942 .89655 .86518 .83524 .80665 .77933 .75323 .72828 .70443
65 .96527 .93210 .90040 .87011 .84116 .81346 .78697 .76162 .73735 .71411
66 .96665 .93476 .90423 .87502 .84706 .82027 .79461 .77002 .74645 .72385
67 .96802 .93739 .90803 .87990 .85292 .82705 .80223 .77841 .75554 .73359
68 .96937 .93999 .91179 .88472 .85874 .83378 .80980 .78676 .76461 .74331
69 .97070 .94255 .91549 .88949 .86449 .84044 .81731 .79504 .77362 .75299
70 .97200 .94506 .91914 .89419 .87016 .84702 .82473 .80326 .78256 .76260
71 .97328 .94754 .92273 .89882 .87577 .85353 .83209 .81140 .79143 .77215
72 .97453 .94997 .92626 .90338 .88129 .85996 .83935 .81945 .80021 .78162
73 .97576 .95234 .92972 .90785 .88671 .86627 .84651 .82739 .80888 .79098
74 .97695 .95466 .93310 .91223 .89202 .87247 .85353 .83518 .81741 .80019
75 .97811 .95692 .93638 .91649 .89720 .87851 .86039 .84281 .82577 .80923
76 .97924 .95910 .93957 .92063 .90224 .88440 .86708 .85026 .83393 .81807
77 .98033 .96122 .94267 .92465 .90715 .89013 .87360 .85753 .84191 .82671
78 .98138 .96327 .94567 .92855 .91190 .89571 .87995 .86461 .84968 .83515
79 .98239 .96526 .94857 .93233 .91652 .90112 .88611 .87149 .85725 .84337
80 .98337 .96717 .95138 .93598 .92098 .90635 .89208 .87817 .86460 .85135
