IRS PUBLISHES T-BILL RATE USED FOR TAX ON DISC INCOME.
Rev. Rul. 99-52; 1999-2 I.R.B. 652
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Index TermsCFCs, subpart F income, withdrawal
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 1999-39019 (4 original pages)
- Tax Analysts Electronic Citation1999 TNT 238-10
Rev. Rul. 99-52
[1] Section 995(f)(1) of the Internal Revenue Code provides that a shareholder of a DISC shall pay interest each taxable year in an amount equal to the product of the shareholder's DISC-related deferred tax liability for the year and the "base period T-bill rate." Under section 995(f)(4), the base period T-bill rate is the annual rate of interest determined by the Secretary to be equivalent to the average investment yield of United States Treasury bills with maturities of 52 weeks which were auctioned during the one-year period ending on September 30 of the calendar year ending with (or of the most recent calendar year ending before) the close of the taxable year of the shareholder. The base period T-bill rate for the period ending September 30, 1999, is 4.80 percent.
[2] Pursuant to section 6622 of the Code, interest must be compounded daily. The table below provides factors for compounding the base period T-bill rate daily for any number of days in the shareholder's taxable year (including a 52-53 week accounting period) for the 1999 base period T-bill rate. To compute the amount of the interest charge for the shareholder's taxable year, multiply the amount of the shareholder's DISC-related deferred tax liability (as defined in section 995(f)(2)) for that year by the base period T-bill rate factor corresponding to the number of days in the shareholder's taxable year for which the interest charge is being computed. Generally, one would use the factor for 365 days. One would use a different factor only if the shareholder's taxable year for which the interest charge being determined is a short taxable year, if the shareholder uses the 52-53 week taxable year, or if the shareholder's taxable year is a leap year.
[3] For the base period T-bill rates for the periods ending in prior years, see: Rev. Rul. 86-132, 1986-2 C.B. 137; Rev. Rul. 87-129, 1987-2 C.B. 196; Rev. Rul. 88-94, 1988-2 C.B. 301; Rev. Rul. 89-116, 1989-2 C.B. 197; Rev. Rul. 90-96, 1990-2 C.B. 188; Rev. Rul. 91-59, 1991-2 C.B. 347; Rev. Rul. 92-98, 1992-2 C.B. 201; Rev. Rul. 93-77, 1993-2 C.B. 253; Rev. Rul. 94-68, 1994-2 C.B. 177; Rev. Rul. 95-77, 1995-2 C.B. 122; Rev. Rul. 96-55, 1996-2 C.B. 57; Rev. Rul. 97-49, 1997-2 C.B. 89; and Rev. Rul. 98-54, 1998-56 I.R.B. 5.
DRAFTING INFORMATION
[4] The principal author of this revenue ruling is David Bergkuist of the Office of the Associate Chief Counsel (International). For further information about this revenue ruling, contact Mr. Bergkuist on (202) 622-3850 (not a toll free call).
1999 ANNUAL RATE
COMPOUNDED DAILY
4.80 PERCENT 4.80 PERCENT
DAYS FACTOR DAYS FACTOR
1 .000131507 186 .024760233
2 .000263031 187 .024894996
3 .000394572 188 .025029776
4 .000526131 189 .025164575
5 .000657707 190 .025299391
6 .000789301 191 .025434225
7 .000920911 192 .025569076
8 .001052539 193 .025703946
9 .001184184 194 .025838833
10 .001315847 195 .025973738
11 .001447527 196 .026108660
12 .001579224 197 .026243601
13 .001710939 198 .026378559
14 .001842670 199 .026513534
15 .001974420 200 .026648528
16 .002106186 201 .026783539
17 .002237970 202 .026918568
18 .002369771 203 .027053615
19 .002501590 204 .027188680
20 .002633425 205 .027323762
21 .002765279 206 .027458862
22 .002897149 207 .027593980
23 .003029037 208 .027729116
24 .003160942 209 .027864269
25 .003292865 210 .027999440
26 .003424805 211 .028134629
27 .003556762 212 .028269836
28 .003688736 213 .028405061
29 .003820728 214 .028540303
30 .003952738 215 .028675563
31 .004084764 216 .028810841
32 .004216808 217 028946137
33 .004348870 218 .029081450
34 .004480948 219 .029216781
35 .004613045 220 .029352130
36 .004745158 221 .029487497
37 .004877289 222 .029622882
38 .005009437 223 .029758284
39 .005141603 224 .029893705
40 .005273786 225 .030029143
41 .005405986 226 .030164599
42 .005538204 227 .030300072
43 .005670439 228 .030435564
44 .005802692 229 .030571073
45 .005934962 230 .030706600
46 .006067249 231 .030842145
47 .006199554 232 .030977708
48 .006331876 233 .031113289
49 .006464215 234 .031248887
50 .006596572 235 .031384503
51 .006728947 236 .031520138
52 .006861338 237 .031655790
53 .006993748 238 .031791459
54 .007126174 239 .031927147
55 .007258618 240 .032062852
56 .007391080 241 .032198576
57 .007523558 242 .032334317
58 .007656055 243 .032470076
59 .007788568 244 .032605853
60 .007921099 245 .032741648
61 .008053648 246 .032877460
62 .008186214 247 .033013291
63 .008318797 248 .033149139
64 .008451398 249 .033285005
65 .008584016 250 .033420889
66 .008716652 251 .033556791
67 .008849305 252 .033692711
68 .008981976 253 .033828649
69 .009114664 254 .033964604
70 .009247369 255 .034100578
71 .009380092 256 .034236569
72 .009512833 257 .034372578
73 .009645591 258 .034508605
74 .009778366 259 .034644650
75 .009911159 260 .034780713
76 .010043969 261 .034916794
77 .010176797 262 .035052892
78 .010309642 263 .035189009
79 .010442504 264 .035325143
80 .010575384 265 .035461296
81 .010708282 266 .035597466
82 .010841197 267 .035733654
83 .010974130 268 .035869860
84 .011107080 269 .036006084
85 .011240047 270 .036142326
86 .011373032 271 .036278586
87 .011506035 272 .036414864
88 .011639055 273 .036551159
89 .011772092 274 .036687473
90 .011905147 275 .036823804
91 .012038220 276 .036960154
92 .012171309 277 .037096521
93 .012304417 278 .037232906
94 .012437542 279 .037369310
95 .012570684 280 .037505731
96 .012703844 281 .037642170
97 .012837022 282 .037778627
98 .012970217 283 .037915102
99 .013103429 284 .038051595
100 .013236659 285 .038188106
101 .013369907 286 .038324635
102 .013503172 287 .038461182
103 .013636455 288 .038597746
104 .013769755 289 .038734329
105 .013903072 290 .038870930
106 .014036408 291 .039007548
107 .014169760 292 .039144185
108 .014303131 293 .039280840
109 .014436518 294 .039417512
110 .014569924 295 .039554203
111 .014703347 296 .039690911
112 .014836787 297 .039827638
113 .014970245 298 .039964382
114 .015103721 299 .040101144
115 .015237214 300 .040237925
116 .015370724 301 .040374723
117 .015504253 302 .040511540
118 .015637798 303 .040648374
119 .015771362 304 .040785226
120 .015904943 305 .040922097
121 .016038541 306 .041058985
122 .016172157 307 .041195892
123 .016305791 308 .041332816
124 .016439442 309 .041469758
125 .016573111 310 .041606719
126 .016706797 311 .041743697
127 .016840501 312 .041880694
128 .016974222 313 .042017708
129 .017107961 314 .042154741
130 .017241718 315 .042291791
131 .017375492 316 .042428860
132 .017509284 317 .042565946
133 .017643094 318 .042703051
134 .017776921 319 .042840173
135 .017910765 320 .042977314
136 .018044628 321 .043114473
137 .018178507 322 .043251649
138 .018312405 323 .043388844
139 .018446320 324 .043526057
140 .018580253 325 .043663288
141 .018714203 326 .043800536
142 .018848171 327 .043937803
143 .018982156 328 .044075088
144 .019116159 329 .044212391
145 .019250180 330 .044349712
146 .019384219 331 .044487052
147 .019518275 332 .044624404
148 .019652348 333 .044761784
149 .019786439 334 .044899177
150 .019920548 335 .045036589
151 .020054675 336 .045174018
152 .020188819 337 .045311406
153 .020322981 338 .045448931
154 .020457160 339 .045586415
155 .020591357 340 .045723917
156 .020725572 341 .045861437
157 .020859805 342 .04598975
158 .020994055 343 .046136531
159 .021128322 344 .046274105
160 .021262608 345 .046411697
161 .021396911 346 .046549307
162 .021531231 347 .046686936
163 .021665570 348 .046824582
164 .021799926 349 .046962247
165 .021934299 350 .047099930
166 .022068691 351 .047237630
167 .022203100 352 .047375349
168 .022337527 353 .047513086
169 .022471971 354 .047650841
170 .022606433 355 .047788615
171 .022740913 356 .047926406
172 .022875410 357 .048004216
173 .023009925 358 .048202043
174 .023144458 359 .048339889
175 .023279009 360 .048477753
176 .023413577 361 .048615635
177 .023548163 362 .048753535
178 .023682766 363 .048891453
179 .023817388 364 .049029390
180 .023952027 365 .049167344
181 .024086683 366 .049305317
182 .024221358 367 .049443308
183 .024356050 368 .049581317
184 .024490760 369 .049719344
185 .024625487 370 .049857389
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Index TermsCFCs, subpart F income, withdrawal
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 1999-39019 (4 original pages)
- Tax Analysts Electronic Citation1999 TNT 238-10