SERVICE RELEASES UPDATED 'BASE PERIOD T-BILL RATES' FOR USE IN CALCULATING DISC-RELATED DEFERRED TAX LIABILITY
Rev. Rul. 86-132; 1986-2 C.B. 137
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Jurisdictions
- LanguageEnglish
- Tax Analysts Electronic Citation86 TNT 228-6
Rev. Rul. 86-132
Section 995(f)(1) of the Internal Revenue Code provides that a shareholder of a DISC shall pay for each taxable year interest in an amount equal to the product of the shareholder's DISC-related deferred tax liability for such year and the base period T-bill rate. This provision applies to tax years ending after December 31, 1984.
Section 995(f)(4) of the Code provides that the term "base period T-bill rate," as used in section 995(f)(1), means the annual rate of interest determined by the Secretary to be equivalent to the average investment yield of United States Treasury bills with maturities of 52 weeks which were auctioned during the 1 year period ending on September 30 of the calendar year ending with (or of the most recent calendar year ending before) the close of the taxable year of the shareholder.
Accordingly, the base period T-bill rate for the period ending September 30, 1984, is 10.96 percent. The base period T-bill rate for the period ending September 30, 1985, is 8.79 percent. The base period T-bill rate for the period ending September 20, 1986, is 6.92 percent. Pursuant to section 6622 of the Code interest shall be compounded daily.
Set forth below is a table providing factors reflecting daily compounding of the base period T-bill rate for any number of days in the shareholder's taxable year (including a 52-53 week accounting period) for both the 1984 and the 1985 base period T-bill rates. To compute the amount of the interest charge for the shareholder's taxable year, multiply the amount of the shareholder's DISC-related deferred tax liability (as defined in section 995(f)(2) of the Code) for such year by the base period T-bill rate factor corresponding to the number of days in the shareholder's taxable year for which the interest charge is being computed. Generally, the factor to be used will be the factor for 365 days. The factor to be used will be other than the factor for 365 days if the shareholder's taxable year for which the interest charge is being determined is a short taxable year, if the shareholder uses the 52-53 week taxable year, or if the shareholder's taxable year is a leap year.
ANNUAL RATE, COMPOUNDED DAILY
10.96 PERCENT 8.79 PERCENT 6.92 PERCENT
DAYS FACTOR FACTOR FACTOR
____ _____________ ____________ ____________
1 .000299454 .000240822 .000189589
2 .000598997 .000481702 .000379214
3 .000898630 .000722640 .000568875
4 .001198352 .000963636 .000758572
5 .001498165 .001204690 .000948305
6 .001798067 .001445802 .001138074
7 .002098059 .001686972 .001327878
8 .002398141 .001928200 .001517719
9 .002698312 .002169486 .001707596
10 .002998574 .002410831 .001897509
11 .003298925 .002652233 .002087457
12 .003599367 .002893694 .002277442
13 .003899898 .003135213 .002467463
14 .004200520 .003376789 .002657520
15 .004501231 .003618425 .002847613
16 .004802033 .003860118 .003037742
17 .005102924 .004101869 .003227907
18 .005403906 .004343679 .003418108
19 .005704978 .004585547 .003608345
20 .006006139 .004827473 .003798618
21 .006307392 .005069458 .003988927
22 .006608734 .005311501 .004179272
23 .006910166 .005553602 .004369654
24 .007211689 .005795761 .004560071
25 .007513302 .006037979 .004750525
26 .007815006 .006280255 .004941015
27 .008116800 .006522589 .005131540
28 .008418684 .006764982 .005322102
29 .008720658 .007007433 .005512700
30 .009022723 .007249942 .005703335
31 .009324879 .007492510 .005894005
32 .009627125 .007735136 .006084711
33 .009929461 .007977821 .006275454
34 .010231888 .008220564 .006466233
35 .010534406 .008463366 .006657048
36 .010837014 .008706226 .006847899
37 .011139712 .008949144 .007038786
38 .011442502 .009192122 .007229710
39 .011745382 .009435157 .007420669
40 .012048353 .009678251 .007611665
41 .012351414 .009921404 .007802698
42 .012654566 .010164615 .007993766
43 .012957809 .010407885 .008184870
44 .013261143 .010651213 .008376011
45 .013564568 .010894600 .008567188
46 .013868083 .011138046 .008758402
47 .014171690 .011381550 .008949651
48 .014475387 .011625113 .009140937
49 .014779175 .011868734 .009332259
50 .015083054 .012112415 .009523617
51 .015387025 .012356153 .009715012
52 .015691086 .012599951 .009906443
53 .015995238 .012843807 .010097910
54 .016299482 .013087722 .010289414
55 .016603816 .013331696 .010480953
56 .016908242 .013575728 .010672529
57 .017212759 .013819820 .010864142
58 .017517367 .014063970 .011055791
59 .017822066 .014308179 .011247476
60 .018126856 .014552446 .011439197
61 .018431738 .014796773 .011630955
62 .018736711 .015041158 .011822749
63 .019041775 .015285602 .012014580
64 .019346931 .015530105 .012206446
65 .019652178 .015774667 .012398350
66 .019957516 .016019288 .012590289
67 .020262946 .016263968 .012782265
68 .020568468 .016508706 .012974278
69 .020874081 .016753504 .013166327
70 .021179785 .016998360 .013358412
71 .021485581 .017243276 .013550534
72 .021791468 .017488250 .013742692
73 .022097447 .017733284 .013934886
74 .022403518 .017978376 .014127117
75 .022709680 .018223528 .014319384
76 .023015934 .018468738 .014511688
77 .023322280 .018714008 .014704029
78 .023628718 .018959336 .014896405
79 .023935247 .019204724 .015088819
80 .024241868 .019450171 .015281268
81 .024548581 .019695677 .015473754
82 .024855386 .019941242 .015666277
83 .025162282 .020186866 .015858836
84 .025469271 .020432550 .016051432
85 .025776351 .020678292 .016244064
86 .026083523 .020924094 .016436733
87 .026390788 .021169955 .016629438
88 .026698144 .021415875 .016822180
89 .027005593 .021661854 .017014958
90 .027313133 .021907893 .017207773
91 .027620766 .022153991 .017400625
92 .027928490 .022400148 .017593513
93 .028236307 .022646364 .017786437
94 .028544216 .022892640 .017979399
95 .028852217 .023138975 .018172396
96 .029160311 .023385369 .018365431
97 .029468497 .023631823 .018558502
98 .029776775 .023878336 .018751609
99 .030085145 .024124908 .018944753
100 .030393608 .024371540 .019137934
101 .030702163 .024618231 .019331151
102 .031010810 .024864981 .019524405
103 .031319550 .025111791 .019717696
104 .031628382 .025358661 .019911023
105 .031937307 .025605589 .020104387
106 .032246324 .025852578 .020297788
107 .032555434 .026099626 .020491225
108 .032864636 .026346733 .020684699
109 .033173931 .026593900 .020878210
110 .033483319 .026841126 .021071757
111 .033792799 .027088412 .021265341
112 .034102372 .027335757 .021458962
113 .034412038 .027583162 .021652619
114 .034721796 .027830627 .021846313
115 .035031647 .028078151 .022040044
116 .035341591 .028325735 .022233812
117 .035651628 .028573378 .022427616
118 .035961757 .028821081 .022621457
119 .036271980 .029068844 .022815335
120 .036582295 .029316666 .023009250
121 .036892703 .029564548 .023203201
122 .037203205 .029812490 .023397189
123 .037513799 .030060491 .023591214
124 .037824486 .030308552 .023785276
125 .038135266 .030556673 .023979374
126 .038446140 .030804854 .024173509
127 .038757106 .031053094 .024367681
128 .039068165 .031301394 .024561890
129 .039379318 .031549754 .024756136
130 .039690564 .031798174 .024950419
131 .040001903 .032046654 .025144738
132 .040313335 .032295193 .025339094
133 .040624861 .032543793 .025533487
134 .040936480 .032792452 .025727917
135 .041248192 .033041171 .025922384
136 .041559997 .033289950 .026116888
137 .041871896 .033538789 .026311428
138 .042183888 .033787687 .026506005
139 .042495974 .034036646 .026700620
140 .042808153 .034285665 .026895271
141 .043120426 .034534743 .027089959
142 .043432792 .034783882 .027284684
143 .043745251 .035033081 .027479446
144 .044057805 .035282339 .027674245
145 .044370451 .035531658 .027869081
146 .044683192 .035781037 .028063953
147 .044996026 .036030476 .028258863
148 .045308954 .036279974 .028453810
149 .045621975 .036529533 .028648793
150 .045935090 .036779152 .028843814
151 .046248299 .037028831 .029038871
152 .046561602 .037278571 .029233966
153 .046874999 .037528370 .029429097
154 .047188489 .037778230 .029624266
155 .047502074 .038028149 .029819471
156 .047815752 .038278129 .030014714
157 .048129524 .038528170 .030209993
158 .048443390 .038778270 .030405310
159 .048757350 .039028430 .030600663
160 .049071404 .039278651 .030796054
161 .049385552 .039528932 .030991481
162 .049699795 .039779274 .031186946
163 .050014131 .040029675 .031382448
164 .050328561 .040280137 .031577987
165 .050643086 .040530660 .031773562
166 .050957705 .040781242 .031969175
167 .051272418 .041031885 .032164825
168 .051587225 .041282588 .032360513
169 .051902127 .041533352 .032556237
170 .052217122 .041784176 .032751998
171 .052532213 .042035061 .032947797
172 .052847397 .042286005 .033143632
173 .053162676 .042537011 .033339505
174 .053478049 .042788077 .033535415
175 .053793517 .043039203 .033731362
176 .054109079 .043290389 .033927346
177 .054424736 .043541637 .034123367
178 .054740487 .043792944 .034319426
179 .055056333 .044044313 .034515521
180 .055372273 .044295741 .034711654
181 .055688308 .044547231 .034907824
182 .056004438 .044798780 .035104031
183 .056320662 .045050391 .035300276
184 .056636981 .045302062 .035496557
185 .056953395 .045553794 .035692876
186 .057269903 .045805586 .035889232
187 .057586507 .046057439 .036085625
188 .057903205 .046309352 .036282056
189 .058219997 .046561327 .036478524
190 .058536885 .046813361 .036675028
191 .058853868 .047065457 .036871571
192 .059170945 .047317613 .037068150
193 .059488118 .047569830 .037264767
194 .059805385 .047822108 .037461421
195 .060122748 .048074447 .037658112
196 .060440206 .048326846 .037854841
197 .060757758 .048579306 .038051607
198 .061075406 .048831827 .038248410
199 .061393148 .049084409 .038445251
200 .061710986 .049337051 .038642128
201 .062028920 .049589755 .038839044
202 .062346948 .049842519 .039035996
203 .062665071 .050095344 .039232986
204 .062983290 .050348230 .039430013
205 .063301604 .050601177 .039627078
206 .063620014 .050854185 .039824180
207 .063938519 .051107253 .040021319
208 .064257119 .051360383 .040218495
209 .064575814 .051613574 .040415709
210 .064894605 .051866825 .040612961
211 .065213492 .052120138 .040810250
212 .065532474 .052373511 .041007576
213 .065851551 .052626946 .041204940
214 .066170724 .052880442 .041402341
215 .066489993 .053133998 .041599779
216 .066809357 .053387616 .041797255
217 .067128817 .053641295 .041994768
218 .067448373 .053895035 .042192319
219 .067768024 .054148836 .042389907
220 .068087771 .054402698 .042587533
221 .068407613 .054656621 .042785196
222 .068727552 .054910606 .042982897
223 .069047586 .055164651 .043180635
224 .069367716 .055418758 .043378411
225 .069687942 .055672926 .043576224
226 .070008264 .055927155 .043774074
227 .070328682 .056181446 .043971962
228 .070649195 .056435797 .044169888
229 .070969805 .056690210 .044367851
230 .071290511 .056944684 .044565852
231 .071611313 .057199220 .044763890
232 .071932210 .057453816 .044961966
233 .072253204 .057708474 .045160079
234 .072574294 .057963194 .045358230
235 .027895481 .058217975 .045556419
236 .073216763 .058472817 .045754645
237 .073538141 .058727720 .045952908
238 .073859616 .058982685 .046151210
239 .074181187 .059237711 .046349548
240 .074502855 .059492799 .046547925
241 .074824618 .059747948 .046746339
242 .075146478 .060003158 .046944790
243 .075468435 .060258430 .047143280
244 .075790488 .060513764 .047341807
245 .076112637 .060769159 .047540371
246 .076434883 .061024615 .047738973
247 .076757225 .061280133 .047937613
248 .077079664 .061535713 .048136291
249 .077402199 .061791354 .048335006
250 .077724831 .062047057 .048533759
251 .078047560 .062302821 .048732549
252 .078370385 .062558647 .048931377
253 .078693307 .062814534 .049130243
254 .079016325 .063070483 .049329147
255 .079339440 .063326494 .049528088
256 .079662652 .063582566 .049727067
257 .079985961 .063838700 .049926084
258 .080309367 .064094896 .050125138
259 .080632869 .064351153 .050324231
260 .080956469 .064607472 .050523360
261 .081280165 .064863853 .050722528
262 .081603958 .065120296 .050921734
263 .081927848 .065376800 .051120977
264 .082251835 .065633366 .051320258
265 .082575920 .065889994 .051519577
266 .082900101 .066146683 .051718933
267 .083224379 .066403435 .051918328
268 .083548754 .066660248 .052117760
269 .083873227 .066917123 .052317230
270 .084197797 .067174060 .052516738
271 .084522464 .067431059 .052716283
272 .084847228 .067688120 .052915867
273 .085172089 .067945243 .053115488
274 .085497048 .068202427 .053315147
275 .085822104 .068459674 .053514844
276 .086147257 .068716983 .053714579
277 .086472508 .068974353 .053914352
278 .086797856 .069231785 .054114163
279 .087123301 .069489280 .054314011
280 .087448844 .069746836 .054513897
281 .087774484 .070004455 .054713822
282 .088100222 .070262135 .054913784
283 .088426058 .070519878 .055113784
284 .088751991 .070777683 .055313822
285 .089078022 .071035549 .055513898
286 .089404150 .071293478 .055714012
287 .089730376 .071551469 .055914164
288 .090056699 .071809522 .056114353
289 .090383121 .072067637 .056314581
290 .090709640 .072325815 .056514847
291 .091036257 .072584054 .056715150
292 .091362971 .072842356 .056915492
293 .091689784 .073100720 .057115872
294 .092016694 .073359146 .057316289
295 .092343703 .073617635 .057516745
296 .092670809 .073876815 .057717238
297 .092998013 .071434798 .057917770
298 .093325315 .074393473 .058118340
299 .093652715 .074652211 .058318947
300 .093980213 .074911011 .058519593
301 .094307810 .075169873 .058720277
302 .094635504 .075428797 .058920998
303 .094963297 .075687784 .059121758
304 .095291187 .075946833 .059322556
305 .095619176 .076205945 .059523392
306 .095947263 .076465119 .059724266
307 .096275448 .076724355 .059925178
308 .096603732 .076983654 .060126128
309 .096932114 .077243015 .060327117
310 .097260594 .077502439 .060528143
311 .097589173 .077761925 .060729207
312 .097917850 .078021474 .060930310
313 .098246625 .078281085 .061131451
314 .098575499 .078540759 .061332630
315 .098904471 .078800495 .061533847
316 .099233542 .079060294 .061735102
317 .099562711 .079320155 .061936395
318 .099891979 .079580079 .062137727
319 .100221346 .079840066 .062339097
320 .100550811 .080100115 .062540504
321 .100880375 .080360227 .062741950
322 .101210038 .080620401 .062943435
323 .101539799 .080880638 .063144957
324 .101869659 .081140938 .063346518
325 .102199618 .081401301 .063548117
326 .102529675 .081661726 .063749754
327 .102859832 .081922213 .063951429
328 .103190087 .082182764 .064153142
329 .103520441 .082443377 .064354894
330 .103850894 .082704053 .064556684
331 .104181446 .082964792 .064758513
332 .104512097 .083225594 .064960379
333 .104842847 .083486458 .065162284
334 .105173697 .083747386 .065364227
335 .105504645 .084008376 .065566208
336 .105835692 .084269429 .065768228
337 .106166838 .084530545 .065970286
338 .106498084 .084791723 .066172382
339 .106829429 .085052965 .066374517
340 .107160873 .085314270 .066576690
341 .107492416 .085575637 .066778901
342 .107824059 .085837067 .066981151
343 .108155800 .086098561 .067183439
344 .108487642 .086360117 .067385765
345 .108819582 .086621737 .067588130
346 .109151622 .086883419 .067790533
347 .109483762 .087145164 .067992974
348 .109816000 .087406973 .068195454
349 .110148339 .087668844 .068397972
350 .110480777 .087930778 .068600528
351 .110813314 .088192776 .068803123
352 .111145951 .088454837 .069005757
353 .111478688 .088716961 .069208428
354 .111811524 .088979147 .069411139
355 .112144460 .089241397 .069613887
356 .112477495 .089503711 .069816674
357 .112810631 .089766087 .070019500
358 .113143866 .090028527 .070222364
359 .113477201 .090291029 .070425266
360 .113810635 .090553595 .070628207
361 .114144170 .090816225 .070831187
362 .114477804 .091078917 .071034204
363 .114811539 .091341673 .071237261
364 .115145373 .091604492 .071440356
365 .115479307 .091867374 .071643489
366 .115813341 .092130320 .071846661
367 .116147476 .092393329 .072049871
368 .116481710 .092656401 .072253120
369 .116816044 .092919536 .072456408
370 .117150479 .093182735 .072659734
371 .117485014 .093445998 .072863098
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Jurisdictions
- LanguageEnglish
- Tax Analysts Electronic Citation86 TNT 228-6