IRS PUBLISHES T-BILL RATE USED TO COMPUTE DISC INCOME.
Rev. Rul. 95-77; 1995-2 C.B. 122
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Index TermsDISCs, shareholders
- Jurisdictions
- LanguageEnglish
- Tax Analysts Electronic Citation95 TNT 227-13
Rev. Rul. 95-77
Section 995(f)(1) of the Internal Revenue Code provides that a shareholder of a DISC shall pay interest each taxable year in an amount equal to the product of the shareholder's DISC-related deferred tax liability for the year and the "base period T-bill rate." Under section 995(f)(4), the base period T-bill rate is the annual rate of interest determined by the Secretary to be equivalent to the average investment yield of United States Treasury bills with maturities of 52 weeks which were auctioned during the one-year period ending on September 30 of the calendar year ending with (or of the most recent calendar year ending before) the close of the taxable year of the shareholder. The base period T-bill rate for the period ending September 30, 1995, is 6.30 percent.
Pursuant to section 6622 of the Code, interest must be compounded daily. The table below provides factors for compounding the base period T-bill rate daily for any number of days in the shareholder's taxable year (including a 52-53 week accounting period) for the 1995 base period T-bill rate. To compute the amount of the interest charge for the shareholder's taxable year, multiply the amount of the shareholder's DISC-related deferred tax liability (as defined in section 995(f)(2)) for that year by the base period T-bill rate factor corresponding to the number of days in the shareholder's taxable year for which the interest charge is being computed. Generally, one would use the factor for 365 days. One would use a different factor only if the shareholder's taxable year for which the interest charge being determined is a short taxable year, if the shareholder uses the 52-53 week taxable year, or if the shareholder's taxable year is a leap year.
For the base period T-bill rates for the periods ending in prior years, see Rev. Rul. 86-132, 1986-2 C.B. 137; Rev. Rul. 87-129, 1987- 2 C.B. 196; Rev. Rul. 88-94, 1988-2 C.B. 301; Rev. Rul. 89-116, 1989- 2 C.B. 197; Rev. Rul. 90-96, 1990-2 C.B. 188; Rev. Rul. 91-59, 1991-2 C.B. 347; Rev. Rul. 92-98, 1992-2 C.B. 201; Rev. Rul. 93-77, 1993-2 C.B. 253; and Rev. Rul. 94-68, 1994-2 C.B. 177.
DRAFTING INFORMATION
The principal author of this revenue ruling is David Bergkuist of the Office of the Associate Chief Counsel (International). For further information about this revenue ruling, contact Mr. Bergkuist on (202) 622-3860 (not a toll-free call).
1995 Annual Rate, Compounded Daily
Days 6.30 Percent Factor Days 6.30 Percent Factor
_____________________________ _____________________________
1 0.000172603 186 0.032622145
2 0.000345235 187 0.032800379
3 0.000517898 188 0.032978643
4 0.000690590 189 0.033156938
5 0.000863312 190 0.033335263
6 0.001036063 191 0.033513620
7 0.001208845 192 0.033692007
8 0.001381656 193 0.033870425
9 0.001554498 194 0.034048874
10 0.001727369 195 0.034227354
11 0.001900270 196 0.034405864
12 0.002073200 197 0.034584406
13 0.002246161 198 0.034762978
14 0.002419151 199 0.034941581
15 0.002592172 200 0.035120214
16 0.002765222 201 0.035298879
17 0.002938302 202 0.035477574
18 0.003111412 203 0.035656301
19 0.003284551 204 0.035835058
20 0.003457721 205 0.036013846
21 0.003630921 206 0.036192665
22 0.003804150 207 0.036371514
23 0.003977409 208 0.036550395
24 0.004150699 209 0.036729306
25 0.004324018 210 0.036908249
26 0.004497367 211 0.037087222
27 0.004670746 212 0.037266226
28 0.004844155 213 0.037445261
29 0.005017594 214 0.037624327
30 0.005191062 215 0.037803424
31 0.005364561 216 0.037982551
32 0.005538090 217 0.038161710
33 0.005711649 218 0.038340899
34 0.005885237 219 0.038520120
35 0.006058856 220 0.038699371
36 0.006232504 221 0.038878654
37 0.006406183 222 0.039057967
38 0.006579891 223 0.039237311
39 0.006753630 224 0.039416686
40 0.006927398 225 0.039596093
41 0.007101196 226 0.039775530
42 0.007275025 227 0.039954998
43 0.007448883 228 0.040134497
44 0.007622772 229 0.040314027
45 0.007796690 230 0.040493588
46 0.007970639 231 0.040673180
47 0.008144617 232 0.040852803
48 0.008318626 233 0.041032457
49 0.008492664 234 0.041212142
50 0.008666733 235 0.041391858
51 0.008840831 236 0.041571605
52 0.009014960 237 0.041751384
53 0.009189119 238 0.041931193
54 0.009363308 239 0.042111033
55 0.009537527 240 0.042290904
56 0.009711776 241 0.042470806
57 0.009886055 242 0.042650740
58 0.010060364 243 0.042830704
59 0.010234703 244 0.043010699
60 0.010409072 245 0.043190726
61 0.010583471 246 0.043370784
62 0.010757901 247 0.043550872
63 0.010932361 248 0.043730992
64 0.011106850 249 0.043911143
65 0.011281370 250 0.044091325
66 0.011455920 251 0.044271538
67 0.011630500 252 0.044451782
68 0.011805110 253 0.044632057
69 0.011979751 254 0.044812363
70 0.012154421 255 0.044992701
71 0.012329122 256 0.045173070
72 0.012503852 257 0.045353469
73 0.012678613 258 0.045533900
74 0.012853404 259 0.045714362
75 0.013028226 260 0.045894855
76 0.013203077 261 0.046075380
77 0.013377959 262 0.046255935
78 0.013552871 263 0.046436522
79 0.013727813 264 0.046617140
80 0.013902785 265 0.046797789
81 0.014077787 266 0.046978469
82 0.014252820 267 0.047159180
83 0.014427883 268 0.047339923
84 0.014602976 269 0.047520696
85 0.014778099 270 0.047701501
86 0.014953252 271 0.047882337
87 0.015128436 272 0.048063205
88 0.015303650 273 0.048244103
89 0.015478894 274 0.048425033
90 0.015654169 275 0.048605994
91 0.015829473 276 0.048786986
92 0.016004808 277 0.048968010
93 0.016180174 278 0.049149065
94 0.016355569 279 0.049330151
95 0.016530995 280 0.049511268
96 0.016706451 281 0.049692417
97 0.016881937 282 0.049873596
98 0.017057454 283 0.050054807
99 0.017233001 284 0.050236050
100 0.017408578 285 0.050417323
101 0.017584185 286 0.050598628
102 0.017759823 287 0.050779964
103 0.017935491 288 0.050961332
104 0.018111190 289 0.051142731
105 0.018286919 290 0.051324161
106 0.018462678 291 0.051505622
107 0.018638467 292 0.051687115
108 0.018814287 293 0.051868639
109 0.018990137 294 0.052050195
110 0.019166018 295 0.052231781
111 0.019341928 296 0.052413399
112 0.019517870 297 0.052595049
113 0.019693841 298 0.052776730
114 0.019869843 299 0.052958442
115 0.020045875 300 0.053140185
116 0.020221938 301 0.053321960
117 0.020398031 302 0.053503766
118 0.020574155 303 0.053685604
119 0.020750309 304 0.053867473
120 0.020926493 305 0.054049373
121 0.021102708 306 0.054231305
122 0.021278953 307 0.054413268
123 0.021455228 308 0.054595263
124 0.021631534 309 0.054777289
125 0.021807871 310 0.054959347
126 0.021984238 311 0.055141435
127 0.022160635 312 0.055323556
128 0.022337063 313 0.055505707
129 0.022513521 314 0.055687891
130 0.022690009 315 0.055870105
131 0.022866528 316 0.056052351
132 0.023043078 317 0.056234629
133 0.023219658 318 0.056416938
134 0.023396269 319 0.056599278
135 0.023572910 320 0.056781650
136 0.023749581 321 0.056964054
137 0.023926283 322 0.057146489
138 0.024103016 323 0.057328955
139 0.024279779 324 0.057511453
140 0.024456572 325 0.057693982
141 0.024633396 326 0.057876543
142 0.024810251 327 0.058059135
143 0.024987136 328 0.058241759
144 0.025164051 329 0.058424415
145 0.025340997 330 0.058607102
146 0.025517974 331 0.058789820
147 0.025694981 332 0.058972570
148 0.025872019 333 0.059155352
149 0.026049087 334 0.059338165
150 0.026226186 335 0.059521010
151 0.026403316 336 0.059703886
152 0.026580476 337 0.059886794
153 0.026757666 338 0.060069733
154 0.026934887 339 0.060252704
155 0.027112139 340 0.060435706
156 0.027289422 341 0.060618741
157 0.027466735 342 0.060801806
158 0.027644078 343 0.060984904
159 0.027821452 344 0.061168032
160 0.027998857 345 0.061351193
161 0.028176293 346 0.061534385
162 0.028353759 347 0.061717609
163 0.028531255 348 0.061900864
164 0.028708783 349 0.062084151
165 0.028886341 350 0.062267470
166 0.029063929 351 0.062450820
167 0.029241548 352 0.062634202
168 0.029419198 353 0.062817616
169 0.029596879 354 0.063001061
170 0.029774590 355 0.063184538
171 0.029952332 356 0.063368046
172 0.030130105 357 0.063551587
173 0.030307908 358 0.063735158
174 0.030485742 359 0.063918762
175 0.030663607 360 0.064102397
176 0.030841502 361 0.064286064
177 0.031019428 362 0.064469763
178 0.031197385 363 0.064653493
179 0.031375372 364 0.064837256
180 0.031553390 365 0.065021049
181 0.031731439 366 0.065204875
182 0.031909519 367 0.065388732
183 0.032087629 368 0.065572621
184 0.032265771 369 0.065756542
185 0.032443943 370 0.065940494
371 0.066124479
_____________________________________________________________________
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Index TermsDISCs, shareholders
- Jurisdictions
- LanguageEnglish
- Tax Analysts Electronic Citation95 TNT 227-13