IRS PUBLISHES T-BILL RATE USED FOR TAX ON DISC INCOME.
Rev. Rul. 98-55; 1998-2 C.B. 665
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Index TermsCFCs, subpart F income, withdrawal
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 98-33939 (4 original pages)
- Tax Analysts Electronic Citation98 TNT 225-11
Rev. Rul. 98-55
[1] Section 995(f)(1) of the Internal Revenue Code provides that a shareholder of a DISC shall pay interest each taxable year in an amount equal to the product of the shareholder's DISC-related deferred tax liability for the year and the "base period T-bill rate." Under section 995(f)(4), the base period T-bill rate is the annual rate of interest determined by the Secretary to be equivalent to the average investment yield of United States Treasury bills with maturities of 52 weeks which were auctioned during the one-year period ending on September 30 of the calendar year ending with (or of the most recent calendar year ending before) the close of the taxable year of the shareholder. The base period T-bill rate for the period ending September 30, 1998, is 5.34 percent.
[2] Pursuant to section 6622 of the Code, interest must be compounded daily. The table below provides factors for compounding the base period T-bill rate daily for any number of days in the shareholder's taxable year (including a 52-53 week accounting period) for the 1998 base period T-bill rate. To compute the amount of the interest charge for the shareholder's taxable year, multiply the amount of the shareholder's DISC-related deferred tax liability (as defined in section 995(f)(2)) for that year by the base period T-bill rate factor corresponding to the number of days in the shareholder's taxable year for which the interest charge is being computed. Generally, one would use the factor for 365 days. One would use a different factor only if the shareholder's taxable year for which the interest charge being determined is a short taxable year, if the shareholder uses the 52-53 week taxable year, or if the shareholder's taxable year is a leap year.
[3] For the base period T-bill rates for the periods ending in prior years, see: Rev. Rul. 86-132, 1986-2 C.B. 137; Rev. Rul. 87-129, 1987-2 C.B. 196; Rev. Rul. 88-94, 1988-2 C.B. 301; Rev. Rul. 89-116, 1989-2 C.B. 197; Rev. Rul. 90-96, 1990-2 C.B. 188; Rev. Rul. 91-59, 1991-2 C.B. 347; Rev. Rul. 92-98, 1992-2 C.B. 201; Rev. Rul. 93-77, 1993-2 C.B. 253; Rev. Rul. 94-68, 1994-2 C.B. 177; Rev. Rul. 95-77, 1995-2 C.B. 122; Rev. Rul. 96-55, 1996-2 C.B. 57; and Rev. Rul. 97-49, 1997-48 I.R.B. 4.
DRAFTING INFORMATION
[4] The principal author of this revenue ruling is David Bergkuist of the Office of the Associate Chief Counsel (International). For further information about this revenue ruling, contact Mr. Bergkuist on (202) 622-3850 (not a toll-free call).
1998 ANNUAL RATE, COMPOUNDED DAILY
_____________________________________________________________________
5.34 PERCENT 5.34 PERCENT 5.34 PERCENT
DAYS FACTOR DAYS FACTOR DAYS FACTOR
_____________________________________________________________________
1 .000146301 51 .007488725 101 .014885053
2 .000292624 52 .007636122 102 .015033532
3 .000438968 53 .007783541 103 .015182033
4 .000585334 54 .007930981 104 .015330555
5 .000731721 55 .008078443 105 .015479099
6 .000878129 56 .008225926 106 .015627665
7 .001024559 57 .008373431 107 .015776253
8 .001171010 58 .008520957 108 .015924863
9 .001317483 59 .008668505 109 .016073494
10 .001463977 60 .008816075 110 .016222147
11 .001610493 61 .008963666 111 .016370821
12 .001757030 62 .009111279 112 .016519518
13 .001903588 63 .009258913 113 .016668236
14 .002050168 64 .009406569 114 .016816976
15 .002196769 65 .009554247 115 .016965738
16 .002343392 66 .009701946 116 .017114521
17 .002490036 67 .009849667 117 .017263326
18 .002636702 68 .009997409 118 .017412153
19 .002783389 69 .010145173 119 .017561002
20 .002930098 70 .010292959 120 .017709873
21 .003076828 71 .010440766 121 .017858765
22 .003223579 72 .010588595 122 .018007679
23 .003370352 73 .010736445 123 .018156615
24 .003517147 74 .010884317 124 .018305573
25 .003663963 75 .011032211 125 .018454552
26 .003810800 76 .011180126 126 .018603554
27 .003957659 77 .011328064 127 .018752577
28 .004104539 78 .011476022 128 .018901622
29 .004251441 79 .011624003 129 .019050688
30 .004398365 80 .011772005 130 .019199777
31 .004545309 81 .011920028 131 .019348887
32 .004692276 82 .012068073 132 .019498019
33 .004839264 83 .012216140 133 .019647173
34 .004986273 84 .012364229 134 .019796349
35 .005133304 85 .012512339 135 .019945547
36 .005280356 86 .012660471 136 .020094766
37 .005427430 87 .012808625 137 .020244007
38 .005574526 88 .012956800 138 .020393271
39 .005721643 89 .013104997 139 .020542555
40 .005868781 90 .013253216 140 .020691862
41 .006015941 91 .013401456 141 .020841191
42 .006163122 92 .013549718 142 .020990541
43 .006310325 93 .013698002 143 .021139914
44 .006457550 94 .013846307 144 .021289308
45 .006604796 95 .013994634 145 .021438724
46 .006752064 96 .014142983 146 .021588162
47 .006899353 97 .014291354 147 .021737621
48 .007046664 98 .014439746 148 .021887103
49 .007193996 99 .014588160 149 .022036607
50 .007341350 100 .014736595 150 .022186132
[table continued]
151 .022335679 201 .029841003 251 .037401426
152 .022485248 202 .029991670 252 .037553200
153 .022634839 203 .030142359 253 .037704995
154 .022784452 204 .030293071 254 .037856813
155 .022934087 205 .030443804 255 .038008653
156 .023083744 206 .030594559 256 .038160515
157 .023233422 207 .030745337 257 .038312399
158 .023383123 208 .030896136 258 .038464306
159 .023532845 209 .031046958 259 .038616234
160 .023682589 210 .031197801 260 .038768185
161 .023832355 211 .031348667 261 .038920158
162 .023982143 212 .031499555 262 .039072154
163 .024131953 213 .031650464 263 .039224172
164 .024281785 214 .031801396 264 .039376212
165 .024431639 215 .031952350 265 .039528274
166 .024581515 216 .032103326 266 .039680358
167 .024731413 217 .032254324 267 .039832465
168 .024881332 218 .032405345 268 .039984594
169 .025031274 219 .032556387 269 .040136745
170 .025181237 220 .032707451 270 .040288918
171 .025331223 221 .032858538 271 .040441114
172 .025481230 222 .033009647 272 .040593332
173 .025631259 223 .033160777 273 .040745572
174 .025781311 224 .033311930 274 .040897835
175 .025931384 225 .033463105 275 .041050119
176 .026081479 226 .033614302 276 .041202426
177 .026231596 227 .033765521 277 .041354756
178 .026381735 228 .033916763 278 .041507107
179 .026531896 229 .034068026 279 .041659481
180 .026682079 230 .034219312 280 .041811878
181 .026832284 231 .034370619 281 .041964296
182 .026982511 232 .034521949 282 .042116737
183 .027132760 233 .034673301 283 .042269200
184 .027283031 234 .034824675 284 .042421685
185 .027433324 235 .034976072 285 .042574193
186 .027583639 236 .035127490 286 .042726723
187 .027733976 237 .035278931 287 .042879276
188 .027884335 238 .035430393 288 .043031850
189 .028034716 239 .035581878 289 .043184447
190 .028185118 240 .035733385 290 .043337066
191 .028335543 241 .035884914 291 .043489708
192 .028485990 242 .036036466 292 .043642372
193 .028636459 243 .036188039 293 .043795058
194 .028786950 244 .036339635 294 .043947767
195 .028937463 245 .036491253 295 .044100498
196 .029087998 246 .036642893 296 .044253251
197 .029238555 247 .036794555 297 .044406027
198 .029389134 248 .036946240 298 .044558825
199 .029539735 249 .037097946 299 .044711645
200 .029690358 250 .037249675 300 .044864488
[table continued]
301 .045017353 336 .050381745 371 .055773674
302 .045170241 337 .050535417
303 .045323151 338 .050689112
304 .045476083 339 .050842829
305 .045629037 340 .050996569
306 .045782014 341 .051150331
307 .045935014 342 .051304116
308 .046088035 343 .051457923
309 .046241080 344 .051611753
310 .046394146 345 .051765605
311 .046547235 346 .051919480
312 .046700346 347 .052073377
313 .046853480 348 .052227297
314 .047006636 349 .052381239
315 .047159815 350 .052535204
316 .047313015 351 .052689191
317 .047466239 352 .052843201
318 .047619485 353 .052997234
319 .047772753 354 .053151289
320 .047926043 355 .053305366
321 .048079356 356 .053459466
322 .048232692 357 .053613589
323 .048386050 358 .053767734
324 .048539430 359 .053921901
325 .048692833 360 .054076092
326 .048846258 361 .054230304
327 .048999706 362 .054384540
328 .049153176 363 .054538798
329 .049306668 364 .054693078
330 .049460183 365 .054847381
331 .049613721 366 .055001707
332 .049767281 367 .055156055
333 .049920863 368 .055310426
334 .050074468 369 .055464819
335 .050228095 370 .055619235
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Index TermsCFCs, subpart F income, withdrawal
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 98-33939 (4 original pages)
- Tax Analysts Electronic Citation98 TNT 225-11