Sec. 1.72-9 Tables.
The following tables are to be used in connection with computations under section 72 and the regulations thereunder. Tables I, II, IIA, III, and IV are to be used if the investment in the contract does not include a post-June 1986 investment in the contract (as defined in section 1.72-6(d)(3)). Tables V, VI, VIA, VII, and VIII are to be used if the investment in the contract includes a post-June 1986 investment in the contract (as defined in section 1.72-6(d)(3)).
In the case of a contract under which amounts are received as an annuity after June 30, 1986, a taxpayer receiving such amounts may elect to treat the entire investment in the contract as post-June 1986 investment in the contract and thus apply Tables V through VIII. A taxpayer may make the election for any taxable year in which such amounts are received by attaching to the taxpayer's return for such taxable year a statement that the taxpayer is electing under section 1.72-9 to treat the entire investment in the contract as post-June 1986 investment in the contract. The statement must contain the taxpayer's name, address, and taxpayer identification number. The election is irrevocable and applies with respect to all amounts that the taxpayer receives as an annuity under the contract in the taxable year for which the election is made or in any subsequent taxable year. (Note that for purposes of the examples in sections 1.72-4 through 1.72-11 the election described in this section is disregarded (i.e., it assumed that the taxpayer does not make an election under this section).) See also section 1.72-6(d)(3) for rules treating the entire investment in a contract as post-June 1986 investment in a contract if the annuity starting date of the contract is after June 30, 1986, and the contract provides for a disqualifying form of payment or settlement, such as an option to receive a lump sum in full discharge of the obligation under the contract. In addition, see section 1.72-6(d) for special rules concerning the tables to be used and the separate computations required if the investment in the contract includes both a pre-July 1986 investment in the contract and a post-June 1986 investment in the contract and the election described in section 1.72-6(d)(6) is made with respect to the contract.
Table I - Ordinary Life Annuities - One Life - Expected Return Multiples | ||
Ages | Multiples | |
Male | Female | |
6 | 11 | 65.0 |
7 | 12 | 64.1 |
8 | 13 | 63.2 |
9 | 14 | 62.3 |
10 | 15 | 61.4 |
11 | 16 | 60.4 |
12 | 17 | 59.5 |
13 | 18 | 58.6 |
14 | 19 | 57.7 |
15 | 20 | 56.7 |
16 | 21 | 55.8 |
17 | 22 | 54.9 |
18 | 23 | 53.9 |
19 | 24 | 53.0 |
20 | 25 | 52.1 |
21 | 26 | 51.1 |
22 | 27 | 50.2 |
23 | 28 | 49.3 |
24 | 29 | 48.3 |
25 | 30 | 47.4 |
26 | 31 | 46.5 |
27 | 32 | 45.6 |
28 | 33 | 44.6 |
29 | 34 | 43.7 |
30 | 35 | 42.8 |
31 | 36 | 41.9 |
32 | 37 | 41.0 |
33 | 38 | 40.0 |
34 | 39 | 39.1 |
35 | 40 | 38.2 |
36 | 41 | 37.3 |
37 | 42 | 36.5 |
38 | 43 | 35.6 |
39 | 44 | 34.7 |
40 | 45 | 33.8 |
41 | 46 | 33.0 |
42 | 47 | 32.1 |
43 | 48 | 31.2 |
44 | 49 | 30.4 |
45 | 50 | 29.6 |
46 | 51 | 28.7 |
47 | 52 | 27.9 |
48 | 53 | 27.1 |
49 | 54 | 26.3 |
50 | 55 | 25.5 |
51 | 56 | 24.7 |
52 | 57 | 24.0 |
53 | 58 | 23.2 |
54 | 59 | 22.4 |
55 | 60 | 21.7 |
56 | 61 | 21.0 |
57 | 62 | 20.3 |
58 | 63 | 19.6 |
59 | 64 | 18.9 |
60 | 65 | 18.9 |
61 | 66 | 17.5 |
62 | 67 | 16.9 |
63 | 68 | 16.2 |
64 | 69 | 15.6 |
65 | 70 | 16.0 |
66 | 71 | 14.4 |
67 | 72 | 13.8 |
68 | 73 | 13.2 |
69 | 74 | 12.6 |
70 | 75 | 12.1 |
71 | 76 | 11.6 |
72 | 77 | 11.0 |
73 | 78 | 10.5 |
74 | 79 | 10.1 |
75 | 80 | 9.6 |
76 | 81 | 9.1 |
77 | 82 | 8.7 |
78 | 83 | 8.3 |
79 | 84 | 7.8 |
80 | 85 | 7.5 |
81 | 86 | 7.1 |
82 | 87 | 6.7 |
83 | 88 | 6.3 |
84 | 89 | 6.0 |
85 | 90 | 5.7 |
86 | 91 | 5.4 |
87 | 92 | 5.1 |
88 | 93 | 4.8 |
89 | 94 | 4.5 |
90 | 95 | 4.2 |
91 | 96 | 4.0 |
92 | 97 | 3.7 |
93 | 98 | 3.5 |
94 | 99 | 3.3 |
95 | 100 | 3.1 |
96 | 101 | 2.9 |
97 | 102 | 2.7 |
98 | 103 | 2.5 |
99 | 104 | 2.3 |
100 | 105 | 2.1 |
101 | 106 | 1.9 |
102 | 107 | 1.7 |
103 | 108 | 1.5 |
104 | 109 | 1.3 |
105 | 110 | 1.2 |
106 | 111 | 1.0 |
107 | 112 | .8 |
108 | 113 | .7 |
109 | 114 | .6 |
110 | 115 | .5 |
111 | 116 | 0 |
Table II
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male 6 | 7 | 8 | 9 | 10 | ||
Female 11 | 12 | 13 | 14 | 15 | ||
6 | 11 | 73.5 | 73.0 | 72.6 | 72.2 | 71.8 |
7 | 12 | 73.0 | 72.6 | 72.1 | 71.7 | 71.3 |
8 | 13 | 72.6 | 72.1 | 71.6 | 71.2 | 70.8 |
9 | 14 | 72.2 | 71.7 | 71.2 | 70.7 | 70.3 |
10 | 15 | 71.8 | 71.3 | 70.8 | 70.3 | 69.8 |
11 | 16 | 71.4 | 70.9 | 70.4 | 69.9 | 69.4 |
12 | 17 | 71.0 | 70.5 | 70.0 | 69.4 | 68.9 |
13 | 18 | 70.7 | 70.1 | 69.6 | 69.0 | 68.5 |
14 | 19 | 70.4 | 69.8 | 69.2 | 68.7 | 68.1 |
15 | 20 | 70.0 | 69.4 | 68.9 | 68.3 | 67.7 |
16 | 21 | 69.7 | 69.1 | 68.5 | 67.9 | 67.4 |
17 | 22 | 69.5 | 68.8 | 68.2 | 67.6 | 67.0 |
18 | 23 | 69.2 | 68.5 | 67.9 | 67.3 | 66.7 |
19 | 24 | 68.9 | 68.3 | 67.6 | 67.0 | 66.4 |
20 | 25 | 68.7 | 68.0 | 67.3 | 66.7 | 66.1 |
TABLE II
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male 11 | 12 | 13 | 14 | 15 | ||
Female 16 | 17 | 18 | 19 | 20 | ||
6 | 11 | 71.4 | 71.0 | 70.7 | 70.4 | 70.0 |
7 | 12 | 70.9 | 70.5 | 70.1 | 69.8 | 69.4 |
8 | 13 | 70.4 | 70.0 | 69.6 | 69.2 | 68.9 |
9 | 14 | 69.9 | 69.4 | 69.0 | 68.7 | 68.3 |
10 | 15 | 69.4 | 68.9 | 68.5 | 68.1 | 67.7 |
11 | 16 | 68.9 | 68.5 | 68.0 | 67.6 | 67.2 |
12 | 17 | 68.5 | 68.0 | 67.5 | 67.1 | 66.7 |
13 | 18 | 68.0 | 67.5 | 67.1 | 66.6 | 66.2 |
14 | 19 | 67.6 | 67.1 | 66.6 | 66.1 | 65.7 |
15 | 20 | 67.2 | 66.7 | 66.2 | 65.7 | 65.2 |
16 | 21 | 66.8 | 66.3 | 65.8 | 65.3 | 64.8 |
17 | 22 | 66.5 | 65.9 | 65.4 | 64.8 | 64.3 |
18 | 23 | 66.1 | 65.5 | 65.0 | 64.4 | 63.9 |
19 | 24 | 65.8 | 65.2 | 64.6 | 64.0 | 63.5 |
20 | 25 | 65.4 | 64.8 | 64.2 | 63.7 | 63.1 |
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male 16 | 17 | 18 | 19 | 20 | ||
Female 21 | 22 | 23 | 24 | 25 | ||
6 | 11 | 69.7 | 69.5 | 69.2 | 68.9 | 68.7 |
7 | 12 | 69.1 | 68.8 | 68.5 | 68.3 | 68.0 |
8 | 13 | 68.5 | 68.2 | 67.9 | 67.6 | 67.3 |
9 | 14 | 67.9 | 67.6 | 67.3 | 67.0 | 66.7 |
10 | 15 | 67.4 | 67.0 | 66.7 | 66.4 | 66.1 |
11 | 16 | 66.8 | 66.5 | 66.1 | 65.8 | 65.4 |
12 | 17 | 66.3 | 65.9 | 65.5 | 65.2 | 64.8 |
13 | 18 | 65.8 | 65.4 | 65.0 | 64.6 | 64.2 |
14 | 19 | 65.3 | 64.8 | 64.4 | 64.0 | 63.7 |
15 | 20 | 64.8 | 64.3 | 63.9 | 63.5 | 63.1 |
16 | 21 | 64.3 | 63.8 | 63.4 | 63.0 | 62.6 |
17 | 22 | 63.8 | 63.4 | 62.9 | 62.5 | 62.0 |
18 | 23 | 63.4 | 62.9 | 62.4 | 62.0 | 61.5 |
19 | 24 | 63.0 | 62.5 | 62.0 | 61.5 | 61.0 |
20 | 25 | 62.6 | 62.0 | 61.5 | 61.0 | 60.6 |
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male 21 | 22 | 23 | 24 | 25 | ||
Female 26 | 27 | 28 | 29 | 30 | ||
6 | 11 | 68.4 | 68.2 | 68.0 | 67.8 | 67.6 |
7 | 12 | 67.8 | 67.5 | 67.3 | 67.1 | 66.9 |
8 | 13 | 67.1 | 66.8 | 66.6 | 66.4 | 66.2 |
9 | 14 | 66.4 | 66.2 | 65.9 | 65.7 | 65.4 |
10 | 15 | 65.8 | 65.5 | 65.2 | 65.0 | 64.7 |
11 | 16 | 65.1 | 64.8 | 64.6 | 64.3 | 64.1 |
12 | 17 | 64.5 | 64.2 | 63.9 | 63.6 | 63.4 |
13 | 18 | 63.9 | 63.6 | 63.3 | 63.0 | 62.7 |
14 | 19 | 63.3 | 63.0 | 62.7 | 62.3 | 62.0 |
15 | 20 | 62.7 | 62.4 | 62.0 | 61.7 | 61.4 |
16 | 21 | 62.2 | 61.8 | 61.4 | 61.1 | 60.8 |
17 | 22 | 61.6 | 61.2 | 60.9 | 60.5 | 60.2 |
18 | 23 | 61.1 | 60.7 | 60.3 | 59.9 | 59.6 |
19 | 24 | 60.6 | 60.2 | 59.7 | 59.4 | 59.0 |
20 | 25 | 60.1 | 59.6 | 59.2 | 58.8 | 58.4 |
21 | 26 | 59.6 | 59.1 | 58.7 | 58.3 | 57.9 |
22 | 27 | 59.1 | 58.7 | 58.2 | 57.7 | 57.3 |
23 | 28 | 58.7 | 58.2 | 57.7 | 57.2 | 56.8 |
24 | 29 | 58.3 | 57.7 | 57.2 | 56.8 | 56.3 |
25 | 30 | 57.9 | 57.3 | 56.8 | 56.3 | 55.8 |
26 | 31 | 57.5 | 56.9 | 56.4 | 55.8 | 55.3 |
27 | 32 | 57.1 | 56.5 | 55.9 | 55.4 | 54.9 |
28 | 33 | 56.7 | 56.1 | 55.5 | 55.0 | 54.4 |
29 | 34 | 56.4 | 55.8 | 55.2 | 54.6 | 54.0 |
30 | 35 | 56.0 | 55.4 | 54.8 | 54.2 | 53.6 |
31 | 36 | 55.7 | 55.1 | 54.4 | 53.8 | 53.2 |
32 | 37 | 55.4 | 54.8 | 54.1 | 53.5 | 52.9 |
33 | 38 | 55.1 | 54.5 | 53.8 | 53.2 | 52.5 |
34 | 39 | 54.9 | 54.2 | 53.5 | 52.8 | 52.2 |
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male 26 | 27 | 28 | 29 | 30 | ||
Female 31 | 32 | 33 | 34 | 35 | ||
6 | 11 | 67.5 | 67.3 | 67.1 | 67.0 | 66.8 |
7 | 12 | 66.7 | 66.5 | 66.4 | 66.2 | 66.1 |
8 | 13 | 66.0 | 65.8 | 65.6 | 65.4 | 65.3 |
9 | 14 | 65.2 | 65.0 | 64.8 | 64.7 | 64.5 |
10 | 15 | 64.5 | 64.3 | 64.1 | 63.9 | 63.7 |
11 | 16 | 63.8 | 63.6 | 63.4 | 63.2 | 63.0 |
12 | 17 | 63.1 | 62.9 | 62.7 | 62.4 | 62.2 |
13 | 18 | 62.4 | 62.2 | 61.9 | 61.7 | 61.5 |
14 | 19 | 61.8 | 61.5 | 61.2 | 61.0 | 60.8 |
15 | 20 | 61.1 | 60.8 | 60.6 | 60.3 | 60.1 |
16 | 21 | 60.5 | 60.2 | 59.9 | 59.6 | 59.4 |
17 | 22 | 59.8 | 59.5 | 59.2 | 58.9 | 58.7 |
18 | 23 | 59.2 | 58.9 | 58.6 | 58.3 | 58.0 |
19 | 24 | 58.6 | 58.3 | 57.9 | 57.6 | 57.3 |
20 | 25 | 58.0 | 57.7 | 57.3 | 57.0 | 56.7 |
21 | 26 | 57.5 | 57.1 | 56.7 | 56.4 | 56.0 |
22 | 27 | 56.9 | 56.5 | 56.1 | 55.8 | 55.4 |
23 | 28 | 56.4 | 55.9 | 55.5 | 55.2 | 54.8 |
24 | 29 | 55.8 | 55.4 | 55.0 | 54.6 | 54.2 |
25 | 30 | 55.3 | 54.9 | 54.4 | 54.0 | 53.6 |
26 | 31 | 54.8 | 54.4 | 53.9 | 53.5 | 53.1 |
27 | 32 | 54.4 | 53.9 | 53.4 | 53.0 | 52.5 |
28 | 33 | 53.9 | 53.4 | 52.9 | 52.4 | 52.0 |
29 | 34 | 53.5 | 53.0 | 52.4 | 52.0 | 51.5 |
30 | 35 | 53.1 | 52.5 | 52.0 | 51.5 | 51.0 |
31 | 36 | 52.7 | 52.1 | 51.6 | 51.0 | 50.5 |
32 | 37 | 52.3 | 51.7 | 51.1 | 50.6 | 50.1 |
33 | 38 | 51.9 | 51.3 | 50.7 | 50.2 | 49.6 |
34 | 39 | 51.6 | 50.9 | 50.3 | 49.8 | 49.2 |
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male: | 31 | 32 | 33 | 34 | ||
Female: | 36 | 37 | 38 | 39 | ||
6 | 11 |
| 66.7 | 66.6 | 66.5 | 66.4 |
7 | 12 |
| 65.9 | 65.8 | 65.7 | 65.6 |
8 | 13 |
| 65.1 | 65.0 | 64.9 | 64.7 |
9 | 14 |
| 64.3 | 64.2 | 64.1 | 63.9 |
10 | 15 |
| 63.6 | 63.4 | 63.3 | 63.1 |
11 | 16 |
| 62.8 | 62.6 | 62.5 | 62.3 |
12 | 17 |
| 62.0 | 61.9 | 61.7 | 61.5 |
13 | 18 |
| 61.3 | 61.1 | 60.9 | 60.8 |
14 | 19 |
| 60.6 | 60.4 | 60.2 | 60.0 |
15 | 20 |
| 59.8 | 59.6 | 59.4 | 59.2 |
16 | 21 |
| 59.1 | 58.9 | 58.7 | 58.5 |
17 | 22 |
| 58.4 | 58.2 | 57.9 | 57.7 |
18 | 23 |
| 57.7 | 57.5 | 57.2 | 57.0 |
19 | 24 |
| 57.0 | 56.8 | 56.5 | 56.3 |
20 | 25 |
| 56.4 | 56.1 | 55.8 | 55.6 |
21 | 26 |
| 55.7 | 55.4 | 55.1 | 54.9 |
22 | 27 |
| 55.1 | 54.8 | 54.5 | 54.2 |
23 | 28 |
| 54.4 | 54.1 | 53.8 | 53.5 |
24 | 29 |
| 53.8 | 53.5 | 53.2 | 52.8 |
25 | 30 |
| 53.2 | 52.9 | 52.5 | 52.2 |
26 | 31 |
| 52.7 | 52.3 | 51.9 | 51.6 |
27 | 32 |
| 52.1 | 51.7 | 51.3 | 50.9 |
28 | 33 |
| 51.6 | 51.1 | 50.7 | 50.3 |
29 | 34 |
| 51.0 | 50.6 | 50.2 | 49.3 |
30 | 35 |
| 50.5 | 50.1 | 49.6 | 49.2 |
31 | 36 |
| 50.0 | 49.5 | 49.1 | 48.7 |
32 | 37 |
| 49.5 | 49.1 | 48.6 | 48.1 |
33 | 38 |
| 49.1 | 48.6 | 48.1 | 47.6 |
34 | 39 |
| 48.7 | 48.1 | 47.6 | 47.1 |
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male:35 | 36 | 37 | 38 | 39 | ||
Female:40 | 41 | 42 | 43 | 44 | ||
6 | 11 | 66.3 | 66.2 | 66.1 | 66.0 | 65.9 |
7 | 12 | 65.4 | 65.3 | 65.3 | 65.2 | 65.1 |
8 | 13 | 64.6 | 64.5 | 64.4 | 64.3 | 64.2 |
9 | 14 | 63.8 | 63.7 | 63.6 | 63.5 | 63.4 |
10 | 15 | 63.0 | 62.9 | 62.8 | 62.7 | 62.6 |
11 | 16 | 62.2 | 62.1 | 61.9 | 61.8 | 61.7 |
12 | 17 | 61.4 | 61.3 | 61.1 | 61.0 | 60.9 |
13 | 18 | 60.6 | 60.5 | 60.3 | 60.2 | 60.1 |
14 | 19 | 59.8 | 59.7 | 59.5 | 59.4 | 59.3 |
15 | 20 | 59.0 | 58.9 | 58.7 | 58.6 | 58.4 |
16 | 21 | 58.3 | 58.1 | 57.9 | 57.8 | 57.6 |
17 | 22 | 57.5 | 57.3 | 57.2 | 57.0 | 56.8 |
18 | 23 | 56.8 | 56.6 | 56.4 | 56.2 | 56.0 |
19 | 24 | 56.0 | 55.8 | 55.6 | 55.4 | 55.3 |
20 | 25 | 55.3 | 55.1 | 54.9 | 54.7 | 54.5 |
21 | 26 | 54.6 | 54.4 | 54.1 | 53.9 | 53.7 |
22 | 27 | 53.9 | 53.6 | 53.4 | 53.2 | 53.0 |
23 | 28 | 53.2 | 52.9 | 52.7 | 52.5 | 52.2 |
24 | 29 | 52.5 | 52.3 | 52.0 | 51.7 | 51.5 |
25 | 30 | 51.9 | 51.6 | 51.3 | 51.0 | 50.8 |
26 | 31 | 51.2 | 50.9 | 50.6 | 50.3 | 50.1 |
27 | 32 | 50.6 | 50.3 | 50.0 | 49.7 | 49.4 |
28 | 33 | 50.0 | 49.6 | 49.3 | 49.0 | 48.7 |
29 | 34 | 49.4 | 49.0 | 48.7 | 48.3 | 48.0 |
30 | 35 | 48.8 | 48.4 | 48.1 | 47.7 | 47.4 |
31 | 36 | 48.2 | 47.8 | 47.5 | 47.1 | 46.8 |
32 | 37 | 47.7 | 47.3 | 46.9 | 46.5 | 46.1 |
33 | 38 | 47.2 | 46.7 | 46.3 | 45.9 | 45.5 |
34 | 39 | 46.7 | 46.2 | 45.8 | 45.4 | 45.0 |
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male:40 | 41 | 42 | 43 | 44 | ||
Female:45 | 46 | 47 | 48 | 49 | ||
6 | 11 | 65.9 | 65.8 | 65.7 | 65.7 | 65.6 |
7 | 12 | 65.0 | 64.9 | 64.9 | 64.8 | 64.8 |
8 | 13 | 64.2 | 64.1 | 64.0 | 64.0 | 63.9 |
9 | 14 | 63.3 | 63.2 | 63.2 | 63.1 | 63.0 |
10 | 15 | 62.5 | 62.4 | 62.3 | 62.2 | 62.2 |
11 | 16 | 61.6 | 61.5 | 61.4 | 61.4 | 61.3 |
12 | 17 | 60.8 | 60.7 | 60.6 | 60.5 | 60.4 |
13 | 18 | 60.0 | 59.9 | 59.8 | 59.7 | 59.6 |
14 | 19 | 59.1 | 59.0 | 58.9 | 58.8 | 58.7 |
15 | 20 | 58.3 | 58.2 | 58.1 | 58.0 | 57.9 |
16 | 21 | 57.5 | 57.4 | 57.2 | 57.1 | 57.0 |
17 | 22 | 56.7 | 56.6 | 56.4 | 56.3 | 56.2 |
18 | 23 | 55.9 | 55.7 | 55.6 | 55.5 | 55.4 |
19 | 24 | 55.1 | 54.9 | 54.8 | 54.7 | 54.5 |
20 | 25 | 54.3 | 54.1 | 54.0 | 53.8 | 53.7 |
21 | 26 | 53.5 | 53.4 | 53.2 | 53.0 | 52.9 |
22 | 27 | 52.8 | 52.6 | 52.4 | 52.2 | 52.1 |
23 | 28 | 52.0 | 51.8 | 51.6 | 51.5 | 51.3 |
24 | 29 | 51.3 | 51.1 | 50.9 | 50.7 | 50.5 |
25 | 30 | 50.5 | 50.3 | 50.1 | 49.9 | 49.7 |
26 | 31 | 49.8 | 49.6 | 49.4 | 49.2 | 49.0 |
27 | 32 | 49.1 | 48.9 | 48.6 | 48.4 | 48.2 |
28 | 33 | 48.4 | 48.2 | 47.9 | 47.7 | 47.5 |
29 | 34 | 47.7 | 47.5 | 47.2 | 47.0 | 46.7 |
30 | 35 | 47.1 | 46.8 | 46.5 | 46.2 | 46.0 |
31 | 36 | 46.4 | 46.1 | 45.8 | 45.6 | 45.3 |
32 | 37 | 45.8 | 45.5 | 45.2 | 44.9 | 44.6 |
33 | 38 | 45.2 | 44.8 | 44.5 | 44.2 | 43.9 |
34 | 39 | 44.6 | 44.2 | 43.9 | 43.6 | 43.3 |
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male:45 | 46 | 47 | 48 | 49 | ||
Female:50 | 51 | 52 | 53 | 54 | ||
6 | 11 | 65.6 | 65.5 | 65.5 | 65.5 | 65.4 |
7 | 12 | 64.7 | 64.7 | 64.6 | 64.6 | 64.5 |
8 | 13 | 63.8 | 63.8 | 63.7 | 63.7 | 63.7 |
9 | 14 | 63.0 | 62.9 | 62.9 | 62.8 | 62.8 |
10 | 15 | 62.1 | 62.0 | 62.0 | 61.9 | 61.9 |
11 | 16 | 61.2 | 61.2 | 61.1 | 61.0 | 61.0 |
12 | 17 | 60.4 | 60.3 | 60.2 | 60.2 | 60.1 |
13 | 18 | 59.5 | 59.4 | 59.4 | 59.3 | 59.2 |
14 | 19 | 58.6 | 58.6 | 58.5 | 58.4 | 58.4 |
15 | 20 | 57.8 | 57.7 | 57.6 | 57.6 | 57.5 |
16 | 21 | 56.9 | 56.8 | 56.8 | 56.7 | 56.6 |
17 | 22 | 56.1 | 56.0 | 55.9 | 55.8 | 55.7 |
18 | 23 | 55.2 | 55.1 | 55.1 | 55.0 | 54.9 |
19 | 24 | 54.4 | 54.3 | 54.2 | 54.1 | 54.0 |
20 | 25 | 53.6 | 53.5 | 53.4 | 53.3 | 53.2 |
21 | 26 | 52.8 | 52.6 | 52.5 | 52.4 | 52.3 |
22 | 27 | 51.9 | 51.8 | 51.7 | 51.6 | 51.5 |
23 | 28 | 51.1 | 51.0 | 50.9 | 50.7 | 50.6 |
24 | 29 | 50.3 | 50.2 | 50.0 | 49.9 | 49.8 |
25 | 30 | 49.6 | 49.4 | 49.2 | 49.1 | 49.0 |
26 | 31 | 48.8 | 48.6 | 48.4 | 48.3 | 48.1 |
27 | 32 | 48.0 | 47.8 | 47.6 | 47.5 | 47.3 |
28 | 33 | 47.2 | 47.1 | 46.9 | 46.7 | 46.5 |
29 | 34 | 46.5 | 46.3 | 46.1 | 45.9 | 45.7 |
30 | 35 | 45.8 | 45.5 | 45.3 | 45.2 | 45.0 |
31 | 36 | 45.0 | 44.8 | 44.6 | 44.4 | 44.2 |
32 | 37 | 44.3 | 44.1 | 43.9 | 43.7 | 43.4 |
33 | 38 | 43.7 | 43.4 | 43.2 | 42.9 | 42.7 |
34 | 39 | 43.0 | 42.7 | 42.5 | 42.2 | 42.0 |
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male:50 | 51 | 52 | 53 | 54 | ||
Female:55 | 56 | 57 | 58 | 59 | ||
6 | 11 | 65.4 | 65.4 | 65.3 | 65.3 | 65.3 |
7 | 12 | 64.5 | 64.5 | 64.4 | 64.4 | 64.4 |
8 | 13 | 63.6 | 63.6 | 63.5 | 63.5 | 63.5 |
9 | 14 | 62.7 | 62.7 | 62.7 | 62.6 | 62.6 |
10 | 15 | 61.8 | 61.8 | 61.8 | 61.7 | 61.7 |
11 | 16 | 61.0 | 60.9 | 60.9 | 60.8 | 60.8 |
12 | 17 | 60.1 | 60.0 | 60.0 | 59.9 | 59.9 |
13 | 18 | 59.2 | 59.1 | 59.1 | 59.0 | 59.0 |
14 | 19 | 58.3 | 58.2 | 58.2 | 58.2 | 58.1 |
15 | 20 | 57.4 | 57.4 | 57.3 | 57.3 | 57.2 |
16 | 21 | 56.5 | 56.5 | 56.4 | 56.4 | 56.3 |
17 | 22 | 55.7 | 55.6 | 55.5 | 55.5 | 55.4 |
18 | 23 | 54.8 | 54.7 | 54.7 | 54.6 | 54.6 |
19 | 24 | 53.9 | 53.9 | 53.8 | 53.7 | 53.7 |
20 | 25 | 53.1 | 53.0 | 52.9 | 52.8 | 52.8 |
21 | 26 | 52.2 | 52.1 | 52.0 | 52.0 | 51.9 |
22 | 27 | 51.4 | 51.3 | 51.2 | 51.1 | 51.0 |
23 | 28 | 50.5 | 50.4 | 50.3 | 50.2 | 50.2 |
24 | 29 | 49.7 | 49.6 | 49.5 | 49.4 | 49.3 |
25 | 30 | 48.8 | 48.7 | 48.6 | 48.5 | 48.4 |
26 | 31 | 48.0 | 47.9 | 47.8 | 47.7 | 47.6 |
27 | 32 | 47.2 | 47.1 | 46.9 | 46.8 | 46.7 |
28 | 33 | 46.4 | 46.3 | 46.1 | 46.0 | 45.9 |
29 | 34 | 45.6 | 45.4 | 45.3 | 45.2 | 45.1 |
30 | 35 | 44.8 | 44.6 | 44.5 | 44.4 | 44.2 |
31 | 36 | 44.0 | 43.9 | 43.7 | 43.6 | 43.4 |
32 | 37 | 43.3 | 43.1 | 42.9 | 42.8 | 42.6 |
33 | 38 | 42.5 | 42.3 | 42.1 | 42.0 | 41.8 |
34 | 39 | 41.8 | 41.6 | 41.4 | 41.2 | 41.0 |
ORDINARY JOINT LIFE AND LAST SURVIVOR ANNUITIES -- TWO LIVES -- EXPECTED RETURN MULTIPLES | ||||||
Male | Female | |||||
Ages | ||||||
Male:55 | 56 | 57 | 58 | 59 | ||
Female:60 | 61 | 62 | 63 | 64 | ||
6 | 11 | 65.3 | 65.3 | 65.2 | 65.2 | 65.2 |
7 | 12 | 64.4 | 64.3 | 64.3 | 64.3 | 64.3 |
8 | 13 | 63.5 | 63.4 | 63.4 | 63.4 | 63.4 |
9 | 14 | 62.6 | 62.5 | 62.5 | 62.5 | 62.5 |
10 | 15 | 61.7 | 61.6 | 61.6 | 61.6 | 61.6 |
11 | 16 | 60.8 | 60.7 | 60.7 | 60.7 | 60.7 |
12 | 17 | 59.9 | 59.8 | 59.8 | 59.8 | 59.8 |
13 | 18 | 59.0 | 58.9 | 58.9 | 58.9 | 58.9 |
14 | 19 | 58.1 | 58.0 | 58.0 | 58.0 | 57.9 |
15 | 20 | 57.2 | 57.1 | 57.1 | 57.1 | 57.0 |
16 | 21 | 56.3 | 56.2 | 56.2 | 56.2 | 56.1 |
17 | 22 | 55.4 | 55.3 | 55.3 | 55.3 | 55.2 |
18 | 23 | 54.5 | 54.5 | 54.4 | 54.4 | 54.3 |
19 | 24 | 53.6 | 53.6 | 53.5 | 53.5 | 53.4 |
20 | 25 | 52.7 | 52.7 | 52.6 | 52.6 | 52.5 |
21 | 26 | 51.8 | 51.8 | 51.7 | 51.7 | 51.6 |
22 | 27 | 51.0 | 50.9 | 50.8 | 50.8 | 50.7 |
23 | 28 | 50.1 | 50.0 | 50.0 | 49.9 | 49.8 |
24 | 29 | 49.2 | 49.1 | 49.1 | 49.0 | 49.0 |
25 | 30 | 48.3 | 48.3 | 48.2 | 48.1 | 48.1 |
