IRS Publishes T-Bill Rate Used for Tax on DISC Income
Rev. Rul. 2015-26; 2015-49 I.R.B. 696
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 2015-26634
- Tax Analysts Electronic Citation2015 TNT 234-21
Section 995(f)(1) of the Internal Revenue Code provides that a shareholder of a domestic international sales corporation ("DISC") shall pay interest each taxable year in an amount equal to the product of the shareholder's DISC-related deferred tax liability for the year (as defined in section 995(f)(2)) and the "base period T-bill rate." Under section 995(f)(4), the base period T-bill rate is the annual rate of interest determined by the Secretary to be equivalent to the average of the 1-year constant maturity Treasury yields, as published by the Board of Governors of the Federal Reserve System, for the 1-year period ending on September 30 of the calendar year ending with (or the most recent calendar year ending before) the close of the taxable year of the shareholder.
The base period T-bill rate for the period ending September 30, 2015, is 0.24 percent.
Pursuant to section 6622 of the Internal Revenue Code, interest must be compounded daily. The table below provides factors for compounding the 2015 base period T-bill rate daily for any number of days in the shareholder's taxable year (including for a 52-53 week accounting period). To compute the amount of the interest charge for the shareholder's taxable year, multiply the amount of the shareholder's DISC-related deferred tax liability for that year by the base period T-bill rate factor corresponding to the number of days in the shareholder's taxable year for which the interest charge is being computed. Generally, one would use the factor for 365 days. One would use a different factor only if the shareholder's taxable year for which the interest charge is being determined is a short taxable year, if the shareholder uses a 52-53 week taxable year, or if the shareholder's taxable year is a leap year.
For the base period T-bill rates for periods ending in prior years, see Rev. Rul. 2014-33, 2014-52 I.R.B. 957; Rev. Rul. 2013-24, 2013-49 I.R.B. 594; Rev. Rul. 2012-22, 2012-48 I.R.B. 565; Rev. Rul. 2011-30, 2011-49 I.R.B. 826; and Rev. Rul. 2010-28, 2010-49 I.R.B. 804.
DRAFTING INFORMATION
The principal author of this revenue ruling is Joshua Simmons of the Office of Associate Chief Counsel (International). For further information regarding the revenue ruling, contact Anand Desai at (202) 317-6939 (not a toll-free number).
ANNUAL RATE,
COMPOUNDED DAILY
0.24 PERCENT
_____________________________________________________________________
DAYS FACTOR DAYS FACTOR DAYS FACTOR
_____________________________________________________________________
1 .000006575 126 .000828834 251 .001651768
2 .000013151 127 .000835415 252 .001658354
3 .000019726 128 .000841995 253 .001664941
4 .000026302 129 .000848576 254 .001671527
5 .000032877 130 .000855157 255 .001678113
6 .000039453 131 .000861738 256 .001684700
7 .000046028 132 .000868319 257 .001691286
8 .000052604 133 .000874900 258 .001697873
9 .000059180 134 .000881481 259 .001704459
10 .000065755 135 .000888062 260 .001711046
11 .000072331 136 .000894644 261 .001717632
12 .000078907 137 .000901225 262 .001724219
13 .000085483 138 .000907806 263 .001730806
14 .000092059 139 .000914387 264 .001737392
15 .000098635 140 .000920969 265 .001743979
16 .000105211 141 .000927550 266 .001750566
17 .000111787 142 .000934132 267 .001757153
18 .000118363 143 .000940713 268 .001763740
19 .000124939 144 .000947295 269 .001770326
20 .000131515 145 .000953876 270 .001776913
21 .000138091 146 .000960458 271 .001783500
22 .000144668 147 .000967039 272 .001790088
23 .000151244 148 .000973621 273 .001796675
24 .000157820 149 .000980203 274 .001803262
25 .000164397 150 .000986785 275 .001809849
26 .000170973 151 .000993367 276 .001816436
27 .000177549 152 .000999948 277 .001823024
28 .000184126 153 .001006530 278 .001829611
29 .000190702 154 .001013112 279 .001836198
30 .000197279 155 .001019694 280 .001842786
31 .000203856 156 .001026276 281 .001849373
32 .000210432 157 .001032858 282 .001855961
33 .000217009 158 .001039441 283 .001862548
34 .000223586 159 .001046023 284 .001869136
35 .000230163 160 .001052605 285 .001875723
36 .000236740 161 .001059187 286 .001882311
37 .000243316 162 .001065770 287 .001888899
38 .000249893 163 .001072352 288 .001895487
39 .000256470 164 .001078934 289 .001902074
40 .000263047 165 .001085517 290 .001908662
41 .000269624 166 .001092099 291 .001915250
42 .000276202 167 .001098682 292 .001921838
43 .000282779 168 .001105264 293 .001928426
44 .000289356 169 .001111847 294 .001935014
45 .000295933 170 .001118430 295 .001941602
46 .000302511 171 .001125012 296 .001948190
47 .000309088 172 .001131595 297 .001954778
48 .000315665 173 .001138178 298 .001961367
49 .000322243 174 .001144761 299 .001967955
50 .000328820 175 .001151343 300 .001974543
51 .000335398 176 .001157926 301 .001981131
52 .000341975 177 .001164509 302 .001987720
53 .000348553 178 .001171092 303 .001994308
54 .000355130 179 .001177675 304 .002000897
55 .000361708 180 .001184258 305 .002007485
56 .000368286 181 .001190842 306 .002014074
57 .000374864 182 .001197425 307 .002020662
58 .000381441 183 .001204008 308 .002027251
59 .000388019 184 .001210591 309 .002033840
60 .000394597 185 .001217175 310 .002040428
61 .000401175 186 .001223758 311 .002047017
62 .000407753 187 .001230341 312 .002053606
63 .000414331 188 .001236925 313 .002060195
64 .000420909 189 .001243508 314 .002066784
65 .000427487 190 .001250092 315 .002073373
66 .000434065 191 .001256675 316 .002079962
67 .000440644 192 .001263259 317 .002086551
68 .000447222 193 .001269842 318 .002093140
69 .000453800 194 .001276426 319 .002099729
70 .000460378 195 .001283010 320 .002106318
71 .000466957 196 .001289594 321 .002112907
72 .000473535 197 .001296178 322 .002119496
73 .000480114 198 .001302761 323 .002126086
74 .000486692 199 .001309345 324 .002132675
75 .000493271 200 .001315929 325 .002139264
76 .000499849 201 .001322513 326 .002145854
77 .000506428 202 .001329097 327 .002152443
78 .000513007 203 .001335681 328 .002159033
79 .000519585 204 .001342265 329 .002165622
80 .000526164 205 .001348850 330 .002172212
81 .000532743 206 .001355434 331 .002178801
82 .000539322 207 .001362018 332 .002185391
83 .000545901 208 .001368602 333 .002191981
84 .000552480 209 .001375187 334 .002198570
85 .000559058 210 .001381771 335 .002205160
86 .000565638 211 .001388356 336 .002211750
87 .000572217 212 .001394940 337 .002218340
88 .000578796 213 .001401525 338 .002224930
89 .000585375 214 .001408109 339 .002231520
90 .000591954 215 .001414694 340 .002238110
91 .000598533 216 .001421278 341 .002244700
92 .000605113 217 .001427863 342 .002251290
93 .000611692 218 .001434448 343 .002257880
94 .000618271 219 .001441033 344 .002264470
95 .000624851 220 .001447617 345 .002271061
96 .000631430 221 .001454202 346 .002277651
97 .000638010 222 .001460787 347 .002284241
98 .000644589 223 .001467372 348 .002290832
99 .000651169 224 .001473957 349 .002297422
100 .000657748 225 .001480542 350 .002304012
101 .000664328 226 .001487127 351 .002310603
102 .000670908 227 .001493712 352 .002317193
103 .000677487 228 .001500297 353 .002323784
104 .000684067 229 .001506883 354 .002330375
105 .000690647 230 .001513468 355 .002336965
106 .000697227 231 .001520053 356 .002343556
107 .000703807 232 .001526639 357 .002350147
108 .000710387 233 .001533224 358 .002356738
109 .000716967 234 .001539809 359 .002363328
110 .000723547 235 .001546395 360 .002369919
111 .000730127 236 .001552980 361 .002376510
112 .000736707 237 .001559566 362 .002383101
113 .000743287 238 .001566151 363 .002389692
114 .000749868 239 .001572737 364 .002396283
115 .000756448 240 .001579323 365 .002402874
116 .000763028 241 .001585909 366 .002409466
117 .000769609 242 .001592494 367 .002416057
118 .000776189 243 .001599080 368 .002422648
119 .000782769 244 .001605666 369 .002429239
120 .000789350 245 .001612252 370 .002435831
121 .000795930 246 .001618838 371 .002442422
122 .000802511 247 .001625424
123 .000809092 248 .001632010
124 .000815672 249 .001638596
125 .000822253 250 .001645182
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 2015-26634
- Tax Analysts Electronic Citation2015 TNT 234-21