Part 2. Information Technology
Chapter 3. IDRS Terminal Responses
Section 26. Command Code TDINQ
2.3.26 Command Code TDINQ
Manual Transmittal
June 18, 2024
Purpose
(1) This transmits revised IRM 2.3.26, IDRS Terminal Responses, Command Code TDINQ.
Material Changes
(1) Added the following mandatory Internal Control elements:
2.3.26.1.1 Background
2.3.26.1.2 Authority
2.3.26.1.3 Responsibilities & Roles
2.3.26.1.4 Program Management and Review
2.3.26.1.5 Program Controls
2.3.26.1.6 Terms/Definitions/Acronyms
2.3.26.1.7 Related Resources
(2) IRM 2.3.26.1 Updated stakeholder Wage & Investment (W&I) to reflect new name Taxpayer Services (TS).
(3) Editorial updates have been made throughout the IRM section.
Effect on Other Documents
IRM 2.3.26, dated November 30, 2012, is superseded.
Audience
LMSB, SB/SE, TE/GE, TS.
Effective Date
(06-18-2024)
Rajiv Uppal
Chief Information Officer
Program Scope and Objectives
(1) Purpose: This transmits revised IRM 2.3.26, IDRS Terminal responses, Command Code TDINQ.
(2) Audience: LMSB, SB/SE, TE/GE, TS
(3) Policy Owner: Project Director-Dean, Information Technology
(4) Program Owner: Account Services, which is under the Director, Internal Management.
(5) Primary Stakeholders: Taxpayer Services (TS), Large Business and International (LB&I), Small Business Self Employed (SB/SE) and Tax exempt and Government Entities (TE/GE)
(6) Program Goals: This Command Code requests the display of entity and module data, if present, on the Taxpayer Information File (TIF) account that is pertinent to Delinquent Return Investigations.
(7) Contact Information: Applications Development, Internal Management, Im Sub Office, Account Services Branch
Background
(1) TDINQ is a mainframe application that runs at MCC & TCC. Customers receive inquiry IDRS command codes. The Customers are: LMSB, SB/SE, TE/GE, TS
(2) TDINQ is written in Unisys COBOL 74.
(3) The effective date for this IRM is March 27, 2024.
Authority
(1) Command CODE TDINQ was developed to allow users to do research on the IDRS (Integrated Data Retrieval System) for Entity data and certain payment information.
(2) PCAS Code SRA46
Roles and Responsibilities
(1) The team member is responsible for ensuring the program developer receive the requirements from stakeholders for annual changes.
(2) The programmer is responsible for all changes and updates that are made based on requirements from internal and external stakeholders.
Program Management and Review
(1) The program builds a screen display of TDI and collection related data extracted from a TIF account.
(2) All inputs will be subject to normal security routines & checks.
Terms/Definitions/Acronyms
(1) Acronyms
Acronym | Definition |
CC | Command Code |
IDRS | Integrated Data Retrieval System |
IRM | Internal Revenue Manual |
LMSB | Large and Mid-size Business (also known as Large Business and International) |
TE/GE | Tax Exempt and Government Entities |
SB/SE | Small Business Self-Employed |
TS | Taxpayer Services |
TIN | Taxpayer Identification Number |
EIN | Employer Identification Number |
PCAS | Program Cost Accounting System |
MCC | Microcomputer and Electronics Corporation |
TCC | Treasury Command Center |
Command Code TDINQ
(1) This Command Code requests the display of entity and module data, if present, on the Taxpayer Information File (TIF) account that is pertinent to Delinquent Return Investigations.
(2) Terminal Input: See Exhibit 2.3.26-1.
(3) Terminal Response:
Valid Response—The valid response is a display of TDI information. See Exhibit 2.3.26-2.
Error Response— See Exhibit 2.3.26-3.
ERROR MESSAGES | CONDITION |
---|---|
1. TIN INVALID | TIN entered was invalid due to improper format, i.e. alpha character or hyphens in the wrong place. |
2. TIN & FILE-SOURCE-CD NOT CONSISTENT | File Source Code is invalid or File Source Code is not consistent with the TIN. |
3. NO FILE AVAILABLE | The TIF file requested was not available for Real Time research. |
4. DATA UNAVAILABLE | The TIF area is still being updated by the weekend programs. |
5. ACCESS RESTRICTED | The TIF area is not available at the moment; please try another area or try this area later. |
6. AREA IS DOWN | The TIF area is not available at the moment; please try another area or try this area later. |
7. PROFILE IMF ONLY | The user is profiled for access to IMF accounts only. The input account is not IMF. |
8. PROFILE BMF ONLY | The user is profiled for access to BMF accounts only. The input account is not BMF. |
Command Code TDINQ Input Screen
ELE. # | NAME | LINE | POSIT. | FORMAT |
---|---|---|---|---|
1 | Command Code | 1 | 1–5 | TDINQ |
2 | TIN and FILE-SOURCE-CD | 1 | 7-18 | SSN+ |
|
|
|
| EIN+ |
Command Code TDINQ Response Screen
ELE. # | NAME | LINE | POSIT. | FORMAT |
---|---|---|---|---|
COMMAND-CODE-LINE | ||||
1 | Command Code | 1 | 1–5 | TDINQ |
2 | TIN and FILE-SOURCE-CD | 1 | 7–18 | SSN+ |
|
|
|
| EIN+ |
3 | NAME-CTRL | 1 | 20–23 | nnnn |
4 | ASSIGNMENT-NUM | 1 | 25–44 | ASSIGN-NUM nnnn-nnnn |
5 | PDT-CD | 1 | 48–52 | 1 = *PDT* |
|
|
|
| 2 = *CAU* |
6 | CURRENT-DATE | 1 | 56–78 | CURRENT-DATE MM/DD/YYYY |
Note: For TDINQ, the Command Code line is always the first line on the initial screen displayed and the first line of each page of multiple-page responses. All other lines of the response screen are displayed only if the information on these lines is available. If the information is not available, the line will not be displayed. The literal *PDT* will appear when the PDT-CD of the TIF-00 is 1. The literal *CAU* will appear when the PDT-CD of the TIF-00 is 2. |
ELE. # | NAME | LINE | POSIT. | FORMAT |
---|---|---|---|---|
CAF-IND-LINE | ||||
1 | CAF-IND | 2 | 1–5 | CAF-n |
2 | ACCT-INTEL-CD | 2 | 7–13 | CRINV-v |
3 | ACS-ACCT-CD | 2 | 15–19 | ACS-n |
4 | LATEST-TC-148-CD | 2 | 21–26 | FNF-nn |
5 | KITA-IND | 2 | 31–39 | KITA-vvvv |
6 | ICS-ACCT-CD | 2 | 42–46 | ICS-n |
7 | FEDERAL-EMPLOYEE-IND | 2 | 48-54 | FERDI-n |
8 | DISASTER-VICTIM-CD or SC-REASON-CD | 2 | 56-64 | FZ-CD-vv |
9 | COMBAT-IND | 2 | 66–78 | *COMBAT ZONE* |
Note: The value of FZ-CD will be -O if taxpayer is a disaster victim and RF if taxpayer has a current refund freeze. The literal " *COMBAT ZONE*" will appear only when the MILITARY-OPER-UN-IND of the TIF-02 has a value greater than zero (0). | ||||
|
|
|
|
|
FILE–STATUS–LINE | ||||
1 | PRED-GR-LVL-CD | 3 | 1–14 | PRED-GR-LVL-nn |
3 | LAST-MF-EXT-CYC-ENT | 3 | 31–51 | LST-MF-EXT-CYC-nnnnnn |
4 | DETERMINED-GRADE-LEVEL-CD | 3 | 53–66 | DETER-GR-LVL-nn |
|
|
|
|
|
PRIMARY-LOC-CD-LINE | ||||
1 | PRIMARY-LOC-CD | 4 | 1–10 | ULCAO-vvvv |
2 | COLLECTION-LOC-CD | 4 | 12–17 | CLC-vv |
3 | TDA-CD | 4 | 20–24 | TDA-n |
4 | TDI-CD | 4 | 26–30 | TDI-v |
5 | FISCAL-YEAR-MONTH | 4 | 32–37 | FYM-nn |
6 | EMPLMNT-CD | 4 | 41–45 | EMP-v |
7 | ESTABLISHMENT-YR-MONTH | 4 | 47–58 | ESTAB-nnnnnn |
8 | XREF-TIN | 4 | 60–69 | Rnnnnnnnnn |
9 | TDI-CASE-CODE | 4 | 71–79 | CASE-vvvv |
|
|
|
|
|
PRIMARY-TDI-CD-LINE | ||||
1 | PRIMARY-TDI-CD |
|
|
|
| SECONDARY-TDI-CD | 5 | 1–14 | PRI-SEC-v-vvvv |
2 | PAYER-MASTER-FILE-IND | 5 | 18–22 | PMF-n |
3 | COLL-POTENTIAL |
|
|
|
| YIELD-SCORE | 5 | 26–35 | COPYS-nnnn |
4 | SUPP-REQ-IND | 5 | 43–48 | SUPP-v |
5 | TDI-6020B-IND | 5 | 50–55 | 6020-v |
6 | COMPLIANCE-CD | 5 | 57–66 | COMPL-CD-v |
|
|
|
| (0 = TDI REQUEST |
|
|
|
| S = Stop Filer |
|
|
|
| C = CAWR |
|
|
|
| N = Non-filer) |
7 | CCNIP-SEL-CD | 5 | 68-75 | CCNIP-VV |
ELE. # | NAME | LINE | POSIT. | FORMAT |
---|---|---|---|---|
FIRST-NOTICE-CYC-LINE | ||||
1 | FIRST-NOTICE-CYC | 6 | 1–9 | 1N-nnnnnn |
2 | SECOND-NOTICE-CYC | 6 | 11–19 | 2N-nnnnnn |
3 | THIRD-NOTICE-CYC | 6 | 21–29 | 3N-nnnnnn |
4 | FOURTH-NOTICE-CYC | 6 | 31–39 | 4N-nnnnnn |
5 | TDI-CYC | 6 | 41–50 | TDI-nnnnnn |
6 | ORIGINAL-TDI-CYC | 6 | 52–62 | ORIG-nnnnnn |
7 | CLOSURE-CYC | 6 | 64–74 | CLOS-nnnnnn |
8 | NOTICE-CD | 6 | 76–79 | nnnn |
| ||||
TRANSFER-CYCLE-LINE | ||||
1 | TRANSFER-CYCLE | 7 | 1–17 | TRANSF-CYC-nnnnnn |
2 | LAST-COMPLIANCE-UPDATE-CYC | 7 | 19–37 | LAST-C-U-CYC-nnnnnn |
3 | RWMS-QUEUE-IND | 7 | 43–54 | RWMS-Q-IND-n |
4 | ACCOUNT-YIELD-SCORE | 7 | 56–68 | AYSC-nnnnnnnn |
Note: TIF32 is updated when a new delinquent module is generated due to a masterfile delinquency check. | ||||
|
|
|
|
|
ICS-TIF42-LINE | ||||
1 | ICS-TIF42-GROUP | 8 | 1–23 | ICS-42-GRP=nnnnnn nn nn |
2 | ICS-REFRESH-CD | 8 | 25–38 | ICS-REFR-CD-nn |
3 | BOD-CD | 8 | 43–48 | BOD-vv |
4 | BOD-CLIENT-CD | 8 | 51–58 | BODC-vvv |
|
|
|
|
|
REJECT-TRANS-CD-LINE | ||||
1 | TRANS-CD, TRANS-CYC | 8 | 1–17 | REJ-TC-nnn nnnnnn |
2 | TRANS-DT | 8 | 19–29 | DT-nnnnnnnn |
3 | REJECT-MFT-CD, REJECT TAX-PRD | 8 | 31–44 | MFT-nnn nnnnnn |
ELE. # | NAME | LINE | POSIT. | FORMAT |
---|---|---|---|---|
NAME-ADDR-LINES | ||||
1 | NAME-LINE | V1 | 21–55 |
|
2 | LOCATION-ADDRESS | V2 | 21–55 |
|
3 | LOCATION-CITY-STATE-ZIP CODE-LINE | V3 | 21–58 |
|
4 | PRIOR-YR-NAME-LINE | V4 | 21–55 |
|
5 | MAILING-ADDRESS | V5 | 21–55 |
|
6 | MAILING-CITY-STATE-ZIP CODE-LINE | V6 | 21–58 |
|
| CNTRY-CD |
| 60-68 | CNTRY-CD |
| CNTRY-CD1 |
| 71-72 | nn |
DEFERRED-ACTION-LINE | ||||
| ||||
1 | DEF-ACTION-LIT | V7 | 1-12 | DEF-ACT-GRP= |
2 | MFT-CD | V7 | 13-14 | nn |
3 | TAX-PRD | V7 | 16-21 | nnnnnn |
4 | ACTION-CYC | V7 | 23-28 | nnnnnn |
5 | DEFERRED-ACTION-CD | V7 | 30-31 | nn |
6 | CREDIT-PEN-INT-CNT | V7 | 33 | n |
|
|
|
|
|
TRANS-STATUS-LINE | ||||
| ||||
1 | TRANS-STATUS-CD | V8 | 1–4 | ET n |
2 | TRANS-CD | V8 | 6–8 | nnn |
3 | TRANS-DT | V8 | 10–17 | nnnnnnnn |
4 | DLN | V8 | 19–35 | nnnnn-nnn-nnnnn-n |
5 | TRANS-CYC | V8 | 39–44 | nnnnnn |
|
|
|
|
|
ASSIGN-ACTION-LINE | ||||
| ||||
1 | ASSIGNMENT-ACTION-DT | V9 | 1–11 | AS nnnnnnnn |
2 | ACTION-EMPLEE-NUM | V9 | 13–25 | BY nnnnnnnnnn |
3 | ASSIGNMENT-NUM | V9 | 27–39 | TO nnnn-nn-nn |
4 | ASSIGNMENT-SOURCE-CD | V9 | 41 | v |
|
|
|
|
|
ACTION-DATE-LINE | ||||
1 | ACTION-DT | V10 | 1–16 | NC DATE-YYYYMMDD |
|
|
|
| GL DATE-YYYYMMDD |
2 | COLL-CD | V10 | 18–20 | vvv |
3 | EO-STATUS-CD | V10 | 39–48 | EO-STAT-nn |
4 | EO-STATUS-YR-MON | V10 | 49–55 | -nnnnnn |
5 | RULING-YR-MON | V10 | 59–68 | RUL-YYYYMM |
6 | CLASSIFICATION-CD | V10 | 70–79 | CLASS-vvvv |
|
|
|
|
|
AFFILIATION-CD-LINE | ||||
1 | AFFILIATION-CD | V11 | 5–9 | AFF-n |
2 | INCOME-CD | V11 | 13–17 | INC-n |
3 | FOUNDATION-CD | V11 | 20–26 | FOUN-w |
4 | GROUP-EXEMPTION-NUM | V11 | 29–39 | GEN NO-nnnn |
5 | ORG-TYPE-CD | V11 | 45–49 | ORG-n |
6 | ASSET-CD | V11 | 51–57 | ASSET-n |
7 | SUBSECTION-CD | V11 | 61–66 | SUB-nn |
ELE. # | NAME | LINE | POSIT. | FORMAT |
---|---|---|---|---|
FR-BMF-LINE | ||||
1 | FR-BMF | V12 | 1–29 | FRnnnnnnnnnnnnnnnnnnnnnnnnnnn |
2 | DATE-OF-DEATH-DT | V12 | 41–62 | DATE OF DEATH-yyyymmdd |
|
|
|
|
|
MAIL-FR-LINE | ||||
| ||||
1 | MAIL-FR-CD | V12 | 1–5 | FR-vv |
|
|
|
|
|
LAST-PERIOD-SATISFIED-LINE | ||||
| ||||
1 | MFT-CD | V13 | 1–6 | LPS-nn |
2 | TAX-PRD | V13 | 8–13 | nnnnnn |
3 | FR-CD | V13 | 15–20 | FR-nnn |
4 | TRANS-CD | V13 | 22–24 | nnn |
5 | LAST-RET-AMT | V13 | 26–43 | nn,nnn,nnn,nnn,nnn |
6 | COND-CLOSING-CD | V13 | 44–46 | nnn |
|
|
|
|
|
CASE-SC-CD-LINE | ||||
| ||||
1 | CASE-SC-CD | V14 | 1–8 | SC-CD-nn |
2 | CASE-DELQ-YR | V14 | 10–16 | DY-nnnn |
3 | SELECTION-CD | V14 | 18–23 | SEL-nn |
4 | TXPYER-AGE | V14 | 25–30 | AGE-nn |
5 | TOT-INCOME-DELQ-YR | V14 | 32-44 | DY-INC-nnnnnn |
6 | DELQ-YR-TAX-WTHLD | V15 | 46-54 | WH-nnnnnn |
7 | DEATH-IND | V15 | 56-57 | Dn |
8 | NUM-IRP-DOCS | V15 | 59-64 | DC-nnn |
9 | POD | V15 | 66-71 | PODnnn |
|
|
|
|
|
PRIOR-YR-RET-NET-TAX-AMT-LINE | ||||
| ||||
1 | PRIOR-YR-RET-AGI-AMT | V14 | 1-10 | AGI-nnnnnn |
2 | PRIOR-YR-RET-NET-TAX-AMT | V15 | 12-22 | NET-nnnnnn |
3 | REFUND-BALANCE-DUE-CD | V14 | 24-31 | REFUND-v |
4 | IRP-PRIOR-YR-MATCH-CD | V14 | 33-38 | PYMC-n |
5 | PRIOR-YR-EXEMPTIONS | V15 | 40-43 | E-nn |
6 | PRIOR-YR-RET-RECVD-DT | V15 | 45-59 | RET-RC-nnnnnnnn |
ELE. # | NAME | LINE | POSIT. | FORMAT |
---|---|---|---|---|
MODULE-LITERAL-LINE | ||||
| ||||
1 | Literal | V16 | 1–7 | MODULES |
2 | MFT-CD/PLAN-NUM | V16 | 18–20 | nnv |
3 | TAX-PRD | V16 | 22–27 | nnnnnn |
4 | TDI-MOD-STATUS-CD | V16 | 29–31 | S-n |
5 | DELQ-MOD-FR | V16 | 33–45 | DEL-MOD-FR-vv |
6 | 474 DELAY-IND | V16 | 47–49 | D-n |
7 | MOD-STATUS-CYC | V16 | 51–56 | nnnnnn |
8 | MF-CAF-CD | V16 | 58–63 | CAFQ-n |
9 | ACS-CD | V16 | 65–69 | ACS-n |
10 | ICS-MOD-CD | V16 | 71–75 | ICS-n |
|
|
|
|
|
MFT-TAX-PRD-STATUS-LINE | ||||
| ||||
1 | MFT-CD | V17 | 1–3 | nnn |
2 | TAX-PRD | V17 | 5–10 | nnnnnn |
3 | STATUS-CD-LIT | V17 | 12–22 | STATUS-CODE |
4 | STATUS-CD | V17 | 24–25 | nn |
|
|
|
|
|
TDI-MOD-YLD-SC-MOD-RWMSQ-LINE | ||||
1 | SC-MOD-BAL-AMT | V18 | 01–20 | CBvnn,nnn,nnn,nnn.nn |
2 | CLOSURE-TYPE | V18 | 22–33 | CLOSE TC-vvv |
3 | TDI-CLOSING-CD | V18 | 35–40 | CL-nnn |
4 | TDI-MOD-YIELD-SCORE | V18 | 41–56 | YIELD-SC-nnnnnnn |
5 | TDI-MOD-COPYS-SCORE | V18 | 58–72 | COPY-SC-nnnnnnn |
6 | MOD-RWMS-QUEUE-IND | V18 | 74–80 | RWMSQ-n |
EXPLANATION OF CLOSURE-TYPE, ELE #2 | ||
---|---|---|
TDI-CLOSURE-TYPE (TIF-50, BASIC-TAX-MOD-REC) | SCREEN DISPLAY | EXPLANATION |
A | CLOSE TC–976 | 976, 977 |
C | CLOSE TC–620 | 620 |
E | CLOSE TC–460 | 460 |
F | CLOSE TC–150 | 150 with CONDITION-CD = F |
G | CLOSE TC–590 | 590 with CLOSING-CD = 014 |
I | CLOSE TC–914 | 914, 916, 198 |
M | CLOSE TC–55 | Master File Status greater than or equal to 06 |
P | CLOSE TC–020 | Posted 020, 040, 041 |
Q | CLOSE TC-TOL | Toleranced (Suppressed-Notice Only) |
R | CLOSE TC–610 | 610 |
S | CLOSE TC-FR8 | All Entity Filing Requirements = 8 |
|
| |
T | CLOSE TC-TRN | Transferred |
U | CLOSE TC–003 | 003, 026, 040, 041 |
* | CLOSE TC–150 | 150 with CONDITION-CD not equal to F |
0 | CLOSE TC–590 | 590 with CLOSING-CD not equal to 014 |
1 | CLOSE TC–591 | 591 |
2 | CLOSE TC-599 | 599 with CLOSING-CD = 050 or 051 |
3 | CLOSE TC–593 | 593 |
4 | CLOSE TC–594 | 594 |
5 | CLOSE TC–595 | 595 |
6 | CLOSE TC–596 | 596 |
7 | CLOSE TC–597 | 597 |
8 | CLOSE TC–598 | 598 |
9 | CLOSE TC–599 | 599 with CLOSING-CD not equal to 050 or 051 |
| CLOSE TC– | insignificant—the three characters of CLOSE TC-vvv are blank if the CLOSING CODE is not one of those listed on this page. |
Command Code TDINQ Error Response Screen
ELE. # | NAME | LINE | POSIT. | FORMAT |
---|---|---|---|---|
1 | Command Code | 1 | 1–5 | TDINQ |
2 | TIN and FILE-SOURCE-CD | 1 | 7–18 | SSN+ |
| EIN + FILE-SOURCE-CD + blank |
|
| EIN+ |
3 | Error Message | 24 | 1–80 | alpha |
| "PROFILE IMF ONLY" |
|
|
|
| "PROFILE BMF ONLY" |
|
|
|
| "TIN INVALID" |
|
|
|
| "TIN & FILE-SOURCE-CD NOT CONSISTENT" |
|
|
|
| "NO FILE AVAILABLE " |
|
|
|
| "I/O ERROR-TRY AGAIN LATER" |
|
|
|
| "SYSTEM I/O - TRY LATER" |
|
|
|
| "ACCESS RESTRICTED " |
|
|
|
| "AREA IS DOWN " |
|
|
|