IRS Issues Average Residential Purchase Prices
Rev. Proc. 2013-28; 2013-27 I.R.B. 28
- Institutional AuthorsInternal Revenue Service
- Cross-ReferenceObsoleting, in part, Rev. Proc. 2012-25 .
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 2013-14471
- Tax Analysts Electronic Citation2013 TNT 115-7
Osoleted by Rev. Proc. 2014-31 Obsoletes in part Rev. Proc. 2012-25
SECTION 1. PURPOSE
This revenue procedure provides issuers of qualified mortgage bonds, as defined in section 143(a) of the Internal Revenue Code, and issuers of mortgage credit certificates, as defined in section 25(c), with (1) the nationwide average purchase price for residences located in the United States, and (2) average area purchase price safe harbors for residences located in statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam.
SECTION 2. BACKGROUND
.01 Section 103(a) provides that, except as provided in section 103(b), gross income does not include interest on any state or local bond. Section 103(b)(1) provides that section 103(a) shall not apply to any private activity bond that is not a "qualified bond" within the meaning of section 141. Section 141(e) provides, in part, that the term "qualified bond" means any private activity bond if such bond (1) is a qualified mortgage bond under section 143, (2) meets the volume cap requirements under section 146, and (3) meets the applicable requirements under section 147.
.02 Section 143(a)(1) provides that the term "qualified mortgage bond" means a bond that is issued as part of a qualified mortgage issue. Section 143(a)(2)(A) provides that the term "qualified mortgage issue" means an issue of one or more bonds by a state or political subdivision thereof, but only if: (i) all proceeds of the issue (exclusive of issuance costs and a reasonably required reserve) are to be used to finance owner-occupied residences; (ii) the issue meets the requirements of subsections (c), (d), (e), (f), (g), (h), (i), and (m)(7) of section 143; (iii) the issue does not meet the private business tests of paragraphs (1) and (2) of section 141(b); and (iv) with respect to amounts received more than 10 years after the date of issuance, repayments of $250,000 or more of principal on mortgage financing provided by the issue are used by the close of the first semiannual period beginning after the date the prepayment (or complete repayment) is received to redeem bonds that are part of the issue.
Average Area Purchase Price
.03 Section 143(e)(1) provides that an issue of bonds meets the purchase price requirements of section 143(e) if the acquisition cost of each residence financed by the issue does not exceed 90 percent of the average area purchase price applicable to such residence. Section 143(e)(5) provides that, in the case of a targeted area residence (as defined in section 143(j)), section 143(e)(1) shall be applied by substituting 110 percent for 90 percent.
.04 Section 143(e)(2) provides that the term "average area purchase price" means, with respect to any residence, the average purchase price of single-family residences (in the statistical area in which the residence is located) that were purchased during the most recent 12-month period for which sufficient statistical information is available. Under sections 143(e)(3) and (4), respectively, separate determinations are to be made for new and existing residences, and for two-, three-, and four-family residences.
.05 Section 143(e)(2) provides that the determination of the average area purchase price for a statistical area shall be made as of the date on which the commitment to provide the financing is made or, if earlier, the date of the purchase of the residence.
.06 Section 143(k)(2)(A) provides that the term "statistical area" means (i) a metropolitan statistical area (MSA), and (ii) any county (or the portion thereof) that is not within an MSA. Section 143(k)(2)(C) further provides that if sufficient recent statistical information with respect to a county (or portion thereof) is unavailable, the Secretary may substitute another area for which there is sufficient recent statistical information for such county (or portion thereof). In the case of any portion of a State which is not within a county, section 143(k)(2)(D) provides that the Secretary may designate as a county any area that is the equivalent of a county. Section 6a.103A-1(b)(4)(i) of the Temporary Income Tax Regulations (issued under section 103A of the Internal Revenue Code of 1954, the predecessor of section 143) provides that the term "State" includes a possession of the United States and the District of Columbia.
.07 Section 6a.103A-2(f)(5)(i) provides that an issuer may rely upon the average area purchase price safe harbors published by the Department of the Treasury for the statistical area in which a residence is located. Section 6a.103A-2(f)(5)(i) further provides that an issuer may use an average area purchase price limitation different from the published safe harbor if the issuer has more accurate and comprehensive data for the statistical area.
Qualified Mortgage Credit Certificate Program
.08 Section 25(c) permits a state or political subdivision to establish a qualified mortgage credit certificate program. In general, a qualified mortgage credit certificate program is a program under which the issuing authority elects not to issue an amount of private activity bonds that it may otherwise issue during the calendar year under section 146, and in their place, issues mortgage credit certificates to taxpayers in connection with the acquisition of their principal residences. Section 25(a)(1) provides, in general, that the holder of a mortgage credit certificate may claim a federal income tax credit equal to the product of the credit rate specified in the certificate and the interest paid or accrued during the tax year on the remaining principal of the indebtedness incurred to acquire the residence. Section 25(c)(2)(A)(iii)(III) generally provides that residences acquired in connection with the issuance of mortgage credit certificates must meet the purchase price requirements of section 143(e).
Income Limitations for Qualified Mortgage Bonds and Mortgage Credit Certificates
.09 Section 143(f) imposes limitations on the income of mortgagors for whom financing may be provided by qualified mortgage bonds. In addition, section 25(c)(2)(A)(iii)(IV) provides that holders of mortgage credit certificates must meet the income requirement of section 143(f). Generally, under sections 143(f)(1) and 25(c)(2)(A)(iii)(IV), the income requirement is met only if all owner-financing under a qualified mortgage bond and all mortgage credit certificates issued under a qualified mortgage credit certificate program are provided to mortgagors whose family income is 115 percent or less of the applicable median family income. Section 143(f)(5), however, generally provides for an upward adjustment to the percentage limitation in high housing cost areas. High housing cost areas are defined in section 143(f)(5)(C) as any statistical area for which the housing cost/income ratio is greater than 1.2.
.10 Under section 143(f)(5)(D), the housing cost/income ratio with respect to any statistical area is determined by dividing (a) the applicable housing price ratio for such area by (b) the ratio that the area median gross income for such area bears to the median gross income for the United States. The applicable housing price ratio is the new housing price ratio (new housing average area purchase price divided by the new housing average purchase price for the United States) or the existing housing price ratio (existing housing average area purchase price divided by the existing housing average purchase price for the United States), whichever results in the housing cost/income ratio being closer to 1.
Average Area and Nationwide Purchase Price Limitations
.11 Average area purchase price safe harbors for each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam were last published in Rev. Proc. 2012-25, 2012-20 I.R.B. 915.
.12 The nationwide average purchase price limitation was last published in section 4.02 of Rev. Proc. 2012-25. Guidance with respect to the United States and area median gross income figures that are to be used in computing the housing cost/income ratio described in section 143(f)(5) was last published in Rev. Proc. 2013-27, 2013-24 I.R.B. 1243.
.13 This revenue procedure uses FHA loan limits for a given statistical area to calculate the average area purchase price safe harbor for that area. FHA sets limits on the dollar value of loans it will insure based on median home prices and conforming loan limits established by the Federal Home Loan Mortgage Corporation. In particular, FHA sets an area's loan limit at 95 percent of the median home sales price for the area, subject to certain floors and caps measured against conforming loan limits.
.14 To calculate the average area purchase price safe harbors in this revenue procedure, the FHA loan limits are adjusted to take into account the differences between average and median purchase prices. Because FHA loan limits do not differentiate between new and existing residences, this revenue procedure contains a single average area purchase price safe harbor for both new and existing residences in a statistical area. The Treasury Department and the Internal Revenue Service have determined that FHA loan limits provide a reasonable basis for determining average area purchase price safe harbors. If the Treasury Department and the Internal Revenue Service become aware of other sources of average purchase price data, including data that differentiate between new and existing residences, consideration will be given as to whether such data provide a more accurate method for calculating average area purchase price safe harbors.
.15 The average area purchase price safe harbors listed in section 4.01 of this revenue procedure are based on FHA loan limits released December 06, 2012. FHA loan limits are available for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam. See section 3.03 of this revenue procedure with respect to FHA loan limits revised after December 06, 2012.
.16 OMB Bulletin No. 03-04, dated and effective June 6, 2003, revised the definitions of the nation's metropolitan areas and recognized 49 new metropolitan statistical areas. The OMB bulletin no longer includes primary metropolitan statistical areas.
SECTION 3. APPLICATION
Average Area Purchase Price Safe Harbors
.01 Average area purchase price safe harbors for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam are set forth in section 4.01 of this revenue procedure. Average area purchase price safe harbors are provided for single-family and two to four-family residences. For each type of residence, section 4.01 of this revenue procedure contains a single safe harbor that may be used for both new and existing residences. Issuers of qualified mortgage bonds and issuers of mortgage credit certificates may rely on these safe harbors to satisfy the requirements of sections 143(e) and (f). Section 4.01 of this revenue procedure provides safe harbors for MSAs and for certain counties and county equivalents. If no purchase price safe harbor is available for a statistical area, the safe harbor for "ALL OTHER AREAS" may be used for that statistical area.
.02 If a residence is in an MSA, the safe harbor applicable to it is the limitation of that MSA. If an MSA falls in more than one state, the MSA is listed in section 4.01 of this revenue procedure under each state.
.03 If the FHA revises the FHA loan limit for any statistical area after December 06, 2012, an issuer of qualified mortgage bonds or mortgage credit certificates may use the revised FHA loan limit for that statistical area to compute (as provided in the next sentence) a revised average area purchase price safe harbor for the statistical area provided that the issuer maintains records evidencing the revised FHA loan limit. The revised average area purchase price safe harbor for that statistical area is computed by dividing the revised FHA loan limit by .975.
.04 If, pursuant to section 6a.103A-2(f)(5)(i), an issuer uses more accurate and comprehensive data to determine the average area purchase price for a statistical area, the issuer must make separate average area purchase price determinations for new and existing residences. Moreover, when computing the average area purchase price for a statistical area that is an MSA, as defined in OMB Bulletin No. 03-04, the issuer must make the computation for the entire applicable MSA. When computing the average area purchase price for a statistical area that is not an MSA, the issuer must make the computation for the entire statistical area and may not combine statistical areas. Thus, for example, the issuer may not combine two or more counties.
.05 If an issuer receives a ruling permitting it to rely on an average area purchase price limitation that is higher than the applicable safe harbor in this revenue procedure, the issuer may rely on that higher limitation for the purpose of satisfying the requirements of section 143(e) and (f) for bonds sold, and mortgage credit certificates issued, not more than 30 months following the termination date of the 12-month period used by the issuer to compute the limitation.
Nationwide Average Purchase Price
.06 Section 4.02 of this revenue procedure sets forth a single nationwide average purchase price for purposes of computing the housing cost/income ratio under section 143(f)(5).
.07 Issuers must use the nationwide average purchase price set forth in section 4.02 of this revenue procedure when computing the housing cost/income ratio under section 143(f)(5) regardless of whether they are relying on the average area purchase price safe harbors contained in this revenue procedure or using more accurate and comprehensive data to determine average area purchase prices for new and existing residences for a statistical area that are different from the published safe harbors in this revenue procedure.
.08 If, pursuant to section 6.02 of this revenue procedure, an issuer relies on the average area purchase price safe harbors contained in Rev. Proc. 2012-25, the issuer must use the nationwide average purchase price set forth in section 4.02 of Rev. Proc. 2012-25 in computing the housing cost/income ratio under section 143(f)(5). Likewise, if, pursuant to section 6.05 of this revenue procedure, an issuer relies on the nationwide average purchase price published in Rev. Proc. 2012-25, the issuer may not rely on the average area purchase price safe harbors published in this revenue procedure.
SECTION 4. AVERAGE AREA AND NATIONWIDE AVERAGE PURCHASE PRICES
.01 Average area purchase prices for single-family and two to four-family residences in MSAs, and for certain counties and county equivalents are set forth below. The safe harbor for "ALL OTHER AREAS" (found at the end of the table below) may be used for a statistical area that is not listed below.
2013 Average Area Purchase Prices for Mortgage Revenue Bonds
2013 Average Area Purchase Prices for Mortgage Revenue Bonds
______________________________________________________________________________
One-Unit Two-Unit Three-Unit Four-Unit
County Name State Limit Limit Limit Limit
______________________________________________________________________________
ALEUTIANS WEST AK $389,231 $498,256 $602,308 $748,513
ANCHORAGE AK $364,462 $466,564 $563,949 $700,872
BRISTOL BAY AK $300,769 $385,026 $465,385 $578,410
DENALI AK $324,359 $415,231 $501,897 $623,744
DILLINGHAM AK $341,026 $436,564 $527,692 $655,795
FAIRBANKS NORTH AK $324,359 $415,231 $501,897 $623,744
HAINES AK $291,333 $372,923 $450,821 $560,256
JUNEAU AK $408,974 $523,538 $632,872 $786,513
KETCHIKAN GATEW AK $330,256 $422,769 $511,026 $635,128
KODIAK ISLAND AK $351,487 $449,949 $543,897 $675,949
MATANUSKA-SUSIT AK $364,462 $466,564 $563,949 $700,872
NOME AK $281,897 $360,872 $436,205 $542,103
NORTH SLOPE AK $334,974 $428,821 $518,359 $644,154
PETERSBURG CENS AK $334,974 $428,821 $518,359 $644,154
SITKA AK $442,308 $566,205 $684,462 $850,615
VALDEZ-CORDOVA AK $296,051 $378,974 $458,103 $569,333
YAKUTAT CITY AK $423,436 $542,051 $655,231 $814,308
BALDWIN AL $292,308 $374,205 $452,308 $562,103
RUSSELL AL $297,231 $380,513 $459,949 $571,590
APACHE AZ $288,462 $369,282 $446,359 $554,718
COCONINO AZ $461,538 $590,821 $714,205 $887,590
GILA AZ $333,333 $426,718 $515,795 $641,026
MARICOPA AZ $355,128 $454,615 $549,538 $682,923
MOHAVE AZ $330,769 $423,436 $511,846 $636,103
NAVAJO AZ $316,667 $405,385 $490,000 $608,974
PIMA AZ $324,359 $415,231 $501,897 $623,744
PINAL AZ $355,128 $454,615 $549,538 $682,923
YAVAPAI AZ $400,000 $512,051 $618,974 $769,231
ALAMEDA CA $748,462 $958,154 $1,158,205 $1,439,385
CONTRA COSTA CA $748,462 $958,154 $1,158,205 $1,439,385
LOS ANGELES CA $748,462 $958,154 $1,158,205 $1,439,385
MARIN CA $748,462 $958,154 $1,158,205 $1,439,385
MONTEREY CA $748,462 $958,154 $1,158,205 $1,439,385
NAPA CA $748,462 $958,154 $1,158,205 $1,439,385
ORANGE CA $748,462 $958,154 $1,158,205 $1,439,385
SAN BENITO CA $748,462 $958,154 $1,158,205 $1,439,385
SAN FRANCISCO CA $748,462 $958,154 $1,158,205 $1,439,385
SAN MATEO CA $748,462 $958,154 $1,158,205 $1,439,385
SANTA BARBARA CA $748,462 $958,154 $1,158,205 $1,439,385
SANTA CLARA CA $748,462 $958,154 $1,158,205 $1,439,385
SANTA CRUZ CA $748,462 $958,154 $1,158,205 $1,439,385
VENTURA CA $748,462 $958,154 $1,158,205 $1,439,385
ALPINE CA $561,538 $718,872 $868,923 $1,079,897
AMADOR CA $455,128 $582,615 $704,256 $875,231
BUTTE CA $410,256 $525,179 $634,821 $788,974
CALAVERAS CA $474,359 $607,231 $734,051 $912,256
COLUSA CA $407,692 $521,897 $630,872 $784,000
DEL NORTE CA $319,231 $408,667 $494,000 $613,897
EL DORADO CA $594,872 $761,538 $920,513 $1,144,000
FRESNO CA $391,026 $500,564 $605,077 $751,949
GLENN CA $294,872 $377,487 $456,308 $567,077
HUMBOLDT CA $403,846 $516,974 $624,923 $776,615
IMPERIAL CA $333,333 $426,718 $515,795 $641,026
INYO CA $448,718 $574,410 $694,359 $862,923
KERN CA $378,205 $484,154 $585,231 $727,333
KINGS CA $333,333 $426,718 $515,795 $641,026
LAKE CA $411,538 $526,821 $636,821 $791,436
LASSEN CA $292,308 $374,205 $452,308 $562,103
MADERA CA $435,897 $558,000 $674,513 $838,256
MARIPOSA CA $423,077 $541,590 $654,667 $813,590
MENDOCINO CA $525,641 $672,923 $813,385 $1,010,872
MERCED CA $484,615 $620,410 $749,897 $931,949
MONO CA $542,564 $694,564 $839,590 $1,043,385
NEVADA CA $576,923 $738,564 $892,769 $1,109,487
PLACER CA $594,872 $761,538 $920,513 $1,144,000
PLUMAS CA $420,513 $538,308 $650,718 $808,667
RIVERSIDE CA $512,821 $656,513 $793,538 $986,205
SACRAMENTO CA $594,872 $761,538 $920,513 $1,144,000
SAN BERNARDINO CA $512,821 $656,513 $793,538 $986,205
SAN DIEGO CA $715,385 $915,846 $1,107,026 $1,375,744
SAN JOAQUIN CA $501,282 $641,744 $775,692 $964,000
SAN LUIS OBISPO CA $705,128 $902,667 $1,091,128 $1,356,051
SHASTA CA $434,615 $556,359 $672,513 $835,795
SIERRA CA $312,564 $400,103 $483,641 $601,077
SISKIYOU CA $301,282 $385,692 $466,205 $579,385
SOLANO CA $571,795 $732,000 $884,821 $1,099,641
SONOMA CA $679,487 $869,846 $1,051,487 $1,306,718
STANISLAUS CA $434,615 $556,359 $672,513 $835,795
SUTTER CA $435,897 $558,000 $674,513 $838,256
TEHAMA CA $320,513 $410,308 $495,949 $616,359
TULARE CA $333,333 $426,718 $515,795 $641,026
TUOLUMNE CA $448,718 $574,410 $694,359 $862,923
YOLO CA $594,872 $761,538 $920,513 $1,144,000
YUBA CA $435,897 $558,000 $674,513 $838,256
ADAMS CO $416,667 $533,385 $644,769 $801,282
ARAPAHOE CO $416,667 $533,385 $644,769 $801,282
ARCHULETA CO $325,641 $416,872 $503,897 $626,205
BOULDER CO $471,795 $603,949 $730,051 $907,282
BROOMFIELD CO $416,667 $533,385 $644,769 $801,282
CHAFFEE CO $287,179 $367,641 $444,359 $552,256
CLEAR CREEK CO $416,667 $533,385 $644,769 $801,282
DENVER CO $416,667 $533,385 $644,769 $801,282
DOUGLAS CO $416,667 $533,385 $644,769 $801,282
EAGLE CO $748,462 $958,154 $1,158,205 $1,439,385
EL PASO CO $333,333 $426,718 $515,795 $641,026
ELBERT CO $416,667 $533,385 $644,769 $801,282
GARFIELD CO $435,897 $558,000 $674,513 $838,256
GILPIN CO $416,667 $533,385 $644,769 $801,282
GRAND CO $365,385 $467,744 $565,385 $702,667
GUNNISON CO $444,872 $569,487 $688,410 $855,538
HINSDALE CO $571,795 $732,000 $884,821 $1,099,641
JEFFERSON CO $416,667 $533,385 $644,769 $801,282
LA PLATA CO $455,128 $582,615 $704,256 $875,231
LAKE CO $748,462 $958,154 $1,158,205 $1,439,385
LARIMER CO $320,513 $410,308 $495,949 $616,359
MESA CO $380,769 $487,436 $589,231 $732,256
MINERAL CO $307,692 $393,897 $476,103 $591,692
OURAY CO $494,872 $633,538 $765,795 $951,692
PARK CO $416,667 $533,385 $644,769 $801,282
PITKIN CO $748,462 $958,154 $1,158,205 $1,439,385
ROUTT CO $692,308 $886,256 $1,071,333 $1,331,385
SAN JUAN CO $435,897 $558,000 $674,513 $838,256
SAN MIGUEL CO $748,462 $958,154 $1,158,205 $1,439,385
SUMMIT CO $748,462 $958,154 $1,158,205 $1,439,385
TELLER CO $333,333 $426,718 $515,795 $641,026
WELD CO $428,205 $548,154 $662,615 $823,487
FAIRFIELD CT $726,923 $930,615 $1,124,872 $1,397,949
HARTFORD CT $451,282 $577,692 $698,308 $867,846
LITCHFIELD CT $384,615 $492,359 $595,179 $739,641
MIDDLESEX CT $451,282 $577,692 $698,308 $867,846
NEW HAVEN CT $397,436 $508,769 $614,974 $764,308
NEW LONDON CT $408,974 $523,538 $632,872 $786,513
TOLLAND CT $451,282 $577,692 $698,308 $867,846
WINDHAM CT $279,487 $357,795 $432,462 $537,487
DISTRICT OF
COLUMBIA DC $748,462 $958,154 $1,158,205 $1,439,385
KENT DE $385,897 $494,000 $597,128 $742,103
NEW CASTLE DE $430,769 $551,436 $666,564 $828,410
SUSSEX DE $384,615 $492,359 $595,179 $739,641
BAKER FL $397,436 $508,769 $614,974 $764,308
BAY FL $406,410 $520,256 $628,872 $781,538
BREVARD FL $298,718 $382,410 $462,256 $574,462
BROWARD FL $434,615 $556,359 $672,513 $835,795
CHARLOTTE FL $303,846 $388,974 $470,154 $584,308
CLAY FL $397,436 $508,769 $614,974 $764,308
COLLIER FL $544,872 $697,538 $843,128 $1,047,846
DUVAL FL $397,436 $508,769 $614,974 $764,308
FLAGLER FL $294,872 $377,487 $456,308 $567,077
FRANKLIN FL $312,821 $400,462 $484,051 $601,590
HERNANDO FL $300,000 $384,051 $464,205 $576,923
HILLSBOROUGH FL $300,000 $384,051 $464,205 $576,923
INDIAN RIVER FL $291,026 $372,564 $450,308 $559,641
LAKE FL $362,821 $464,462 $561,436 $697,744
LEE FL $365,385 $467,744 $565,385 $702,667
MANATEE FL $453,846 $580,974 $702,308 $872,769
MARTIN FL $384,615 $492,359 $595,179 $739,641
MIAMI-DADE FL $434,615 $556,359 $672,513 $835,795
MONROE FL $748,462 $958,154 $1,158,205 $1,439,385
NASSAU FL $397,436 $508,769 $614,974 $764,308
OKALOOSA FL $320,513 $410,308 $495,949 $616,359
ORANGE FL $362,821 $464,462 $561,436 $697,744
OSCEOLA FL $362,821 $464,462 $561,436 $697,744
PALM BEACH FL $434,615 $556,359 $672,513 $835,795
PASCO FL $300,000 $384,051 $464,205 $576,923
PINELLAS FL $300,000 $384,051 $464,205 $576,923
SARASOTA FL $453,846 $580,974 $702,308 $872,769
SEMINOLE FL $362,821 $464,462 $561,436 $697,744
ST. JOHNS FL $397,436 $508,769 $614,974 $764,308
ST. LUCIE FL $384,615 $492,359 $595,179 $739,641
SUMTER FL $285,897 $366,000 $442,410 $549,795
VOLUSIA FL $311,538 $398,821 $482,051 $599,128
WALTON FL $372,092 $476,308 $575,795 $715,538
BARROW GA $355,128 $454,615 $549,538 $682,923
BARTOW GA $355,128 $454,615 $549,538 $682,923
BRANTLEY GA $283,333 $362,718 $438,410 $544,872
BUTTS GA $355,128 $454,615 $549,538 $682,923
CARROLL GA $355,128 $454,615 $549,538 $682,923
CHATTAHOOCHEE GA $297,231 $380,513 $459,949 $571,590
CHEROKEE GA $355,128 $454,615 $549,538 $682,923
CLARKE GA $306,410 $392,256 $474,154 $589,231
CLAYTON GA $355,128 $454,615 $549,538 $682,923
COBB GA $355,128 $454,615 $549,538 $682,923
COWETA GA $355,128 $454,615 $549,538 $682,923
DAWSON GA $355,128 $454,615 $549,538 $682,923
DEKALB GA $355,128 $454,615 $549,538 $682,923
DOUGLAS GA $355,128 $454,615 $549,538 $682,923
FAYETTE GA $355,128 $454,615 $549,538 $682,923
FORSYTH GA $355,128 $454,615 $549,538 $682,923
FULTON GA $355,128 $454,615 $549,538 $682,923
GLYNN GA $283,333 $362,718 $438,410 $544,872
GREENE GA $679,487 $869,846 $1,051,487 $1,306,718
GWINNETT GA $355,128 $454,615 $549,538 $682,923
HARALSON GA $355,128 $454,615 $549,538 $682,923
HARRIS GA $297,231 $380,513 $459,949 $571,590
HEARD GA $355,128 $454,615 $549,538 $682,923
HENRY GA $355,128 $454,615 $549,538 $682,923
JASPER GA $355,128 $454,615 $549,538 $682,923
LAMAR GA $355,128 $454,615 $549,538 $682,923
MADISON GA $306,410 $392,256 $474,154 $589,231
MARION GA $297,231 $380,513 $459,949 $571,590
MCINTOSH GA $283,333 $362,718 $438,410 $544,872
MERIWETHER GA $355,128 $454,615 $549,538 $682,923
MUSCOGEE GA $297,231 $380,513 $459,949 $571,590
NEWTON GA $355,128 $454,615 $549,538 $682,923
OCONEE GA $306,410 $392,256 $474,154 $589,231
OGLETHORPE GA $306,410 $392,256 $474,154 $589,231
PAULDING GA $355,128 $454,615 $549,538 $682,923
PICKENS GA $355,128 $454,615 $549,538 $682,923
PIKE GA $355,128 $454,615 $549,538 $682,923
ROCKDALE GA $355,128 $454,615 $549,538 $682,923
SPALDING GA $355,128 $454,615 $549,538 $682,923
WALTON GA $355,128 $454,615 $549,538 $682,923
HAWAII HI $634,615 $812,410 $982,051 $1,220,410
HONOLULU HI $814,103 $1,042,205 $1,259,795 $1,565,590
KALAWAO HI $734,615 $940,462 $1,136,769 $1,412,769
KAUAI HI $793,590 $1,015,949 $1,228,051 $1,526,154
MAUI HI $810,256 $1,037,282 $1,253,846 $1,558,205
ADA ID $311,538 $398,821 $482,051 $599,128
ADAMS ID $280,769 $359,436 $434,462 $539,949
BLAINE ID $748,462 $958,154 $1,158,205 $1,439,385
BOISE ID $311,538 $398,821 $482,051 $599,128
CANYON ID $311,538 $398,821 $482,051 $599,128
GEM ID $311,538 $398,821 $482,051 $599,128
KOOTENAI ID $293,590 $375,846 $454,308 $564,564
OWYHEE ID $311,538 $398,821 $482,051 $599,128
TETON ID $711,538 $910,872 $1,101,077 $1,368,359
VALLEY ID $474,359 $607,231 $734,051 $912,256
BOND IL $288,462 $369,282 $446,359 $554,718
BOONE IL $347,949 $445,436 $538,410 $669,128
CALHOUN IL $288,462 $369,282 $446,359 $554,718
CLINTON IL $288,462 $369,282 $446,359 $554,718
COOK IL $420,513 $538,308 $650,718 $808,667
DEKALB IL $420,513 $538,308 $650,718 $808,667
DUPAGE IL $420,513 $538,308 $650,718 $808,667
GRUNDY IL $420,513 $538,308 $650,718 $808,667
JERSEY IL $288,462 $369,282 $446,359 $554,718
KANE IL $420,513 $538,308 $650,718 $808,667
KENDALL IL $420,513 $538,308 $650,718 $808,667
LAKE IL $420,513 $538,308 $650,718 $808,667
MACOUPIN IL $288,462 $369,282 $446,359 $554,718
MADISON IL $288,462 $369,282 $446,359 $554,718
MCHENRY IL $420,513 $538,308 $650,718 $808,667
MONROE IL $288,462 $369,282 $446,359 $554,718
ST. CLAIR IL $288,462 $369,282 $446,359 $554,718
WILL IL $420,513 $538,308 $650,718 $808,667
WINNEBAGO IL $347,949 $445,436 $538,410 $669,128
CLARK IN $310,256 $397,179 $480,103 $596,667
DEARBORN IN $346,154 $443,128 $535,641 $665,692
FLOYD IN $310,256 $397,179 $480,103 $596,667
FRANKLIN IN $346,154 $443,128 $535,641 $665,692
HARRISON IN $310,256 $397,179 $480,103 $596,667
JASPER IN $420,513 $538,308 $650,718 $808,667
LAKE IN $420,513 $538,308 $650,718 $808,667
NEWTON IN $420,513 $538,308 $650,718 $808,667
OHIO IN $346,154 $443,128 $535,641 $665,692
PORTER IN $420,513 $538,308 $650,718 $808,667
WASHINGTON IN $310,256 $397,179 $480,103 $596,667
BOONE KY $346,154 $443,128 $535,641 $665,692
BRACKEN KY $346,154 $443,128 $535,641 $665,692
BULLITT KY $310,256 $397,179 $480,103 $596,667
CAMPBELL KY $346,154 $443,128 $535,641 $665,692
GALLATIN KY $346,154 $443,128 $535,641 $665,692
GRANT KY $346,154 $443,128 $535,641 $665,692
HENRY KY $310,256 $397,179 $480,103 $596,667
JEFFERSON KY $310,256 $397,179 $480,103 $596,667
KENTON KY $346,154 $443,128 $535,641 $665,692
MEADE KY $310,256 $397,179 $480,103 $596,667
NELSON KY $310,256 $397,179 $480,103 $596,667
OLDHAM KY $310,256 $397,179 $480,103 $596,667
