IRS publishes t-bill rate used for tax on disc income.
Rev. Rul. 2011-30; 2011-49 I.R.B. 826
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 2011-25160
- Tax Analysts Electronic Citation2011 TNT 233-21
Section 995(f)(1) of the Internal Revenue Code provides that a shareholder of a DISC shall pay interest each taxable year in an amount equal to the product of the shareholder's DISC-related deferred tax liability for the year and the "base period T-bill rate." Under section 995(f)(4), the base period T-bill rate is the annual rate of interest determined by the Secretary to be equivalent to the average of the 1-year constant maturity Treasury yields, as published by the Board of Governors of the Federal Reserve System, for the 1-year period ending on September 30 of the calendar year ending with (or of the most recent calendar year ending before) the close of the taxable year of the shareholder. The base period T-bill rate for the period ending September 30, 2011, is 0.22 percent.
Pursuant to section 6222 of the Code, interest must be compounded daily. The table below provides factors for compounding the base period T-bill rate daily for any number of days in the shareholder's taxable year (including a 52-53 week accounting period) for the 2011 base period T-bill rate. To compute the amount of the interest charge for the shareholder's taxable year, multiply the amount of the shareholder's DISC-related deferred tax liability (as defined in section 995(f)(2)) for that year by the base period T-bill rate factor corresponding to the number of days in the shareholder's taxable year for which the interest charge is being computed. Generally, one would use the factor for 365 days. One would use a different factor only if the shareholder's taxable year for which the interest charge being determined is a short taxable year, if the shareholder uses the 52-53 week taxable year, or if the shareholder's taxable year is a leap year.
For the base period T-bill rates for the periods ending in prior years, see Rev. Rul. 2010-28, 2010-49 I.R.B. 804; Rev. Rul. 2009-36, 2009-47 I.R.B. 650; Rev. Rul. 2008-51, 2008-2 C.B. 1171; Rev. Rul. 2007-64, 2007-2 C.B. 953; and Rev. Rul. 2006-54, 2006-2 C.B. 834.
DRAFTING INFORMATION
The principal author of this revenue ruling is Teresa Burridge Hughes of the Office of Associate Chief Counsel (International). For further information regarding this revenue ruling, contact Teresa B. Hughes at (202) 622-3850 (not a toll-free call).
2011 ANNUAL RATE, COMPOUNDED DAILY
0.22 PERCENT
_____________________________________________________________________
DAYS FACTOR DAYS FACTOR DAYS FACTOR
_____________________________________________________________________
1 .000006027 126 .000759738 251 .001514017
2 .000012055 127 .000765770 252 .001520054
3 .000018082 128 .000771802 253 .001526090
4 .000024110 129 .000777834 254 .001532127
5 .000030137 130 .000783866 255 .001538163
6 .000036165 131 .000789898 256 .001544200
7 .000042193 132 .000795931 257 .001550237
8 .000048220 133 .000801963 258 .001556274
9 .000054248 134 .000807995 259 .001562310
10 .000060276 135 .000814027 260 .001568347
11 .000066303 136 .000820060 261 .001574384
12 .000072331 137 .000826092 262 .001580421
13 .000078359 138 .000832124 263 .001586458
14 .000084387 139 .000838157 264 .001592495
15 .000090415 140 .000844189 265 .001598532
16 .000096443 141 .000850222 266 .001604569
17 .000102471 142 .000856254 267 .001610606
18 .000108499 143 .000862287 268 .001616643
19 .000114527 144 .000868319 269 .001622680
20 .000120555 145 .000874352 270 .001628717
21 .000126583 146 .000880385 271 .001634754
22 .000132611 147 .000886417 272 .001640792
23 .000138639 148 .000892450 273 .001646829
24 .000144668 149 .000898483 274 .001652866
25 .000150696 150 .000904516 275 .001658904
26 .000156724 151 .000910549 276 .001664941
27 .000162752 152 .000916581 277 .001670979
28 .000168781 153 .000922614 278 .001677016
29 .000174809 154 .000928647 279 .001683054
30 .000180838 155 .000934680 280 .001689091
31 .000186866 156 .000940713 281 .001695129
32 .000192895 157 .000946746 282 .001701166
33 .000198923 158 .000952780 283 .001707204
34 .000204952 159 .000958813 284 .001713242
35 .000210981 160 .000964846 285 .001719279
36 .000217009 161 .000970879 286 .001725317
37 .000223038 162 .000976912 287 .001731355
38 .000229067 163 .000982946 288 .001737393
39 .000235095 164 .000988979 289 .001743431
40 .000241124 165 .000995012 290 .001749468
41 .000247153 166 .001001046 291 .001755506
42 .000253182 167 .001007079 292 .001761544
43 .000259211 168 .001013113 293 .001767582
44 .000265240 169 .001019146 294 .001773620
45 .000271269 170 .001025180 295 .001779659
46 .000277298 171 .001031213 296 .001785697
47 .000283327 172 .001037247 297 .001791735
48 .000289356 173 .001043280 298 .001797773
49 .000295385 174 .001049314 299 .001803811
50 .000301414 175 .001055348 300 .001809850
51 .000307444 176 .001061382 301 .001815888
52 .000313473 177 .001067415 302 .001821926
53 .000319502 178 .001073449 303 .001827965
54 .000325531 179 .001079483 304 .001834003
55 .000331561 180 .001085517 305 .001840041
56 .000337590 181 .001091551 306 .001846080
57 .000343620 182 .001097585 307 .001852118
58 .000349649 183 .001103619 308 .001858157
59 .000355679 184 .001109653 309 .001864196
60 .000361708 185 .001115687 310 .001870234
61 .000367738 186 .001121721 311 .001876273
62 .000373767 187 .001127755 312 .001882312
63 .000379797 188 .001133790 313 .001888350
64 .000385827 189 .001139824 314 .001894389
65 .000391856 190 .001145858 315 .001900428
66 .000397886 191 .001151892 316 .001906467
67 .000403916 192 .001157927 317 .001912506
68 .000409946 193 .001163961 318 .001918545
69 .000415976 194 .001169995 319 .001924584
70 .000422006 195 .001176030 320 .001930623
71 .000428035 196 .001182064 321 .001936662
72 .000434065 197 .001188099 322 .001942701
73 .000440095 198 .001194133 323 .001948740
74 .000446126 199 .001200168 324 .001954779
75 .000452156 200 .001206203 325 .001960818
76 .000458186 201 .001212237 326 .001966857
77 .000464216 202 .001218272 327 .001972897
78 .000470246 203 .001224307 328 .001978936
79 .000476276 204 .001230342 329 .001984975
80 .000482307 205 .001236376 330 .001991015
81 .000488337 206 .001242411 331 .001997054
82 .000494367 207 .001248446 332 .002003093
83 .000500398 208 .001254481 333 .002009133
84 .000506428 209 .001260516 334 .002015172
85 .000512458 210 .001266551 335 .002021212
86 .000518489 211 .001272586 336 .002027251
87 .000524519 212 .001278621 337 .002033291
88 .000530550 213 .001284656 338 .002039331
89 .000536581 214 .001290691 339 .002045370
90 .000542611 215 .001296727 340 .002051410
91 .000548642 216 .001302762 341 .002057450
92 .000554673 217 .001308797 342 .002063490
93 .000560703 218 .001314832 343 .002069530
94 .000566734 219 .001320868 344 .002075569
95 .000572765 220 .001326903 345 .002081609
96 .000578796 221 .001332938 346 .002087649
97 .000584827 222 .001338974 347 .002093689
98 .000590858 223 .001345009 348 .002099729
99 .000596889 224 .001351045 349 .002105769
100 .000602920 225 .001357080 350 .002111809
101 .000608951 226 .001363116 351 .002117850
102 .000614982 227 .001369151 352 .002123890
103 .000621013 228 .001375187 353 .002129930
104 .000627044 229 .001381223 354 .002135970
105 .000633075 230 .001387259 355 .002142010
106 .000639106 231 .001393294 356 .002148051
107 .000645138 232 .001399330 357 .002154091
108 .000651169 233 .001405366 358 .002160131
109 .000657200 234 .001411402 359 .002166172
110 .000663232 235 .001417438 360 .002172212
111 .000669263 236 .001423474 361 .002178253
112 .000675294 237 .001429510 362 .002184293
113 .000681326 238 .001435546 363 .002190334
114 .000687357 239 .001441582 364 .002196374
115 .000693389 240 .001447618 365 .002202415
116 .000699420 241 .001453654 366 .002208456
117 .000705452 242 .001459690 367 .002214497
118 .000711484 243 .001465726 368 .002220537
119 .000717515 244 .001471762 369 .002226578
120 .000723547 245 .001477799 370 .002232619
121 .000729579 246 .001483835 371 .002238660
122 .000735611 247 .001489871
123 .000741643 248 .001495908
124 .000747674 249 .001501944
125 .000753706 250 .001507981
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 2011-25160
- Tax Analysts Electronic Citation2011 TNT 233-21