IRS Publishes T-Bill Rate Used for Tax on DISC Income
Rev. Rul. 2013-24; 2013-49 I.R.B. 594
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 2013-27500
- Tax Analysts Electronic Citation2013 TNT 231-15
Section 995(f)(1) of the Internal Revenue Code provides that a shareholder of a DISC shall pay interest each taxable year in an amount equal to the product of the shareholder's DISC-related deferred tax liability for the year and the "base period T-bill rate." Under section 995(f)(4), the base period T-bill rate is the annual rate of interest determined by the Secretary to be equivalent to the average of the 1-year constant maturity Treasury yields, as published by the Board of Governors of the Federal Reserve System, for the 1-year period ending on September 30 of the calendar year ending with (or of the most recent calendar year ending before) the close of the taxable year of the shareholder. The base period T-bill rate for the period ending September 30, 2013, is 0.140 percent.
Pursuant to section 6222 of the Code, interest must be compounded daily. The table below provides factors for compounding the base period T-bill rate daily for any number of days in the shareholder's taxable year (including a 52-53 week accounting period) for the 2013 base period T-bill rate. To compute the amount of the interest charge for the shareholder's taxable year, multiply the amount of the shareholder's DISC- related deferred tax liability (as defined in section 995(f)(2)) for that year by the base period T-bill rate factor corresponding to the number of days in the shareholder's taxable year for which the interest charge is being computed. Generally, one would use the factor for 365 days. One would use a different factor only if the shareholder's taxable year for which the interest charge being determined is a short taxable year, if the shareholder uses the 52-53 week taxable year, or if the shareholder's taxable year is a leap year.
For the base period T-bill rates for the periods ending in prior years, see Rev. Rul. 2012-22, 2012-48 I.R.B. 565; Rev. Rul. 2011-30, 2011-49 I.R.B. 826; Rev. Rul. 2010-28, 2010 -49 I.R.B. 804; Rev. Rul. 2009-36, 2009 -47 I.R.B. 650; and Rev. Rul. 2008-51, 2008-2 C.B. 1171.
DRAFTING INFORMATION
The principal author of this revenue ruling is Teresa Burridge Hughes of the Office of Associate Chief Counsel (International). For further information regarding this revenue ruling, contact Ms. Hughes at (202) 317-6936 (not a toll-free call).
ANNUAL RATE,
COMPOUNDED DAILY
0.140 PERCENT
______________________________________________________________________________
DAYS FACTOR DAYS FACTOR DAYS FACTOR DAYS FACTOR
______________________________________________________________________________
1 .000003836 94 .000360612 187 .000717516 280 .001074547
2 .000007671 95 .000364449 188 .000721355 281 .001078387
3 .000011507 96 .000368286 189 .000725193 282 .001082227
4 .000015343 97 .000372123 190 .000729031 283 .001086067
5 .000019178 98 .000375960 191 .000732870 284 .001089906
6 .000023014 99 .000379797 192 .000736708 285 .001093746
7 .000026850 100 .000383634 193 .000740547 286 .001097586
8 .000030685 101 .000387472 194 .000744385 287 .001101426
9 .000034521 102 .000391309 195 .000748224 288 .001105266
10 .000038357 103 .000395146 196 .000752062 289 .001109106
11 .000042193 104 .000398983 197 .000755901 290 .001112945
12 .000046028 105 .000402820 198 .000759739 291 .001116785
13 .000049864 106 .000406657 199 .000763578 292 .001120625
14 .000053700 107 .000410494 200 .000767416 293 .001124465
15 .000057536 108 .000414332 201 .000771255 294 .001128305
16 .000061372 109 .000418169 202 .000775093 295 .001132145
17 .000065207 110 .000422006 203 .000778932 296 .001135985
18 .000069043 111 .000425843 204 .000782770 297 .001139825
19 .000072879 112 .000429681 205 .000786609 298 .001143665
20 .000076715 113 .000433518 206 .000790448 299 .001147505
21 .000080551 114 .000437355 207 .000794286 300 .001151345
22 .000084387 115 .000441192 208 .000798125 301 .001155185
23 .000088223 116 .000445030 209 .000801964 302 .001159025
24 .000092059 117 .000448867 210 .000805802 303 .001162865
25 .000095895 118 .000452704 211 .000809641 304 .001166705
26 .000099731 119 .000456542 212 .000813480 305 .001170545
27 .000103567 120 .000460379 213 .000817319 306 .001174385
28 .000107403 121 .000464216 214 .000821157 307 .001178226
29 .000111239 122 .000468054 215 .000824996 308 .001182066
30 .000115075 123 .000471891 216 .000828835 309 .001185906
31 .000118911 124 .000475729 217 .000832674 310 .001189746
32 .000122747 125 .000479566 218 .000836512 311 .001193586
33 .000126583 126 .000483404 219 .000840351 312 .001197426
34 .000130419 127 .000487241 220 .000844190 313 .001201267
35 .000134255 128 .000491079 221 .000848029 314 .001205107
36 .000138091 129 .000494916 222 .000851868 315 .001208947
37 .000141928 130 .000498754 223 .000855707 316 .001212787
38 .000145764 131 .000502591 224 .000859546 317 .001216628
39 .000149600 132 .000506429 225 .000863385 318 .001220468
40 .000153436 133 .000510266 226 .000867223 319 .001224308
41 .000157272 134 .000514104 227 .000871062 320 .001228148
42 .000161109 135 .000517941 228 .000874901 321 .001231989
43 .000164945 136 .000521779 229 .000878740 322 .001235829
44 .000168781 137 .000525617 230 .000882579 323 .001239669
45 .000172617 138 .000529454 231 .000886418 324 .001243510
46 .000176454 139 .000533292 232 .000890257 325 .001247350
47 .000180290 140 .000537129 233 .000894096 326 .001251191
48 .000184126 141 .000540967 234 .000897935 327 .001255031
49 .000187963 142 .000544805 235 .000901774 328 .001258871
50 .000191799 143 .000548643 236 .000905614 329 .001262712
51 .000195635 144 .000552480 237 .000909453 330 .001266552
52 .000199472 145 .000556318 238 .000913292 331 .001270393
53 .000203308 146 .000560156 239 .000917131 332 .001274233
54 .000207144 147 .000563994 240 .000920970 333 .001278074
55 .000210981 148 .000567831 241 .000924809 334 .001281914
56 .000214817 149 .000571669 242 .000928648 335 .001285755
57 .000218654 150 .000575507 243 .000932488 336 .001289595
58 .000222490 151 .000579345 244 .000936327 337 .001293436
59 .000226327 152 .000583183 245 .000940166 338 .001297277
60 .000230163 153 .000587020 246 .000944005 339 .001301117
61 .000234000 154 .000590858 247 .000947844 340 .001304958
62 .000237836 155 .000594696 248 .000951684 341 .001308798
63 .000241673 156 .000598534 249 .000955523 342 .001312639
64 .000245509 157 .000602372 250 .000959362 343 .001316480
65 .000249346 158 .000606210 251 .000963201 344 .001320320
66 .000253182 159 .000610048 252 .000967041 345 .001324161
67 .000257019 160 .000613886 253 .000970880 346 .001328002
68 .000260855 161 .000617724 254 .000974719 347 .001331842
69 .000264692 162 .000621562 255 .000978559 348 .001335683
70 .000268529 163 .000625400 256 .000982398 349 .001339524
71 .000272365 164 .000629238 257 .000986238 350 .001343365
72 .000276202 165 .000633076 258 .000990077 351 .001347205
73 .000280039 166 .000636914 259 .000993916 352 .001351046
74 .000283875 167 .000640752 260 .000997756 353 .001354887
75 .000287712 168 .000644590 261 .001001595 354 .001358728
76 .000291549 169 .000648428 262 .001005435 355 .001362569
77 .000295386 170 .000652266 263 .001009274 356 .001366410
78 .000299222 171 .000656104 264 .001013114 357 .001370250
79 .000303059 172 .000659942 265 .001016953 358 .001374091
80 .000306896 173 .000663781 266 .001020793 359 .001377932
81 .000310733 174 .000667619 267 .001024632 360 .001381773
82 .000314569 175 .000671457 268 .001028472 361 .001385614
83 .000318406 176 .000675295 269 .001032311 362 .001389455
84 .000322243 177 .000679133 270 .001036151 363 .001393296
85 .000326080 178 .000682972 271 .001039990 364 .001397137
86 .000329917 179 .000686810 272 .001043830 365 .001400978
87 .000333754 180 .000690648 273 .001047670 366 .001404819
88 .000337591 181 .000694486 274 .001051509 367 .001408660
89 .000341427 182 .000698325 275 .001055349 368 .001412501
90 .000345264 183 .000702163 276 .001059189 369 .001416342
91 .000349101 184 .000706001 277 .001063028 370 .001420183
92 .000352938 185 .000709839 278 .001066868 371 .001424024
93 .000356775 186 .000713678 279 .001070708
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 2013-27500
- Tax Analysts Electronic Citation2013 TNT 231-15