Rev. Rul. 59-311
Rev. Rul. 59-311; 1959-2 C.B. 221
- LanguageEnglish
- Tax Analysts Electronic Citationnot available
Obsoleted by Rev. Rul. 72-619
The table set forth below shows the amount of employee tax, in one-cent steps, applicable at the six and three-quarter percent rate under the Railroad Retirement Tax Act (chapter 22, subtitle C, Internal Revenue Code of 1954) as amended by Public Law 86-28, page 652, this Bulletin, with respect to compensation paid on and after June 1, 1959.
The table has been constructed for the convenience of employers subject to the Railroad Retirement Tax Act, as amended, and may be used in determining the proper amount of employee tax to be deducted from the compensation of each employee.
The Railroad Retirement Tax Act, as amended, excludes from the employee tax the amount of compensation in excess of $400 which is paid for services rendered during any one calendar month. Accordingly, the employee tax should be deducted only from the first $400 of compensation paid to the employee by the employer for services rendered during the calendar month.
Table showing employee tax--6 3/4 percent--under Railroad Retirement
Tax Act to be withheld from compensation paid on and after June 1,
1959
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
$0 $0.08 $0
.08 .23 .01
.23 .38 .02
.38 .52 .03
.52 .67 .04
.67 .82 .05
.82 .97 .06
.97 1.12 .07
1.12 1.26 .08
1.26 1.41 .09
1.41 1.56 .10
1.56 1.71 .11
1.71 1.86 .12
1.86 2.00 .13
2.00 2.15 .14
2.15 2.30 .15
2.30 2.45 .16
2.45 2.60 .17
2.60 2.75 .18
2.75 2.89 .19
2.89 3.04 .20
3.04 3.19 .21
3.19 3.34 .22
3.34 3.49 .23
3.49 3.63 .24
3.63 3.78 .25
3.78 3.93 .26
3.93 4.08 .27
4.08 4.23 .28
4.23 4.38 .29
4.38 4.52 .30
4.52 4.67 .31
4.67 4.82 .32
4.82 4.97 .33
4.97 5.12 .34
5.12 5.26 .35
5.26 5.41 .36
5.41 5.56 .37
5.56 5.71 .38
5.71 5.86 .39
5.86 6.00 .40
6.00 6.15 .41
6.15 6.30 .42
6.30 6.45 .43
6.45 6.60 .44
6.60 6.75 .45
6.75 6.89 .46
6.89 7.04 .47
7.04 7.19 .48
7.19 7.34 .49
7.34 7.49 .50
7.49 7.63 .51
7.63 7.78 .52
7.78 7.93 .53
7.93 8.08 .54
8.08 8.23 .55
8.23 8.38 .56
8.38 8.52 .57
8.52 8.67 .58
8.67 8.82 .59
8.82 8.97 .60
8.97 9.12 .61
9.12 9.26 .62
9.26 9.41 .63
9.41 9.56 .64
9.56 9.71 .65
9.71 9.86 .66
9.86 10.00 .67
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
10.00 10.15 .68
10.15 10.30 .69
10.30 10.45 .70
10.45 10.60 .71
10.60 10.75 .72
10.75 10.89 .73
10.89 11.04 .74
11.04 11.19 .75
11.19 11.34 .76
11.34 11.49 .77
11.49 11.63 .78
11.63 11.78 .79
11.78 11.93 .80
11.93 12.08 .81
12.08 12.23 .82
12.23 12.38 .83
12.38 12.52 .84
12.52 12.67 .85
12.67 12.82 .86
12.82 12.97 .87
12.97 13.12 .88
13.12 13.26 .89
13.26 13.41 .90
13.41 13.56 .91
13.56 13.71 .92
13.71 13.86 .93
13.86 14.00 .94
14.00 14.15 .95
14.15 14.30 .96
14.30 14.45 .97
14.45 14.60 .98
14.60 14.75 .99
14.75 14.89 1.00
14.89 15.04 1.01
15.04 15.19 1.02
15.19 15.34 1.03
15.34 15.49 1.04
15.49 15.63 1.05
15.63 15.78 1.06
15.78 15.93 1.07
15.93 16.08 1.08
16.08 16.23 1.09
16.23 16.38 1.10
16.38 16.52 1.11
16.52 16.67 1.12
16.67 16.82 1.13
16.82 16.97 1.14
16.97 17.12 1.15
17.12 17.26 1.16
17.26 17.41 1.17
17.41 17.56 1.18
17.56 17.71 1.19
17.71 17.86 1.20
17.86 18.00 1.21
18.00 18.15 1.22
18.15 18.30 1.23
18.30 18.45 1.24
18.45 18.60 1.25
18.60 18.75 1.26
18.75 18.89 1.27
18.89 19.04 1.28
19.04 19.19 1.29
19.19 19.34 1.30
19.34 19.49 1.31
19.49 19.63 1.32
19.63 19.78 1.33
19.78 19.93 1.34
19.93 20.08 1.35
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
20.08 20.23 1.36
20.23 20.38 1.37
20.38 20.52 1.38
20.52 20.67 1.39
20.67 20.82 1.40
20.82 20.97 1.41
20.97 21.12 1.42
21.12 21.26 1.43
21.26 21.41 1.44
21.41 21.56 1.45
21.56 21.71 1.46
21.71 21.86 1.47
21.86 22.00 1.48
22.00 22.15 1.49
22.15 22.30 1.50
22.30 22.45 1.51
22.45 22.60 1.52
22.60 22.75 1.53
22.75 22.89 1.54
22.89 23.04 1.55
23.04 23.19 1.56
23.19 23.34 1.57
23.34 23.49 1.58
23.49 23.63 1.59
23.63 23.78 1.60
23.78 23.93 1.61
23.93 24.08 1.62
24.08 24.23 1.63
24.23 24.38 1.64
24.38 24.52 1.65
24.52 24.67 1.66
24.67 24.82 1.67
24.82 24.97 1.68
24.97 25.12 1.69
25.12 25.26 1.70
25.26 25.41 1.71
25.41 25.56 1.72
25.56 25.71 1.73
25.71 25.86 1.74
25.86 26.00 1.75
26.00 26.15 1.76
26.15 26.30 1.77
26.30 26.45 1.78
26.45 26.60 1.79
26.60 26.75 1.80
26.75 26.89 1.81
26.89 27.04 1.82
27.04 27.19 1.83
27.19 27.34 1.84
27.34 27.49 1.85
27.49 27.63 1.86
27.63 27.78 1.87
27.78 27.93 1.88
27.93 28.08 1.89
28.08 28.23 1.90
28.23 28.38 1.91
28.38 28.52 1.92
28.52 28.67 1.93
28.67 28.82 1.94
28.82 28.97 1.95
28.97 29.12 1.96
29.12 29.26 1.97
29.26 29.41 1.98
29.41 29.56 1.99
29.56 29.71 2.00
29.71 29.86 2.01
29.86 30.00 2.02
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
30.00 30.15 2.03
30.15 30.30 2.04
30.30 30.45 2.05
30.45 30.60 2.06
30.60 30.75 2.07
30.75 30.89 2.08
30.89 31.04 2.09
31.04 31.19 2.10
31.19 31.34 2.11
31.34 31.49 2.12
31.49 31.63 2.13
31.63 31.78 2.14
31.78 31.93 2.15
31.93 32.08 2.16
32.08 32.23 2.17
32.23 32.38 2.18
32.38 32.52 2.19
32.52 32.67 2.20
32.67 32.82 2.21
32.82 32.97 2.22
32.97 33.12 2.23
33.12 33.26 2.24
33.26 33.41 2.25
33.41 33.56 2.26
33.56 33.71 2.27
33.71 33.86 2.28
33.86 34.00 2.29
34.00 34.15 2.30
34.15 34.30 2.31
34.30 34.45 2.32
34.45 34.60 2.33
34.60 34.75 2.34
34.75 34.89 2.35
34.89 35.04 2.36
35.04 35.19 2.37
35.19 35.34 2.38
35.34 35.49 2.39
35.49 35.63 2.40
35.63 35.78 2.41
35.78 35.93 2.42
35.93 36.08 2.43
36.08 36.23 2.44
36.23 36.38 2.45
36.38 36.52 2.46
36.52 36.67 2.47
36.67 36.82 2.48
36.82 36.97 2.49
36.97 37.12 2.50
37.12 37.26 2.51
37.26 37.41 2.52
37.41 37.56 2.53
37.56 37.71 2.54
37.71 37.86 2.55
37.86 38.00 2.56
38.00 38.15 2.57
38.15 38.30 2.58
38.30 38.45 2.59
38.45 38.60 2.60
38.60 38.75 2.61
38.75 38.89 2.62
38.89 39.04 2.63
39.04 39.19 2.64
39.19 39.34 2.65
39.34 39.49 2.66
39.49 39.63 2.67
39.63 39.78 2.68
39.78 39.93 2.69
39.93 40.08 2.70
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
40.08 40.23 2.71
40.23 40.38 2.72
40.38 40.52 2.73
40.52 40.67 2.74
40.67 40.82 2.75
40.82 40.97 2.76
40.97 41.12 2.77
41.12 41.26 2.78
41.26 41.41 2.79
41.41 41.56 2.80
41.56 41.71 2.81
41.71 41.86 2.82
41.86 42.00 2.83
42.00 42.15 2.84
42.15 42.30 2.85
42.30 42.45 2.86
42.45 42.60 2.87
42.60 42.75 2.88
42.75 42.89 2.89
42.89 43.04 2.90
43.04 43.19 2.91
43.19 43.34 2.92
43.34 43.49 2.93
43.49 43.63 2.94
43.63 43.78 2.95
43.78 43.93 2.96
43.93 44.08 2.97
44.08 44.23 2.98
44.23 44.38 2.99
44.38 44.52 3.00
44.52 44.67 3.01
44.67 44.82 3.02
44.82 44.97 3.03
44.97 45.12 3.04
45.12 45.26 3.05
45.26 45.41 3.06
45.41 45.56 3.07
45.56 45.71 3.08
45.71 45.86 3.09
45.86 46.00 3.10
46.00 46.15 3.11
46.15 46.30 3.12
46.30 46.45 3.13
46.45 46.60 3.14
46.60 46.75 3.15
46.75 46.89 3.16
46.89 47.04 3.17
47.04 47.19 3.18
47.19 47.34 3.19
47.34 47.49 3.20
47.49 47.63 3.41
47.63 47.78 3.22
47.78 47.93 3.23
47.93 48.08 3.24
48.08 48.23 3.25
48.23 48.38 3.26
48.38 48.52 3.27
48.52 48.67 3.28
48.67 48.82 3.29
48.82 48.97 3.30
48.97 49.12 3.31
49.12 49.26 3.32
49.26 49.41 3.33
49.41 49.56 3.34
49.56 49.71 3.35
49.71 49.86 3.36
49.86 50.00 3.37
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
50.00 50.15 3.38
50.15 50.30 3.39
50.30 50.45 3.40
50.45 50.60 3.41
50.60 50.75 3.42
50.75 50.89 3.43
50.89 51.04 3.44
51.04 51.19 3.45
51.19 51.34 3.46
51.34 51.49 3.47
51.49 51.63 3.48
51.63 51.78 3.49
51.78 51.93 3.50
51.93 52.08 3.51
52.08 52.23 3.52
52.23 52.38 3.53
52.38 52.52 3.54
52.52 52.67 3.55
52.67 52.82 3.56
52.82 52.97 3.57
52.97 53.12 3.58
53.12 53.26 3.59
53.26 53.41 3.60
53.41 53.56 3.61
53.56 53.71 3.62
53.71 53.86 3.63
53.86 54.00 3.64
54.00 54.15 3.65
54.15 54.30 3.66
54.30 54.45 3.67
54.45 54.60 3.68
54.60 54.75 3.69
54.75 54.89 3.70
54.89 55.04 3.71
55.04 55.19 3.72
55.19 55.34 3.73
55.34 55.49 3.74
55.49 55.63 3.75
55.63 55.78 3.76
55.78 55.93 3.77
55.93 56.08 3.78
56.08 56.23 3.79
56.23 56.38 3.80
56.38 56.52 3.81
56.52 56.67 3.82
56.67 56.82 3.83
56.82 56.97 3.84
56.97 57.12 3.85
57.12 57.26 3.86
57.26 57.41 3.87
57.41 57.56 3.88
57.56 57.71 3.89
57.71 57.86 3.90
57.86 58.00 3.91
58.00 58.15 3.92
58.15 58.30 3.93
58.30 58.45 3.94
58.45 58.60 3.95
58.60 58.75 3.96
58.75 58.89 3.97
58.89 59.04 3.98
59.04 59.19 3.99
59.19 59.34 4.00
59.34 59.49 4.01
59.49 59.63 4.02
59.63 59.78 4.03
59.78 59.93 4.04
59.93 60.08 4.05
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
60.08 60.23 4.06
60.23 60.38 4.07
60.38 60.52 4.08
60.52 60.67 4.09
60.67 60.82 4.10
60.82 60.97 4.11
60.97 61.12 4.12
61.12 61.26 4.13
61.26 61.41 4.14
61.41 61.56 4.15
61.56 61.71 4.16
61.71 61.86 4.17
61.86 62.00 4.18
62.00 62.15 4.19
62.15 62.30 4.20
62.30 62.45 4.21
62.45 62.60 4.22
62.60 62.75 4.23
62.75 62.89 4.24
62.89 63.04 4.25
63.04 63.19 4.26
63.19 63.34 4.27
63.34 63.49 4.28
63.49 63.63 4.29
63.63 63.78 4.30
63.78 63.93 4.31
63.93 64.08 4.32
64.08 64.23 4.33
64.23 64.38 4.34
64.38 64.52 4.35
64.52 64.67 4.36
64.67 64.82 4.37
64.82 64.97 4.38
64.97 65.12 4.39
65.12 65.26 4.40
65.26 65.41 4.41
65.41 65.56 4.42
65.56 65.71 4.43
65.71 65.86 4.44
65.86 66.00 4.45
66.00 66.15 4.46
66.15 66.30 4.47
66.30 66.45 4.48
66.45 66.60 4.49
66.60 66.75 4.50
66.75 66.89 4.51
66.89 67.04 4.52
67.04 67.19 4.53
67.19 67.34 4.54
67.34 67.49 4.55
67.49 67.63 4.56
67.63 67.78 4.57
67.78 67.93 4.58
67.93 68.08 4.59
68.08 68.23 4.60
68.23 68.38 4.61
68.38 68.52 4.62
68.52 68.67 4.63
68.67 68.82 4.64
68.82 68.97 4.65
68.97 69.12 4.66
69.12 69.26 4.67
69.26 69.41 4.68
69.41 69.56 4.69
69.56 69.71 4.70
69.71 69.86 4.71
69.86 70.00 4.72
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
70.00 70.15 4.73
70.15 70.30 4.74
70.30 70.45 4.75
70.45 70.60 4.76
70.60 70.75 4.77
70.75 70.89 4.78
70.89 71.04 4.79
71.04 71.19 4.80
71.19 71.34 4.81
71.34 71.49 4.82
71.49 71.63 4.83
71.63 71.78 4.84
71.78 71.93 4.85
71.93 72.08 4.86
72.08 72.23 4.87
72.23 72.38 4.88
72.38 72.52 4.89
72.52 72.67 4.90
72.67 72.82 4.91
72.82 72.97 4.92
72.97 73.12 4.93
73.12 73.26 4.94
73.26 73.41 4.95
73.41 73.56 4.96
73.56 73.71 4.97
73.71 73.86 4.98
73.86 74.00 4.99
74.00 74.15 5.00
74.15 74.30 5.01
74.30 74.45 5.02
74.45 74.60 5.03
74.60 74.75 5.04
74.75 74.89 5.05
74.89 75.04 5.06
75.04 75.19 5.07
75.19 75.34 5.08
75.34 75.49 5.09
75.49 75.63 5.10
75.63 75.78 5.11
75.78 75.93 5.12
75.93 76.08 5.13
76.08 76.23 5.14
76.23 76.38 5.15
76.38 76.52 5.16
76.52 76.67 5.17
76.67 76.82 5.18
76.82 76.97 5.19
76.97 77.12 5.20
77.12 77.26 5.21
77.26 77.41 5.22
77.41 77.56 5.23
77.56 77.71 5.24
77.71 77.86 5.25
77.86 78.00 5.26
78.00 78.15 5.27
78.15 78.30 5.28
78.30 78.45 5.29
78.45 78.60 5.30
78.60 78.75 5.31
78.75 78.89 5.32
78.89 79.04 5.33
79.04 79.19 5.34
79.19 79.34 5.35
79.34 79.49 5.36
79.49 79.63 5.37
79.63 79.78 5.38
79.78 79.93 5.39
79.93 80.08 5.40
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
80.08 80.23 5.41
80.23 80.38 5.42
80.38 80.52 5.43
80.52 80.67 5.44
80.67 80.82 5.45
80.82 80.97 5.46
80.97 81.12 5.47
81.12 81.26 5.48
81.26 81.41 5.49
81.41 81.56 5.50
81.56 81.71 5.51
81.71 81.86 5.52
81.86 82.00 5.53
82.00 82.15 5.54
82.15 82.30 5.55
82.30 82.45 5.56
82.45 82.60 5.57
82.60 82.75 5.58
82.75 82.89 5.59
82.89 83.04 5.60
83.04 83.19 5.61
83.19 83.34 5.62
83.34 83.49 5.63
83.49 83.63 5.64
83.63 83.78 5.65
83.78 83.93 5.66
83.93 84.08 5.67
84.08 84.23 5.68
84.23 84.38 5.69
84.38 84.52 5.70
84.52 84.67 5.71
84.67 84.82 5.72
84.82 84.97 5.73
84.97 85.12 5.74
85.12 85.26 5.75
85.26 85.41 5.76
85.41 85.56 5.77
85.56 85.71 5.78
85.71 85.86 5.79
85.86 86.00 5.80
86.00 86.15 5.81
86.15 86.30 5.82
86.30 86.45 5.83
86.45 86.60 5.84
86.60 86.75 5.85
86.75 86.89 5.86
86.89 87.04 5.87
87.04 87.19 5.88
87.19 87.34 5.89
87.34 87.49 5.90
87.49 87.63 5.91
87.63 87.78 5.92
87.78 87.93 5.93
87.93 88.08 5.94
88.08 88.23 5.95
88.23 88.38 5.96
88.38 88.52 5.97
88.52 88.67 5.98
88.67 88.82 5.99
88.82 88.97 6.00
88.97 89.12 6.01
89.12 89.26 6.02
89.26 89.41 6.03
89.41 89.56 6.04
89.56 89.71 6.05
89.71 89.86 6.06
89.86 90.00 6.07
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
90.00 90.15 6.08
90.15 90.30 6.09
90.30 90.45 6.10
90.45 90.60 6.11
90.60 90.75 6.12
90.75 90.89 6.13
90.89 91.04 6.14
91.04 91.19 6.15
91.19 91.34 6.16
91.34 91.49 6.17
91.49 91.63 6.18
91.63 91.78 6.19
91.78 91.93 6.20
91.93 92.08 6.21
92.08 92.23 6.22
92.23 92.38 6.23
92.38 92.52 6.24
92.52 92.67 6.25
92.67 92.82 6.26
92.82 92.97 6.27
92.97 93.12 6.28
93.12 93.26 6.29
93.26 93.41 6.30
93.41 93.56 6.31
93.56 93.71 6.32
93.71 93.86 6.33
93.86 94.00 6.34
94.00 94.15 6.35
94.15 94.30 6.36
94.30 94.45 6.37
94.45 94.60 6.38
94.60 94.75 6.39
94.75 94.89 6.40
94.89 95.04 6.41
95.04 95.19 6.42
95.19 95.34 6.43
95.34 95.49 6.44
95.49 95.63 6.45
95.63 95.78 6.46
95.78 95.93 6.47
95.93 96.08 6.48
96.08 96.23 6.49
96.23 96.38 6.50
96.38 96.52 6.51
96.52 96.67 6.52
96.67 96.82 6.53
96.82 96.97 6.54
96.97 97.12 6.55
97.12 97.26 6.56
97.26 97.41 6.57
97.41 97.56 6.58
97.56 97.71 6.59
97.71 97.86 6.60
97.86 98.00 6.61
98.00 98.15 6.62
98.15 98.30 6.63
98.30 98.45 6.64
98.45 98.60 6.65
98.60 98.75 6.66
98.75 98.89 6.67
98.89 99.04 6.68
99.04 99.19 6.69
99.19 99.34 6.70
99.34 99.49 6.71
99.49 99.63 6.72
99.63 99.78 6.73
99.78 99.93 6.74
99.93 100.08 6.75
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
100.08 100.23 6.76
100.23 100.38 6.77
100.38 100.52 6.78
100.52 100.67 6.79
100.67 100.82 6.80
100.82 100.97 6.81
100.97 101.12 6.82
101.12 101.26 6.83
101.26 101.41 6.84
101.41 101.56 6.85
101.56 101.71 6.86
101.71 101.86 6.87
101.86 102.00 6.88
102.00 102.15 6.89
102.15 102.30 6.90
102.30 102.45 6.91
102.45 102.60 6.92
102.60 102.75 6.93
102.75 102.89 6.94
102.89 103.04 6.95
103.04 103.19 6.96
103.19 103.34 6.97
103.34 103.49 6.98
103.49 103.63 6.99
103.63 103.78 7.00
103.78 103.93 7.01
103.93 104.08 7.02
104.08 104.23 7.03
104.23 104.38 7.04
104.38 104.52 7.05
104.52 104.67 7.06
104.67 104.82 7.07
104.82 104.97 7.08
104.97 105.12 7.09
105.12 105.26 7.10
105.26 105.41 7.11
105.41 105.56 7.12
105.56 105.71 7.13
105.71 105.86 7.14
105.86 106.00 7.15
106.00 106.15 7.16
106.15 106.30 7.17
106.30 106.45 7.18
106.45 106.60 7.19
106.60 106.75 7.20
106.75 106.89 7.21
106.89 107.04 7.22
107.04 107.19 7.23
107.19 107.34 7.24
107.34 107.49 7.25
107.49 107.63 7.26
107.63 107.78 7.27
107.78 107.93 7.28
107.93 108.08 7.29
108.08 108.23 7.30
108.23 108.38 7.31
108.38 108.52 7.32
108.52 108.67 7.33
108.67 108.82 7.34
108.82 108.97 7.35
108.97 109.12 7.36
109.12 109.26 7.37
109.26 109.41 7.38
109.41 109.56 7.39
109.56 109.71 7.40
109.71 109.86 7.41
109.86 110.00 7.42
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
110.00 110.15 7.43
110.15 110.30 7.44
110.30 110.45 7.45
110.45 110.60 7.46
110.60 110.75 7.47
110.75 110.89 7.48
110.89 111.04 7.49
111.04 111.19 7.50
111.19 111.34 7.51
111.34 111.49 7.52
111.49 111.63 7.53
111.63 111.78 7.54
111.78 111.93 7.55
111.93 112.08 7.56
112.08 112.23 7.57
112.23 112.38 7.58
112.38 112.52 7.59
112.52 112.67 7.60
112.67 112.82 7.61
112.82 112.97 7.62
112.97 113.12 7.63
113.12 113.26 7.64
113.26 113.41 7.65
113.41 113.56 7.66
113.56 113.71 7.67
113.71 113.86 7.68
113.86 114.00 7.69
114.00 114.15 7.70
114.15 114.30 7.71
114.30 114.45 7.72
114.45 114.60 7.73
114.60 114.75 7.74
114.75 114.89 7.75
114.89 115.04 7.76
115.04 115.19 7.77
115.19 115.34 7.78
115.34 115.49 7.79
115.49 115.63 7.80
115.63 115.78 7.81
115.78 115.93 7.82
115.93 116.08 7.83
116.08 116.23 7.84
116.23 116.38 7.85
116.38 116.52 7.86
116.52 116.67 7.87
116.67 116.82 7.88
116.82 116.97 7.89
116.97 117.12 7.90
117.12 117.26 7.91
117.26 117.41 7.92
117.41 117.56 7.93
117.56 117.71 7.94
117.71 117.86 7.95
117.86 118.00 7.96
118.00 118.15 7.97
118.15 118.30 7.98
118.30 118.45 7.99
118.45 118.60 8.00
118.60 118.75 8.01
118.75 118.89 8.02
118.89 119.04 8.03
119.04 119.19 8.04
119.19 119.34 8.05
119.34 119.49 8.06
119.49 119.63 8.07
119.63 119.78 8.08
119.78 119.93 8.09
119.93 120.08 8.10
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
120.08 120.23 8.11
120.23 120.38 8.12
120.38 120.52 8.13
120.52 120.67 8.14
120.67 120.82 8.15
120.82 120.97 8.16
120.97 121.12 8.17
121.12 121.26 8.18
121.26 121.41 8.19
121.41 121.56 8.20
121.56 121.71 8.21
121.71 121.86 8.22
121.86 122.00 8.23
122.00 122.15 8.24
122.15 122.30 8.25
122.30 122.45 8.26
122.45 122.60 8.27
122.60 122.75 8.28
122.75 122.89 8.29
122.89 123.04 8.30
123.04 123.19 8.31
123.19 123.34 8.32
123.34 123.49 8.33
123.49 123.63 8.34
123.63 123.78 8.35
123.78 123.93 8.36
123.93 124.08 8.37
124.08 124.23 8.38
124.23 124.38 8.39
124.38 124.52 8.40
124.52 124.67 8.41
124.67 124.82 8.42
124.82 124.97 8.43
124.97 125.12 8.44
125.12 125.26 8.45
125.26 125.41 8.46
125.41 125.56 8.47
125.56 125.71 8.48
125.71 125.86 8.49
125.86 126.00 8.50
126.00 126.15 8.51
126.15 126.30 8.52
126.30 126.45 8.53
126.45 126.60 8.54
126.60 126.75 8.55
126.75 126.89 8.56
126.89 127.04 8.57
127.04 127.19 8.58
127.19 127.34 8.59
127.34 127.49 8.60
127.49 127.63 8.61
127.63 127.78 8.62
127.78 127.93 8.63
127.93 128.08 8.64
128.08 128.23 8.65
128.23 128.38 8.66
128.38 128.52 8.67
128.52 128.67 8.68
128.67 128.82 8.69
128.82 128.97 8.70
128.97 129.12 8.71
129.12 129.26 8.72
129.26 129.41 8.73
129.41 129.56 8.74
129.56 129.71 8.75
129.71 129.86 8.76
129.86 130.00 8.77
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
130.00 130.15 8.78
130.15 130.30 8.79
130.30 130.45 8.80
130.45 130.60 8.81
130.60 130.75 8.82
130.75 130.89 8.83
130.89 131.04 8.84
131.04 131.19 8.85
131.19 131.34 8.86
131.34 131.49 8.87
131.49 131.63 8.88
131.63 131.78 8.89
131.78 131.93 8.90
131.93 132.08 8.91
132.08 132.23 8.92
132.23 132.38 8.93
132.38 132.52 8.94
132.52 132.67 8.95
132.67 132.82 8.96
132.82 132.97 8.97
132.97 133.12 8.98
133.12 133.26 8.99
133.26 133.41 9.00
133.41 133.56 9.01
133.56 133.71 9.02
133.71 133.86 9.03
133.86 134.00 9.04
134.00 134.15 9.05
134.15 134.30 9.06
134.30 134.45 9.07
134.45 134.60 9.08
134.60 134.75 9.09
134.75 134.89 9.10
134.89 135.04 9.11
135.04 135.19 9.12
135.19 135.34 9.13
135.34 135.49 9.14
135.49 135.63 9.15
135.63 135.78 9.16
135.78 135.93 9.17
135.93 136.08 9.18
136.08 136.23 9.19
136.23 136.38 9.20
136.38 136.52 9.21
136.52 136.67 9.22
136.67 136.82 9.23
136.82 136.97 9.24
136.97 137.12 9.25
137.12 137.26 9.26
137.26 137.41 9.27
137.41 137.56 9.28
137.56 137.71 9.29
137.71 137.86 9.30
137.86 138.00 9.31
138.00 138.15 9.32
138.15 138.30 9.33
138.30 138.45 9.34
138.45 138.60 9.35
138.60 138.75 9.36
138.75 138.89 9.37
138.89 139.04 9.38
139.04 139.19 9.39
139.19 139.34 9.40
139.34 139.49 9.41
139.49 139.63 9.42
139.63 139.78 9.43
139.78 139.93 9.44
139.93 140.08 9.45
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
140.08 140.23 9.46
140.23 140.38 9.47
140.38 140.52 9.48
140.52 140.67 9.49
140.67 140.82 9.50
140.82 140.97 9.51
140.97 141.12 9.52
141.12 141.26 9.53
141.26 141.41 9.54
141.41 141.56 9.55
141.56 141.71 9.56
141.71 141.86 9.57
141.86 142.00 9.58
142.00 142.15 9.59
142.15 142.30 9.60
142.30 142.45 9.61
142.45 142.60 9.62
142.60 147.75 9.63
142.75 142.89 9.64
142.89 143.04 9.65
143.04 143.19 9.66
143.19 143.34 9.67
143.34 143.49 9.68
143.49 143.63 9.69
143.63 143.78 9.70
143.78 143.93 9.71
143.93 144.08 9.72
144.08 144.23 9.73
144.23 144.38 9.74
144.38 144.52 9.75
144.52 144.67 9.76
144.67 144.82 9.77
144.82 144.97 9.78
144.97 145.12 9.79
145.12 145.26 9.80
145.26 145.41 9.81
145.41 145.56 9.82
145.56 145.71 9.83
145.71 145.86 9.84
145.86 146.00 9.85
146.00 146.15 9.86
146.15 146.30 9.87
146.30 146.45 9.88
146.45 146.60 9.89
146.60 146.75 9.90
146.75 146.89 9.91
146.89 147.04 9.92
147.04 147.19 9.93
147.19 147.34 9.94
147.34 147.49 9.95
147.49 147.63 9.96
147.63 147.78 9.97
147.78 147.93 9.98
147.93 148.08 9.99
148.08 148.23 10.00
148.23 148.38 10.01
148.38 148.52 10.02
148.52 148.67 10.03
148.67 148.82 10.04
148.82 148.97 10.05
148.97 149.12 10.06
149.12 149.26 10.07
149.26 149.41 10.08
149.41 149.56 10.09
149.56 149.71 10.10
149.71 149.86 10.11
149.86 150.00 10.12
Compensation
-------------------------------------- Tax to be withheld
At least-- But less than--
--------------------------------------------------------------------
150.00 150.15 10.13
150.15 150.30 10.14
150.30 150.45 10.15
150.45 150.60 10.16
150.60 150.75 10.17
150.75 150.89 10.18
150.89 151.04 10.19
151.04 151.19 10.20
151.19 151.34 10.21
151.34 151.49 10.22
151.49 151.63 10.23
151.63 151.78 10.24
151.78 151.93 10.25
151.93 152.08 10.26
152.08 152.23 10.27
152.23 152.38 10.28
152.38 152.52 10.29
152.52 152.67 10.30
152.67 152.82 10.31
152.82 152.97 10.32
152.97 153.12 10.33
153.12 153.26 10.34
153.26 153.41 10.35
153.41 153.56 10.36
153.56 153.71 10.37
153.71 153.86 10.38
153.86 154.00 10.39
154.00 154.15 10.40
154.15 154.30 10.41
154.30 154.45 10.42
154.45 154.63 10.43
154.60 154.75 10.44
154.75 154.89 10.45
154.89 155.04 10.46
155.04 155.19 10.47
155.19 155.34 10.48
155.34 155.49 10.49
155.49 155.63 10.50
155.63 155.78 10.51
155.78 155.93 10.52
155.93 156.08 10.53
156.08 156.23 10.54
156.23 156.38 10.55
156.38 156.52 10.56
156.52 156.67 10.57
