Rev. Rul. 59-419
Rev. Rul. 59-419; 1959-2 C.B. 193
- LanguageEnglish
- Tax Analysts Electronic Citationnot available
Obsoleted by Rev. Rul. 72-619
Revenue Ruling 58-137, C.B. 1958-1, 320, contains an optical tax table for use by self-employed individuals in computing self-employment tax to be reported on Individual Income Tax Return, Form 1040, for any taxable year beginning after December 31, 1956, and before January 1, 1960.
However, as a result of amendments to the Self-Employment Contributions Act of 1954 (chapter 2, subtitle A, Internal Revenue Code of 1954) by section 401 of the Social Security Amendments of 1958, C.B. 1958-3, 85, effective January 1, 1959, the tax rate has been increased from three and three-eighths percent to three and three-quarters percent and the maximum amount included in the tax base has been raised from $4,200 to $4,800 of self-employment income. Therefore, the tax rate table contained in Revenue Ruling 58-137 is not applicable to taxable years beginning after December 31, 1958.
In view of the foregoing, the Optional Self-Employment Tax Table set forth below is to be used for taxable years beginning after December 31, 1958, and before January 1, 1960.
Copies of the table are available in offices of the District Directors of Internal Revenue and may be privately reproduced.
Revenue Ruling 58-137, C.B. 1958-1, 320, is hereby modified.
OPTIONAL SELF-EMPLOYMENT TAX TABLE
(Self-employment tax rate of 3 3/4%)
Effective for Taxable Years Beginning after Dec. 31, 1958, and
before Jan. 1, 1960
If the amount of income subject
to self-employment tax is--
------------------------------------- The self-employment
At least-- But less than-- tax is--
--------------------------------------------------------------------
$0 $14 $0
14 40 1
40 67 2
67 94 3
94 120 4
120 147 5
147 174 6
174 200 7
200 227 8
227 254 9
254 280 10
280 307 11
307 334 12
334 360 13
360 387 14
387 414 15
414 440 16
440 467 17
467 494 18
494 520 19
520 547 20
547 574 21
574 600 22
600 627 23
627 654 24
654 680 25
680 707 26
707 734 27
734 760 28
760 787 29
787 814 30
814 840 31
840 867 32
867 894 33
894 920 34
920 947 35
947 974 36
974 1,000 37
1,000 1,027 38
1,027 1,054 39
1,054 1,080 40
1,080 1,107 41
1,107 1,134 42
1,134 1,160 43
1,160 1,187 44
1,187 1,214 45
1,214 1,240 46
1,240 1,267 47
1,267 1,294 48
1,294 1,320 49
1,320 1,347 50
1,347 1,374 51
1,374 1,400 52
1,400 1,427 53
1,427 1,454 54
1,454 1,480 55
1,480 1,507 56
1,507 1,534 57
1,534 1,560 58
1,560 1,587 59
1,587 1,614 60
1,614 1,640 61
1,640 1,667 62
1,667 1,694 63
1,694 1,720 64
1,720 1,747 65
1,747 1,774 66
1,774 1,800 67
1,800 1,827 68
1,827 1,854 69
1,854 1,880 70
1,880 1,907 71
1,907 1,934 72
1,934 1,960 73
1,960 1,987 74
1,987 2,014 75
2,014 2,040 76
2,040 2,067 77
2,067 2,094 78
2,094 2,120 79
2,120 2,147 80
2,147 2,174 81
2,174 2,200 82
2,200 2,227 83
2,227 2,254 84
2,254 2,280 85
2,280 2,307 86
2,307 2,334 87
2,334 2,360 88
2,360 2,387 89
2,387 2,414 90
2,414 2,440 91
2,440 2,467 92
2,467 2,494 93
2,494 2,520 94
2,520 2,547 95
2,547 2,574 96
2,574 2,600 97
2,600 2,627 98
2,627 2,654 99
2,654 2,680 100
2,680 2,707 101
2,707 2,734 102
2,734 2,760 103
2,760 2,787 104
2,787 2,814 105
2,814 2,840 106
2,840 2,867 107
2,867 2,894 108
2,894 2,920 109
2,920 2,947 110
2,947 2,974 111
2,974 3,000 112
3,000 3,027 113
3,027 3,054 114
3,054 3,080 115
3,080 3,107 116
3,107 3,134 117
3,134 3,160 118
3,160 3,187 119
3,187 3,214 120
3,214 3,240 121
3,240 3,267 122
3,267 3,294 123
3,294 3,320 124
3,320 3,347 125
3,347 3,374 126
3,374 3,400 127
3,400 3,427 128
3,427 3,454 129
3,454 3,480 130
3,480 3,507 131
3,507 3,534 132
3,534 3,560 133
3,560 3,587 134
3,587 3,614 135
3,614 3,640 136
3,640 3,667 137
3,667 3,694 138
3,694 3,720 139
3,720 3,747 140
3,747 3,774 141
3,774 3,800 142
3,800 3,827 143
3,827 3,854 144
3,854 3,880 145
3,880 3,907 146
3,907 3,934 147
3,934 3,960 148
3,960 3,987 149
3,987 4,014 150
4,014 4,040 151
4,040 4,067 152
4,067 4,094 153
4,094 4,120 154
4,120 4,147 155
4,147 4,174 156
4,174 4,200 157
4,200 4,227 158
4,227 4,254 159
4,254 4,280 160
4,280 4,307 161
4,307 4,334 162
4,334 4,360 163
4,360 4,387 164
4,387 4,414 165
4,414 4,440 166
4,440 4,467 167
4,467 4,494 168
4,494 4,520 169
4,520 4,547 170
4,547 4,574 171
4,574 4,600 172
4,600 4,627 173
4,627 4,654 174
4,654 4,680 175
4,680 4,707 176
4,707 4,734 177
4,734 4,760 178
4,760 4,787 179
4,787 4,800 180
Inclusive
- LanguageEnglish
- Tax Analysts Electronic Citationnot available