IRS Issues Average Residential Purchase Prices
Rev. Proc. 2019-14; 2019-15 IRB 948
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- Tax Analysts Document Number2019-10626
- Tax Analysts Electronic Citation2019 TNT 55-262019 TPR 12-7
Obsoleted by Rev. Proc. 2020-18
Obsoletes Rev. Proc. 2018-28
26 CFR 6a.103A-2: Qualified mortgage bond
SECTION 1. PURPOSE
This revenue procedure provides issuers of qualified mortgage bonds, as defined in section 143(a) of the Internal Revenue Code (Code), and issuers of mortgage credit certificates, as defined in section 25(c), with (1) the nationwide average purchase price for residences located in the United States, and (2) average area purchase price safe harbors for residences located in statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam.
SECTION 2. BACKGROUND
.01 Section 103(a) provides that, except as provided in section 103(b), gross income does not include interest on any state or local bond. Section 103(b)(1) provides that section 103(a) shall not apply to any private activity bond that is not a "qualified bond" within the meaning of section 141. Section 141(e) provides, in part, that the term "qualified bond" means any private activity bond if such bond (1) is a qualified mortgage bond under section 143, (2) meets the volume cap requirements under section 146, and (3) meets the applicable requirements under section 147.
.02 Section 143(a)(1) provides that the term "qualified mortgage bond" means a bond that is issued as part of a qualified mortgage issue. Section 143(a)(2)(A) provides that the term "qualified mortgage issue" means an issue of one or more bonds by a state or political subdivision thereof, but only if: (i) all proceeds of the issue (exclusive of issuance costs and a reasonably required reserve) are to be used to finance owner-occupied residences; (ii) the issue meets the requirements of subsections (c), (d), (e), (f), (g), (h), (i), and (m)(7) of section 143; (iii) the issue does not meet the private business tests of paragraphs (1) and (2) of section 141(b); and (iv) with respect to amounts received more than 10 years after the date of issuance, repayments of $250,000 or more of principal on mortgage financing provided by the issue are used by the close of the first semiannual period beginning after the date the prepayment (or complete repayment) is received to redeem bonds that are part of the issue.
Average Area Purchase Price
.03 Section 143(e)(1) provides that an issue of bonds meets the purchase price requirements of section 143(e) if the acquisition cost of each residence financed by the issue does not exceed 90 percent of the average area purchase price applicable to such residence. Section 143(e)(5) provides that, in the case of a targeted area residence (as defined in section 143(j)), section 143(e)(1) shall be applied by substituting 110 percent for 90 percent.
.04 Section 143(e)(2) provides that the term "average area purchase price" means, with respect to any residence, the average purchase price of single-family residences (in the statistical area in which the residence is located) that were purchased during the most recent 12-month period for which sufficient statistical information is available. Under sections 143(e)(3) and (4), respectively, separate determinations are to be made for new and existing residences, and for two-, three-, and four-family residences.
.05 Section 143(e)(2) provides that the determination of the average area purchase price for a statistical area shall be made as of the date on which the commitment to provide the financing is made or, if earlier, the date of the purchase of the residence.
.06 Section 143(k)(2)(A) provides that the term "statistical area" means (i) a metropolitan statistical area (MSA), and (ii) any county (or the portion thereof) that is not within an MSA. Section 143(k)(2)(C) further provides that if sufficient recent statistical information with respect to a county (or portion thereof) is unavailable, the Secretary may substitute another area for which there is sufficient recent statistical information for such county (or portion thereof). In the case of any portion of a State which is not within a county, section 143(k)(2)(D) provides that the Secretary may designate as a county any area that is the equivalent of a county. Section 6a.103A-1(b)(4)(i) of the Income Tax Regulations (issued under section 103A of the Internal Revenue Code of 1954, the predecessor of section 143 of the Code) provides that the term “State” includes a possession of the United States and the District of Columbia.
.07 Section 6a.103A-2(f)(5)(i) provides that an issuer may rely upon the average area purchase price safe harbors published by the Department of the Treasury (Treasury Department) for the statistical area in which a residence is located. Section 6a.103A-2(f)(5)(i) further provides that an issuer may use an average area purchase price limitation different from the published safe harbor if the issuer has more accurate and comprehensive data for the statistical area.
Qualified Mortgage Credit Certificate Program
.08 Section 25(c) permits a state or political subdivision to establish a qualified mortgage credit certificate program. In general, a qualified mortgage credit certificate program is a program under which the issuing authority elects not to issue an amount of private activity bonds that it may otherwise issue during the calendar year under section 146, and in their place, issues mortgage credit certificates to taxpayers in connection with the acquisition of their principal residences. Section 25(a)(1) provides, in general, that the holder of a mortgage credit certificate may claim a federal income tax credit equal to the product of the credit rate specified in the certificate and the interest paid or accrued during the tax year on the remaining principal of the indebtedness incurred to acquire the residence. Section 25(c)(2)(A)(iii)(III) generally provides that residences acquired in connection with the issuance of mortgage credit certificates must meet the purchase price requirements of section 143(e).
Income Limitations for Qualified Mortgage Bonds and Mortgage Credit Certificates
.09 Section 143(f) imposes limitations on the income of mortgagors for whom financing may be provided by qualified mortgage bonds. In addition, section 25(c)(2)(A)(iii)(IV) provides that holders of mortgage credit certificates must meet the income requirement of section 143(f). Generally, under sections 143(f)(1) and 25(c)(2)(A)(iii)(IV), the income requirement is met only if all owner-financing under a qualified mortgage bond and all mortgage credit certificates issued under a qualified mortgage credit certificate program are provided to mortgagors whose family income is 115 percent or less of the applicable median family income. Section 143(f)(5), however, generally provides for an upward adjustment to the percentage limitation in high housing cost areas. High housing cost areas are defined in section 143(f)(5)(C) as any statistical area for which the housing cost/income ratio is greater than 1.2.
.10 Under section 143(f)(5)(D), the housing cost/income ratio with respect to any statistical area is determined by dividing (a) the applicable housing price ratio for such area by (b) the ratio that the area median gross income for such area bears to the median gross income for the United States. The applicable housing price ratio is the new housing price ratio (new housing average area purchase price divided by the new housing average purchase price for the United States) or the existing housing price ratio (existing housing average area purchase price divided by the existing housing average purchase price for the United States), whichever results in the housing cost/income ratio being closer to 1.
Average Area and Nationwide Purchase Price Limitations
.11 Average area purchase price safe harbors for each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam were last published in Rev. Proc. 2018-28, 2018-20 I.R.B. 592.
.12 The nationwide average purchase price limitation was last published in section 4.02 of Rev. Proc. 2018-28. Guidance with respect to the United States and area median gross income figures that are to be used in computing the housing cost/income ratio described in section 143(f)(5) was last published in Rev. Proc. 2018-33, 2018-22 I.R.B. 734.
.13 This revenue procedure uses FHA loan limits for a given statistical area to calculate the average area purchase price safe harbor for that area. FHA sets limits on the dollar value of loans it will insure based on median home prices and conforming loan limits established by the Federal Home Loan Mortgage Corporation. In particular, FHA sets an area's loan limit at 95 percent of the median home sales price for the area, subject to certain floors and caps measured against conforming loan limits.
.14 To calculate the average area purchase price safe harbors in this revenue procedure, the FHA loan limits are adjusted to take into account the differences between average and median purchase prices. Because FHA loan limits do not differentiate between new and existing residences, this revenue procedure contains a single average area purchase price safe harbor for both new and existing residences in a statistical area. The Treasury Department and the Internal Revenue Service (IRS) have determined that FHA loan limits provide a reasonable basis for determining average area purchase price safe harbors. If the Treasury Department and the IRS become aware of other sources of average purchase price data, including data that differentiate between new and existing residences, consideration will be given as to whether such data provide a more accurate method for calculating average area purchase price safe harbors.
.15 The average area purchase price safe harbors listed in section 4.01 of this revenue procedure are based on FHA loan limits released December 14, 2018. FHA loan limits are available for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam. See section 3.03 of this revenue procedure with respect to FHA loan limits revised after December 14, 2018.
.16 OMB Bulletin No. 03-04, dated and effective June 6, 2003, revised the definitions of the nation's metropolitan areas and recognized 49 new metropolitan statistical areas. The OMB bulletin no longer includes primary metropolitan statistical areas.
SECTION 3. APPLICATION
Average Area Purchase Price Safe Harbors
.01 Average area purchase price safe harbors for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam are set forth in section 4.01 of this revenue procedure. Average area purchase price safe harbors are provided for single-family and two to four-family residences. For each type of residence, section 4.01 of this revenue procedure contains a single safe harbor that may be used for both new and existing residences. Issuers of qualified mortgage bonds and issuers of mortgage credit certificates may rely on these safe harbors to satisfy the requirements of sections 143(e) and (f). Section 4.01 of this revenue procedure provides safe harbors for MSAs and for certain counties and county equivalents. If no purchase price safe harbor is available for a statistical area, the safe harbor for "ALL OTHER AREAS" may be used for that statistical area.
.02 If a residence is in an MSA, the safe harbor applicable to it is the limitation of that MSA. If an MSA falls in more than one state, the MSA is listed in section 4.01 of this revenue procedure under each state.
.03 If the FHA revises the FHA loan limit for any statistical area after December 14, 2018, an issuer of qualified mortgage bonds or mortgage credit certificates may use the revised FHA loan limit for that statistical area to compute (as provided in the next sentence) a revised average area purchase price safe harbor for the statistical area provided that the issuer maintains records evidencing the revised FHA loan limit. The revised average area purchase price safe harbor for that statistical area is computed by dividing the revised FHA loan limit by.9999.
.04 If, pursuant to section 6a.103A-2(f)(5)(i), an issuer uses more accurate and comprehensive data to determine the average area purchase price for a statistical area, the issuer must make separate average area purchase price determinations for new and existing residences. Moreover, when computing the average area purchase price for a statistical area that is an MSA, as defined in OMB Bulletin No. 03-04, the issuer must make the computation for the entire applicable MSA. When computing the average area purchase price for a statistical area that is not an MSA, the issuer must make the computation for the entire statistical area and may not combine statistical areas. Thus, for example, the issuer may not combine two or more counties.
.05 If an issuer receives a ruling permitting it to rely on an average area purchase price limitation that is higher than the applicable safe harbor in this revenue procedure, the issuer may rely on that higher limitation for the purpose of satisfying the requirements of section 143(e) and (f) for bonds sold, and mortgage credit certificates issued, not more than 30 months following the termination date of the 12-month period used by the issuer to compute the limitation.
Nationwide Average Purchase Price
.06 Section 4.02 of this revenue procedure sets forth a single nationwide average purchase price for purposes of computing the housing cost/income ratio under section 143(f)(5).
.07 Issuers must use the nationwide average purchase price set forth in section 4.02 of this revenue procedure when computing the housing cost/income ratio under section 143(f)(5) regardless of whether they are relying on the average area purchase price safe harbors contained in this revenue procedure or using more accurate and comprehensive data to determine average area purchase prices for new and existing residences for a statistical area that are different from the published safe harbors in this revenue procedure.
.08 If, pursuant to section 6.02 of this revenue procedure, an issuer relies on the average area purchase price safe harbors contained in Rev. Proc. 2018-28, the issuer must use the nationwide average purchase price set forth in section 4.02 of Rev. Proc. 2018-28 in computing the housing cost/income ratio under section 143(f)(5). Likewise, if, pursuant to section 6.04 of this revenue procedure, an issuer relies on the nationwide average purchase price published in Rev. Proc. 2018-28, the issuer may not rely on the average area purchase price safe harbors published in this revenue procedure.
SECTION 4. AVERAGE AREA AND NATIONWIDE AVERAGE PURCHASE PRICES
.01 Average area purchase prices for single-family and two to four-family residences in MSAs, and for certain counties and county equivalents are set forth below. The safe harbor for “ALL OTHER AREAS” (found at the end of the table below) may be used for a statistical area that is not listed below.
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
HALE | AL | $331,206 | $424,007 | $512,509 | $636,911 |
PICKENS | AL | $331,206 | $424,007 | $512,509 | $636,911 |
TUSCALOOSA | AL | $331,206 | $424,007 | $512,509 | $636,911 |
ALEUTIANS WEST | AK | $385,256 | $493,208 | $596,160 | $740,862 |
ANCHORAGE MUNIC | AK | $401,357 | $513,809 | $621,060 | $771,863 |
JUNEAU CITY AND | AK | $455,408 | $583,010 | $704,712 | $875,765 |
KETCHIKAN GATEW | AK | $369,156 | $472,558 | $571,260 | $709,912 |
KODIAK ISLAND B | AK | $407,107 | $521,159 | $629,961 | $782,913 |
MATANUSKA-SUSIT | AK | $401,357 | $513,809 | $621,060 | $771,863 |
NOME CENSUS ARE | AK | $391,007 | $500,558 | $605,060 | $751,913 |
NORTH SLOPE BOR | AK | $332,356 | $425,457 | $514,309 | $639,161 |
PETERSBURG CENS | AK | $332,356 | $425,457 | $514,309 | $639,161 |
SITKA CITY AND | AK | $486,458 | $622,760 | $752,763 | $935,516 |
SKAGWAY MUNICIP | AK | $415,157 | $531,459 | $642,411 | $798,363 |
WRANGELL CITY A | AK | $332,356 | $425,457 | $514,309 | $639,161 |
YAKUTAT CITY AN | AK | $420,907 | $538,809 | $651,311 | $809,464 |
COCONINO | AZ | $362,256 | $463,758 | $560,559 | $696,662 |
ALAMEDA | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
ALPINE | CA | $463,458 | $593,310 | $717,162 | $891,265 |
AMADOR | CA | $350,756 | $449,008 | $542,759 | $674,511 |
CALAVERAS | CA | $373,756 | $478,458 | $578,360 | $718,762 |
CONTRA COSTA | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
EL DORADO | CA | $552,009 | $706,662 | $854,214 | $1,061,568 |
HUMBOLDT | CA | $333,506 | $426,957 | $516,059 | $641,361 |
INYO | CA | $369,156 | $472,558 | $571,260 | $709,912 |
LOS ANGELES | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
MARIN | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
MARIPOSA | CA | $322,005 | $412,207 | $498,258 | $619,260 |
MENDOCINO | CA | $409,407 | $524,109 | $633,511 | $787,313 |
MONO | CA | $529,009 | $677,211 | $818,614 | $1,017,317 |
MONTEREY | CA | $652,061 | $834,764 | $1,009,017 | $1,253,971 |
NAPA | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
NEVADA | CA | $486,458 | $622,760 | $752,763 | $935,516 |
ORANGE | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
PLACER | CA | $552,009 | $706,662 | $854,214 | $1,061,568 |
PLUMAS | CA | $336,956 | $431,357 | $521,409 | $648,011 |
RIVERSIDE | CA | $431,257 | $552,059 | $667,361 | $829,364 |
SACRAMENTO | CA | $552,009 | $706,662 | $854,214 | $1,061,568 |
SAN BENITO | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
SAN BERNARDINO | CA | $431,257 | $552,059 | $667,361 | $829,364 |
SAN DIEGO | CA | $690,012 | $883,315 | $1,067,768 | $1,326,972 |
SAN FRANCISCO | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
SAN JOAQUIN | CA | $425,507 | $544,709 | $658,461 | $818,264 |
SAN LUIS OBISPO | CA | $667,011 | $853,914 | $1,032,167 | $1,282,722 |
SAN MATEO | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
SANTA BARBARA | CA | $653,211 | $836,214 | $1,010,817 | $1,256,171 |
SANTA CLARA | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
SANTA CRUZ | CA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
SOLANO | CA | $494,508 | $633,061 | $765,213 | $950,966 |
SONOMA | CA | $704,962 | $902,465 | $1,090,868 | $1,355,723 |
STANISLAUS | CA | $350,756 | $449,008 | $542,759 | $674,511 |
SUTTER | CA | $324,305 | $415,157 | $501,808 | $623,660 |
TUOLUMNE | CA | $331,206 | $424,007 | $512,509 | $636,911 |
VENTURA | CA | $713,012 | $912,765 | $1,103,369 | $1,371,173 |
YOLO | CA | $552,009 | $706,662 | $854,214 | $1,061,568 |
YUBA | CA | $324,305 | $415,157 | $501,808 | $623,660 |
ADAMS | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
ARAPAHOE | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
BOULDER | CO | $626,761 | $802,363 | $969,866 | $1,205,320 |
BROOMFIELD | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
CHAFFEE | CO | $333,506 | $426,957 | $516,059 | $641,361 |
CLEAR CREEK | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
DENVER | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
DOUGLAS | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
EAGLE | CO | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
EL PASO | CO | $339,256 | $434,307 | $524,959 | $652,411 |
ELBERT | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
GARFIELD | CO | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
GILPIN | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
GRAND | CO | $402,507 | $515,259 | $622,860 | $774,063 |
GUNNISON | CO | $357,656 | $457,858 | $553,459 | $687,812 |
HINSDALE | CO | $427,807 | $547,659 | $662,011 | $822,714 |
JEFFERSON | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
LA PLATA | CO | $419,757 | $537,359 | $649,561 | $807,214 |
LARIMER | CO | $437,007 | $559,459 | $676,211 | $840,414 |
OURAY | CO | $425,507 | $544,709 | $658,461 | $818,264 |
PARK | CO | $561,209 | $718,462 | $868,415 | $1,079,268 |
PITKIN | CO | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
ROUTT | CO | $634,811 | $812,664 | $982,316 | $1,220,820 |
SAN MIGUEL | CO | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
SUMMIT | CO | $722,212 | $924,566 | $1,117,569 | $1,388,873 |
TELLER | CO | $339,256 | $434,307 | $524,959 | $652,411 |
WELD | CO | $385,256 | $493,208 | $596,160 | $740,862 |
FAIRFIELD | CT | $601,460 | $769,963 | $930,716 | $1,156,669 |
HARTFORD | CT | $353,056 | $451,958 | $546,309 | $678,961 |
LITCHFIELD | CT | $357,656 | $457,858 | $553,459 | $687,812 |
MIDDLESEX | CT | $353,056 | $451,958 | $546,309 | $678,961 |
TOLLAND | CT | $353,056 | $451,958 | $546,309 | $678,961 |
WINDHAM | CT | $327,755 | $419,557 | $507,159 | $630,311 |
DISTRICT OF COL | DC | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
NEW CASTLE | DE | $402,507 | $515,259 | $622,860 | $774,063 |
SUSSEX | DE | $336,956 | $431,357 | $521,409 | $648,011 |
BAKER | FL | $358,806 | $459,308 | $555,209 | $690,012 |
BROWARD | FL | $356,506 | $456,358 | $551,659 | $685,561 |
CLAY | FL | $358,806 | $459,308 | $555,209 | $690,012 |
COLLIER | FL | $450,808 | $577,110 | $697,612 | $866,965 |
DUVAL | FL | $358,806 | $459,308 | $555,209 | $690,012 |
MANATEE | FL | $320,855 | $410,757 | $496,508 | $617,010 |
MARTIN | FL | $327,755 | $419,557 | $507,159 | $630,311 |
MIAMI-DADE | FL | $356,506 | $456,358 | $551,659 | $685,561 |
MONROE | FL | $529,009 | $677,211 | $818,614 | $1,017,317 |
NASSAU | FL | $358,806 | $459,308 | $555,209 | $690,012 |
OKALOOSA | FL | $370,306 | $474,058 | $573,010 | $712,112 |
PALM BEACH | FL | $356,506 | $456,358 | $551,659 | $685,561 |
SARASOTA | FL | $320,855 | $410,757 | $496,508 | $617,010 |
ST. JOHNS | FL | $358,806 | $459,308 | $555,209 | $690,012 |
ST. LUCIE | FL | $327,755 | $419,557 | $507,159 | $630,311 |
WALTON | FL | $370,306 | $474,058 | $573,010 | $712,112 |
BARROW | GA | $379,506 | $485,808 | $587,260 | $729,812 |
BARTOW | GA | $379,506 | $485,808 | $587,260 | $729,812 |
BUTTS | GA | $379,506 | $485,808 | $587,260 | $729,812 |
CARROLL | GA | $379,506 | $485,808 | $587,260 | $729,812 |
CHEROKEE | GA | $379,506 | $485,808 | $587,260 | $729,812 |
CLARKE | GA | $341,556 | $437,257 | $528,509 | $656,811 |
CLAYTON | GA | $379,506 | $485,808 | $587,260 | $729,812 |
COBB | GA | $379,506 | $485,808 | $587,260 | $729,812 |
COWETA | GA | $379,506 | $485,808 | $587,260 | $729,812 |
DAWSON | GA | $379,506 | $485,808 | $587,260 | $729,812 |
DEKALB | GA | $379,506 | $485,808 | $587,260 | $729,812 |
DOUGLAS | GA | $379,506 | $485,808 | $587,260 | $729,812 |
FAYETTE | GA | $379,506 | $485,808 | $587,260 | $729,812 |
FORSYTH | GA | $379,506 | $485,808 | $587,260 | $729,812 |
FULTON | GA | $379,506 | $485,808 | $587,260 | $729,812 |
GREENE | GA | $515,209 | $659,561 | $797,263 | $990,817 |
GWINNETT | GA | $379,506 | $485,808 | $587,260 | $729,812 |
HARALSON | GA | $379,506 | $485,808 | $587,260 | $729,812 |
HEARD | GA | $379,506 | $485,808 | $587,260 | $729,812 |
HENRY | GA | $379,506 | $485,808 | $587,260 | $729,812 |
JASPER | GA | $379,506 | $485,808 | $587,260 | $729,812 |
LAMAR | GA | $379,506 | $485,808 | $587,260 | $729,812 |
MADISON | GA | $341,556 | $437,257 | $528,509 | $656,811 |
MERIWETHER | GA | $379,506 | $485,808 | $587,260 | $729,812 |
MORGAN | GA | $379,506 | $485,808 | $587,260 | $729,812 |
NEWTON | GA | $379,506 | $485,808 | $587,260 | $729,812 |
OCONEE | GA | $341,556 | $437,257 | $528,509 | $656,811 |
OGLETHORPE | GA | $341,556 | $437,257 | $528,509 | $656,811 |
PAULDING | GA | $379,506 | $485,808 | $587,260 | $729,812 |
PICKENS | GA | $379,506 | $485,808 | $587,260 | $729,812 |
PIKE | GA | $379,506 | $485,808 | $587,260 | $729,812 |
ROCKDALE | GA | $379,506 | $485,808 | $587,260 | $729,812 |
SPALDING | GA | $379,506 | $485,808 | $587,260 | $729,812 |
WALTON | GA | $379,506 | $485,808 | $587,260 | $729,812 |
HAWAII | HI | $387,556 | $496,108 | $599,710 | $745,312 |
HONOLULU | HI | $721,062 | $923,065 | $1,115,819 | $1,386,673 |
KALAWAO | HI | $678,511 | $868,615 | $1,049,968 | $1,304,872 |
KAUAI | HI | $713,012 | $912,765 | $1,103,369 | $1,371,173 |
MAUI | HI | $678,511 | $868,615 | $1,049,968 | $1,304,872 |
ADA | ID | $331,206 | $424,007 | $512,509 | $636,911 |
BLAINE | ID | $646,311 | $827,414 | $1,000,117 | $1,242,921 |
BOISE | ID | $331,206 | $424,007 | $512,509 | $636,911 |
CAMAS | ID | $646,311 | $827,414 | $1,000,117 | $1,242,921 |
CANYON | ID | $331,206 | $424,007 | $512,509 | $636,911 |
GEM | ID | $331,206 | $424,007 | $512,509 | $636,911 |
LINCOLN | ID | $646,311 | $827,414 | $1,000,117 | $1,242,921 |
OWYHEE | ID | $331,206 | $424,007 | $512,509 | $636,911 |
TETON | ID | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
BOONE | IL | $339,256 | $434,307 | $524,959 | $652,411 |
COOK | IL | $368,006 | $471,108 | $569,460 | $707,712 |
DEKALB | IL | $368,006 | $471,108 | $569,460 | $707,712 |
DUPAGE | IL | $368,006 | $471,108 | $569,460 | $707,712 |
GRUNDY | IL | $368,006 | $471,108 | $569,460 | $707,712 |
KANE | IL | $368,006 | $471,108 | $569,460 | $707,712 |
KENDALL | IL | $368,006 | $471,108 | $569,460 | $707,712 |
LAKE | IL | $368,006 | $471,108 | $569,460 | $707,712 |
MCHENRY | IL | $368,006 | $471,108 | $569,460 | $707,712 |
WILL | IL | $368,006 | $471,108 | $569,460 | $707,712 |
WINNEBAGO | IL | $339,256 | $434,307 | $524,959 | $652,411 |
BOONE | IN | $343,856 | $440,207 | $532,109 | $661,261 |
BROWN | IN | $343,856 | $440,207 | $532,109 | $661,261 |
CLARK | IN | $316,255 | $404,857 | $489,358 | $608,160 |
FLOYD | IN | $316,255 | $404,857 | $489,358 | $608,160 |
HAMILTON | IN | $343,856 | $440,207 | $532,109 | $661,261 |
HANCOCK | IN | $343,856 | $440,207 | $532,109 | $661,261 |
HARRISON | IN | $316,255 | $404,857 | $489,358 | $608,160 |
HENDRICKS | IN | $343,856 | $440,207 | $532,109 | $661,261 |
JASPER | IN | $368,006 | $471,108 | $569,460 | $707,712 |
JOHNSON | IN | $343,856 | $440,207 | $532,109 | $661,261 |
LAKE | IN | $368,006 | $471,108 | $569,460 | $707,712 |
MADISON | IN | $343,856 | $440,207 | $532,109 | $661,261 |
MARION | IN | $343,856 | $440,207 | $532,109 | $661,261 |
MORGAN | IN | $343,856 | $440,207 | $532,109 | $661,261 |
NEWTON | IN | $368,006 | $471,108 | $569,460 | $707,712 |
PORTER | IN | $368,006 | $471,108 | $569,460 | $707,712 |
PUTNAM | IN | $343,856 | $440,207 | $532,109 | $661,261 |
SCOTT | IN | $316,255 | $404,857 | $489,358 | $608,160 |
SHELBY | IN | $343,856 | $440,207 | $532,109 | $661,261 |
WASHINGTON | IN | $316,255 | $404,857 | $489,358 | $608,160 |
JOHNSON | KS | $336,956 | $431,357 | $521,409 | $648,011 |
LEAVENWORTH | KS | $336,956 | $431,357 | $521,409 | $648,011 |
LINN | KS | $336,956 | $431,357 | $521,409 | $648,011 |
MIAMI | KS | $336,956 | $431,357 | $521,409 | $648,011 |
WYANDOTTE | KS | $336,956 | $431,357 | $521,409 | $648,011 |
BULLITT | KY | $316,255 | $404,857 | $489,358 | $608,160 |
HENRY | KY | $316,255 | $404,857 | $489,358 | $608,160 |
JEFFERSON | KY | $316,255 | $404,857 | $489,358 | $608,160 |
OLDHAM | KY | $316,255 | $404,857 | $489,358 | $608,160 |
SHELBY | KY | $316,255 | $404,857 | $489,358 | $608,160 |
SPENCER | KY | $316,255 | $404,857 | $489,358 | $608,160 |
TRIMBLE | KY | $316,255 | $404,857 | $489,358 | $608,160 |
BARNSTABLE | MA | $458,858 | $587,410 | $710,062 | $882,415 |
BRISTOL | MA | $454,258 | $581,510 | $702,912 | $873,565 |
DUKES | MA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
ESSEX | MA | $688,862 | $881,865 | $1,065,968 | $1,324,772 |
HAMPDEN | MA | $318,555 | $407,807 | $492,958 | $612,610 |
HAMPSHIRE | MA | $318,555 | $407,807 | $492,958 | $612,610 |
MIDDLESEX | MA | $688,862 | $881,865 | $1,065,968 | $1,324,772 |
NANTUCKET | MA | $726,537 | $930,316 | $1,124,494 | $1,397,423 |
NORFOLK | MA | $688,862 | $881,865 | $1,065,968 | $1,324,772 |
PLYMOUTH | MA | $688,862 | $881,865 | $1,065,968 | $1,324,772 |
